County route numbers are not posted in Onondaga County, with the exception of CR 91, which is posted, using the shield shown above, as CR 57 after the state highway it replaced. Many of the routes consist of various sections of named roads strung together. Some county routes include several different road segments, usually intersecting, rather than a single continuous segment. Also, certain longer named roads may carry several different numbers along their length.
Onondaga County's highway network is one of the most extensive in the State. In most cases, the routes are through highways covering fairly long distances, although certain Towns contain much higher proportions of county highways. In particular, Towns such as Onondaga and Marcellus contain relatively extensive county road systems, with more than half of the primary connecting roads maintained by the County.
In some cases, sources differ on exact road names. Major discrepancies of this type are shown in [brackets]. Differences in suffixes (Road, Street etc.) are not generally noted.
Italicized routes are obsolete designations. In the "Towns" column,
Villages and CITIES are also listed; no county roads wholly enter
the City of Syracuse or the Onondaga Indian Reservation.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
1 | 1) Apulia Road | US 20 & CR 3, Big Bend | CR 2, De Witt town line | LaFayette | |
2) West Shore Manor Road | CR 1 (3) | CR 1 (1) | |||
3) Cook Farm Road | Dead end | Dead end | |||
2 | [Apulia Road]
South Street |
CR 1, LaFayette town line | NY 173, Jamesville | De Witt | |
3 | Apulia Road | NY 80, Apulia Station | US 20 & CR 1, Big Bend | Fabius, LaFayette | |
5 | 1) Oran-Delphi Road | NY 80 & CR 12 | NY 92, Oran | Fabius, Pompey | |
2) [Number 1 East Road]
Indian Hill Road East |
CR 5 (3) | CR 5 (1), S of Oran | Pompey | ||
3) Oran Gulf Road | CR 5 (2) | CR 5 (1), S of Oran | Pompey | Bridge out over Limestone Creek | |
6 | North Street
Jamesville Toll Road Rams Gulch Road Old Stonehouse Road Nottingham Road Tecumseh Road Kimber Road |
NY 173, Jamesville | Syracuse city line | De Witt, SYRACUSE line | Discontinuous at I-481 |
7 | Jamesville Road | CR 6, N of Jamesville | NY 92, De Witt | De Witt | |
8 | Woodchuck Hill Road | NY 92, High Bridge | CR 109, High Bridge | Manlius | |
9 | Watervale Road | US 20, W of Pompey Center | NY 173, Manlius vill. line | Pompey, Manlius | |
10 | Pompey Center Road | US 20 & CR 11, Pompey Center | NY 92, E of Manlius | Pompey, Manlius | |
11 | Pompey Center Road | NY 80, E of Fabius | US 20 & CR 10, Pompey Center | Fabius, Pompey | |
12 | DeRuyter Road
[West Lake Road] |
Madison Co. line | NY 80 & CR 5 | Fabius, DeRuyter line | Continues as Madison CR 55
Borders Madison Co. as CR 55 |
13 | Thompson Road | 1) NY 298 & NY 635 at I-90 (Exit 35), Carrier Circle | CR 71 | De Witt | |
2) CR 19, E of North Syracuse | CR 14, CR 82 & CR 214 | Cicero | |||
14 | 1) Thompson Road | CR 13, CR 82 & CR 214 | NY 31, E of Cicero | Cicero | |
2) Cicero Center Road | NY 31 & CR 215, Cicero Center | Lake Shore Road, Boysen Bay | |||
15 | Lake Shore Road | CR 123, Lower South Bay | CR 208, Lower South Bay | Cicero | |
16 | Mud Mill Road | US 11 & CR 17, S of Brewerton | Weaver Road | Cicero | |
17 | Mud Mill Road | CR 49 & CR 50, N of Clay | US 11 & CR 16, S of Brewerton | Clay, Cicero | |
18 | East Taft Road | CR 19 & CR 251, N of Collamer | NY 298 | Cicero, De Witt line, Manlius line | |
19 | East Taft Road | US 11 & CR 48, North Syracuse line | CR 18 & CR 251, N of Collamer | Clay, North Syracuse, Cicero | |
20 | Church Street | CR 19, E of North Syracuse | North Syracuse vill. line | Cicero | |
21 | Rose Hill Road | NY 174 & CR 131, N of Borodino | CR 27, Rose Hill | Spafford, Marcellus | |
22 | Jordan Road | Skaneateles vill. line | CR 122 & CR 271, Skaneateles Junction | Skaneateles, Elbridge | |
23 | Oak Hill Road | NY 80, S of Otisco | CR 24 & CR 124, S of Amber | Otisco | |
24 | Otisco Valley Road | Cortland Co. line | CR 23 & CR 124, S of Amber | Tully, Spafford, Otisco | Continues as Cortland CR 103 |
25 | Coldbrook Road | Cortland Co. line | NY 41, Spafford | Spafford | Continues as Cortland CR 102 |
26 | Willowdale Road | CR 25, E of Spafford | NY 174 | Spafford | |
27 | Coon Hill Road
Rose Hill Road |
NY 41, S of Skaneateles | NY 174, N of Marietta | Skaneateles, Marcellus | |
28 | 1) Jones Road | CR 118 & CR 194 | NY 48 | Van Buren | |
2) Stiles Road | CR 28 (1) | Dead end at I-690 | |||
3) Highview Drive | Dead end at I-690 | CR 28 (2) | |||
29 | Lamson Road | CR 30 & CR 180 | Oswego Co. line, West Phoenix | Lysander | Also includes (old) Lamson Road, West Phoenix |
30 | Plainville Road
Lamson Road |
NY 370 & CR 32, Plainville | CR 29 & CR 180 | Lysander | Also includes Old Lamson Road, Jacksonville |
31 | Newport Road
Canton Street |
CR 36 & CR 138, S of Newport | Baldwinsville vill. line | Van Buren | |
32 | Plainville Road | CR 84, Jacks Reef | NY 370 & CR 30, Plainville | Elbridge, Lysander | |
33 | Plainville Road | CR 30 & CR 34, Lysander | Oswego Co. line | Lysander | Continues as Oswego CR 8 |
34 | Lamson Road | Cayuga Co. line | CR 30 & CR 33, Lysander | Lysander | Continues as Cayuga CR 38 |
35 | Van Vleck Road
Long Branch Road |
CR 81 | CR 57/CR 91, N of Liverpool | Geddes, Salina, Clay | |
36 | 1) [New North Street]
Newport Road |
Main Street, Camillus | CR 31 & CR 138, S of Newport | Camillus, Camillus, Van Buren | |
2) Old North Street | Main Street, Camillus | Dead end at NY 5 | Camillus, Camillus | ||
3) Ryan Way | CR 36 (2) | CR 36 (1) | Camillus | ||
37 | River Road | NY 31 & CR 38, Belgium | CR 29, West Phoenix | Lysander | |
38 | Cold Springs Road
River Road |
NY 370, Cold Springs | NY 31 & CR 37, Belgium | Lysander | |
39 | Cedarvale Road
Split Rock Road Fay Road Grand Avenue |
NY 175 & CR 43, Cards Corners | Syracuse city line | Onondaga, Geddes | |
40 | 1) Dublin Road
Howlett Hill Road |
NY 174, NY 175 & CR 41, E of Marcellus | CR 39 & CR 110, Kellys Corners | Marcellus, Camillus line, Onondaga | |
2) Dunbar Woods Road | CR 40 (1) | CR 40 (1) | Marcellus | ||
41 | Onondaga Road
New Seneca Turnpike West Main Street East Main Street |
US 20, Skaneateles | NY 175 & CR 40, E of Marcellus | Skaneateles, Skaneateles, Marcellus, Marcellus | Overlaps NY 174, E of North Street
Old NY 175 |
42 | Cedarvale Road | NY 80 & CR 129, South Onondaga | CR 43 & CR 44, Cedarvale | Onondaga | |
43 | Cedarvale Road | CR 42 & CR 44, Cedarvale | NY 175 & CR 39, Cards Corners | Onondaga | |
44 | Amber Road | CR 124, Amber | CR 42 & CR 43, Cedarvale | Otisco, Marcellus, Onondaga | Also includes Stevens Road/Hourigan Road loop |
45 | 1) 7th North Street | US 11, Syracuse line | CR 148, E of Liverpool | SYRACUSE line, Salina | |
2) Henry Clay Boulevard
Buckley Road |
CR 148, E of Liverpool | CR 46, Woodard | Salina, Clay | ||
46 | 1) Buckley Road | CR 81, Bayberry | CR 45, Woodard | Clay | |
2) Morgan Road | CR 46 (1) & CR 47, E of Bayberry | Oswego Co. line | Continues as Oswego CR 10 | ||
47 | Tulip Street
Morgan Road |
SR 931G & CR 57/CR 91, Liverpool | CR 46, E of Bayberry | Liverpool, Salina, Clay | |
48 | Buckley Road
West Taft Road |
NY 370 & CR 137 | US 11 & CR 19, North Syracuse line | Salina, Clay, North Syracuse line | |
49 | Caughdenoy Road | US 11, N of North Syracuse | CR 17 & CR 50, N of Clay | Cicero, Clay | |
50 | Caughdenoy Road | CR 17 & CR 49, N of Clay | Oswego Co. line, Caughdenoy | Clay | Continues as Oswgo CR 33 |
51 | Vine Street | SR 931G, Liverpool | CR 48 & CR 161, N of Pitcher Hill | Liverpool, Salina, Clay | |
52 | LaFayette Road | CR 112 | Syracuse city line | Onondaga | |
53 | 1) James Street
Kinne Street Kirkville Road |
NY 290, W of East Syracuse | CR 53 (2), N of Kirkville | De Witt, East Syracuse line, Manlius | |
2) North Kirkville Road | NY 290, S of Kirkville | Madison Co. line | Manlius | Continues as Madison CR 1 | |
54 | Schepps Corners Road | CR 53 & CR 55, N of Minoa | NY 298 & CR 115, Schepps Corners | Manlius | |
55 | South Main Street
Castello Parkway [North Main Street] Minoa Road |
NY 290, Manlius Center | CR 53 & CR 54, N of Minoa | Manlius, Minoa | |
56 | Limestone Plaza
Brooklea Drive |
NY 5, Fayetteville | NY 257, Fayetteville | Fayetteville | |
57 | Warners Road | CR 31 & CR 64, Warners | CR 63 & CR 163, Amboy | Van Buren, Camillus | Entire length overlaps NY 173 |
58 | 1) Laird Road | CR 60 & CR 135, Peru | NY 31 | Elbridge | |
2) Old Route 31 | CR 84 & CR 272, W of Ionia | NY 31, NY 173/CR 204 & CR 58 (3), Ionia | Van Buren | Old NY 31 | |
3) Elderberry Street | CR 272, W of Ionia | NY 31, NY 173/CR 204 & CR 58 (2), Ionia | |||
59 | Grimes Road | NY 31, N of Jordan | CR 165 | Elbridge | |
60 | Mechanic Street
Peru Road |
NY 31C, Jordan | CR 58 & CR 135, Peru | Jordan, Elbridge | |
61 | River Road | NY 31, N of Jordan | Cayuga Co. line | Elbridge | Continues as Cayuga CR 16 |
62 | Broad Road | NY 173, Onondaga Hill | NY 175, N of Onondaga Hill | Onondaga | |
63 | 1) Warners Road
Onondaga Road |
CR 57 & CR 163, Amboy | CR 98, Fairmount | Camillus | Entire length overlaps NY 173 |
2) Milton Avenue | NY 173/CR 63 (1) & CR 190, Fairmount | Geddes town line/Solvay vill. line | Entire length overlaps NY 297 | ||
64 | 1) Warners Road | CR 64 (2) & CR 204, Ionia | CR 31 & CR 57, Warners | Van Buren | Entire length overlaps NY 173 |
2) Bennetts Corners Road | CR 67, Memphis | CR 64 (1) & CR 204, Ionia | |||
66 | Bennetts Corners Road | SR 931F | CR 67 & CR 183, Memphis | Camillus, Van Buren | Overlaps NY 321, S of NY 5 |
67 | Bennetts Corners Road | CR 66 & CR 183, Memphis | CR 64, Memphis | Van Buren | |
68 | Scotch Hill Road
Sheehan Road |
NY 174, Marcellus | CR 40, Marcellus vill. line | Marcellus, Marcellus | |
69 | [East] Molloy Road | US 11, Mattydale | CR 70 & CR 71 | Salina | |
70 | Town Line Road | NY 298 at General Motors Circle | CR 87 | De Witt, Salina | |
71 | East Molloy Road | CR 69 & CR 70 | CR 82, W of Collamer | De Witt | Also includes Old Collamer Road North, E of CR 86 |
72 | Richard Road | Becomes private road at Tenmile Point | CR 263 | Spafford | |
73 | Lee Mulroy Road | US 20, E of Skaneateles | NY 174 & CR 83, S of Marcellus | Marcellus | Entire length overlaps NY 175 |
74 | Dam Road | CR 12 | Madison Co. line | Fabius | Continues as Madison CR 59 |
75 | Terry Road
South Terry Road |
CR 39 & CR 240, Taunton | Geddes town line | Onondaga | |
76 | Chrysler Drive | NY 298, N of East Syracuse | CR 77, S of Collamer | De Witt | |
77 | East Manlius Street
Hartwell Avenue [James Street] Fly Road |
NY 290, East Syracuse | NY 298 & CR 251, Collamer | East Syracuse, De Witt | Old NY 415 |
78 | Airport Boulevard | CR 208, S of North Syracuse | Becomes Hancock Int'l Airport service road | Clay, Salina | |
79 | Sky High Drive
Meeker Hill Road |
NY 80, W of Apulia Station | US 11, S of LaFayette | Tully, Fabius line, LaFayette | |
80 | State Fair Boulevard | 1) Syracuse city line | NY 297 & SR 931B | Geddes | |
2) SR 931B, S of Lakeland | CR 221, N of Lakeland | ||||
3) Dead end at I-690 | CR 221 | ||||
81 | John Glenn Boulevard | NY 48 at I-690 (Exit 4) | CR 46, Bayberry | Geddes, Salina, Clay | |
82 | Northern Boulevard | NY 298, W of Collamer | CR 13, CR 14 & CR 214 | De Witt, Cicero | |
83 | South Street | NY 174, NY 175 & CR 73, S of Marcellus | CR 150, Marcellus vill. line | Marcellus | Old NY 174 |
84 | Old Route 31 | NY 31 | CR 58 & CR 272, W of Ionia | Elbridge, Van Buren | Old NY 31
Also includes dead end spur, W of Shantz Road |
85 | Willis Avenue | Syracuse city line | CR 80, N of Solvay | Geddes | |
86 | Kinne Street | 1) CR 53 & CR 181, Park Hill | NY 298 | De Witt | |
2) NY 298 | CR 71, W of Collamer | ||||
87 | Malden Avenue | US 11, Mattydale | CR 70 | Salina | |
88 | Liverpool Bypass | CR 57/CR 91, N of Liverpool | CR 47, N of Liverpool | Salina, Clay | |
91 | Oswego Street
[Old Route 57] Oswego Road |
SR 931G & CR 47, Liverpool | Oswego Co. line, Three Rivers | Liverpool, Salina, Clay | Old NY 57
Entire length signed as CR 57 Continues as Oswego CR 57 |
92 | Downer Street | NY 31 & NY 690, W of Baldwinsville | CR 153, Baldwinsville line | Van Buren | Old NY 31 |
93 | Factory Avenue | US 11, Mattydale | CR 70 | Salina | |
94 | North Burdick Street | NY 5, Fayetteville line | NY 290, Fremont Heights | Manlius, Fayetteville line | |
95 | Hencle Boulevard | NY 48 | CR 140, N of Baldwinsville | Lysander | Entire length overlaps NY 631 |
96 | Soule Road | CR 57/CR 91, Aurora Tract | SR 931K at NY 481 | Clay | |
97 | Thomas Avenue Extension | CR 102, N of Fairmount | Thomas Avenue, W of Solvay | Camillus | |
98 | [Old Route 5]
West Genesee Street |
CR 206, Camillus vill. line | SR 930W, Geddes town line | Camillus | Old NY 5 |
99 | Route 31B | Cayuga Co. line | NY 5, W of Elbridge | Elbridge | Old NY 31B
Continues as Cayuga CR 31B |
100 | Airport Road | NY 173/CR 63, Amboy | CR 106, Belle Isle Station | Camillus | |
101 | Bellevue Avenue | CR 39, Taunton | Syracuse city line | Onondaga, SYRACUSE line | |
102 | Belle Isle Road | NY 173/CR 63, Fairmount | CR 97, N of Fairmount | Camillus | |
103 | Rock Cut Road
Jamesville Toll Road |
Syracuse city line | CR 6 | Onondaga, De Witt | |
104 | Stanton Road | NY 41 | CR 246 | Spafford | |
105 | North Street
Jordan Road Elbridge Street |
NY 5 & CR 122, Elbridge | NY 31C, Jordan | Elbridge, Elbridge, Jordan | |
106 | 1) Armstrong Road | CR 106 (2), Belle Isle Station | CR 80, Lakeland | Camillus, Geddes | |
2) Van Buren Road | CR 100, Belle Isle Station | CR 118 & CR 194 | Camillus, Van Buren | ||
107 | Halfway Road | NY 321 | NY 5, E of Elbridge | Elbridge | Old NY 368 |
108 | Keeney Road | Cortland Co. line | NY 80 & CR 128, Fabius | Fabius, Fabius | Continues as Cortland CR 152 |
109 | 1) Sweet Road
Highbridge Road |
NY 91 & CR 109 (2), Pompey Hill | NY 5, Fayetteville | Pompey, Manlius, Fayetteville | |
2) Cherry Street | US 20 & CR 114, Pompey Hill | US 20 & CR 170, Pompey Hill | Pompey | ||
110 | Howlett Hill Road | CR 39 & CR 40, Kellys Corners | NY 173, W of Onondaga Hill | Onondaga | |
111 | Warren Street
North Road |
US 11 & NY 80, Tully | US 11, S of LaFayette | Tully, Tully, LaFayette | |
112 | LaFayette Road | US 20, LaFayette | CR 52 | LaFayette, Onondaga | |
113 | Sawmill Road
West Valley Road |
CR 24, Otisco Valley | CR 246 | Otisco, Spafford | |
114 | Berwyn Road | NY 80/NY 91, E of Apulia | US 20 & CR 109, Pompey Hill | Fabius, Pompey | |
115 | 1) North Manlius Road | CR 53 | NY 298 & CR 54, Schepps Corners | Manlius | |
2) Fyler Road | CR 115 (1), North Manlius | Madison Co. line | Continues as Madison CR 6 | ||
3) Peck Road | CR 115 (1) | Madison Co. line | Continues as Madison CR 2 | ||
4) South School Road | CR 115 (1) | Dead end at NYS Thruway | |||
5) North School Road | Dead end at NYS Thruway | CR 115 (1) | |||
117 | Benson Road | NY 38A | NY 41A, S of Skaneateles | Skaneateles | |
118 | 1) Brickyard Road | NY 173/CR 64, W of Warners | CR 28 & CR 194 | Van Buren | |
2) Herman Road | CR 216 | CR 106 & CR 194 | |||
119 | Pleasant Valley Road | CR 150, E of Marcellus | CR 43, Cedarvale | Marcellus, Onondaga | |
120 | Kingdom Road | CR 84, E of Jacks Reef | CR 231 & CR 272 | Van Buren | |
121 | Henry Clay Boulevard | CR 45 & CR 161 | NY 31 & CR 265, E of Euclid | Clay | |
122 | Jordan Road
South Street |
CR 22 & CR 271, Skaneateles Junction | NY 5 & CR 105, Elbridge | Elbridge, Elbridge | |
123 | Lake Shore Road | NY 31, E of Cicero | CR 15, Lower South Bay | Cicero | |
124 | Otisco Valley Road | CR 23 & CR 24, S of Amber | NY 174, S of Marietta | Otisco, Marcellus | |
125 | Delphi Falls Road | CR 5 & CR 171, Delphi Falls | CR 258, Madison Co. line | Pompey | Continues as Madison CR 46 |
126 | DeRuyter Road
[West Lake Road] |
Cortland Co. line | CR 12 | Fabius | Continues as Cortland CR 153 |
127 | Fenner Road | CR 30 & CR 193, Jacksonville | Oswego Co. line | Lysander | Continues as Oswego CR 55 |
128 | Ridge Road | NY 80 & CR 108, Fabius | US 20, E of Pompey Hill | Fabius, Fabius, Pompey | |
129 | Makyes Road | NY 80 & CR 42, South Onondaga | NY 175, Onondaga Hill | Onondaga | |
130 | Velasko Road | NY 175, Onondaga Hill | Syracuse city line | Onondaga | |
131 | Eibert Road | NY 41 | NY 174 & CR 21, N of Borodino | Spafford | |
132 | Salt Springs Road | NY 5, Fayetteville | Madison Co. line | Fayetteville, Manlius | Continues as Madison CR 93 |
133 | Old Seneca Turnpike | Cayuga Co. line | CR 41, Marcellus vill. line | Skaneateles, Marcellus | Continues as Cayuga CR 83 |
134 | 1) Lake Road | Cortland CR 104, Cortland Co. line | NY 11A & NY 80 at I-81 (Exit 14), Tully Center | Tully | |
2) Meetinghouse Road | Dead end at I-81 | US 11, Tully vill. line | Tully, Tully line | ||
135 | 1) Fikes Road
Laird Road |
NY 5, E of Elbridge | CR 58 & CR 60, Peru | Elbridge | |
2) Laird Road | NY 31 | CR 84, S of Jacks Reef | Elbridge, Van Buren | ||
136 | 1) Fremont Road | NY 290, Fremont Heights | CR 18 | Manlius | |
2) Old Fremont Road | CR 245, W of Minoa | CR 136 (1), W of Minoa | |||
137 | Old Liverpool Road
Oswego Street |
NY 370 & CR 48 | NY 370, Liverpool | Salina, Liverpool | |
138 | Canal Road | CR 66, Memphis | CR 31 & CR 36, S of Newport | Camillus, Van Buren line | |
139 | Tanner Road
Bussey Road |
CR 42 & CR 184 | NY 175, E of Cards Corners | Onondaga | |
140 | Sixty Road | Baldwinsville vill. line | CR 29, W of West Phoenix | Lysander | |
141 | Ver Plank Road | CR 57/CR 91, S of Three Rivers | CR 49, N of Clay | Clay | |
142 | Vinegar Hill Road | CR 22, Long Bridge | CR 122, S of Elbridge | Skaneateles, Elbridge | |
143 | Beef Street | NY 175, W of Cards Corners | CR 40, Howlett Hill | Onondaga | |
144 | Coye Road | CR 112 | CR 1, S of Jamesville | LaFayette | |
145 | Gates Road | CR 9, N of Watervale | NY 173, E of Jamesville | Pompey, De Witt | |
146 | Pompey Hollow Road | CR 125, E of Delphi Falls | NY 92, E of Oran | Pompey, Cazenovia line | Madison Co. portion is also Madison CR 9 |
147 | Whiting Road | NY 31 | CR 123, Lower South Bay | Cicero | |
148 | Electronics Parkway
Hopkins Road |
CR 137, S of Liverpool | CR 48, Pitcher Hill | Salina | |
150 | 1) Slate Hill Road | CR 124, N of Amber | NY 174/CR 41, E of Marcellus | Marcellus | |
2) Platt Road | CR 83, Marcellus vill. line | CR 150 (1), E of Marcellus | |||
151 | Hitchings Road | US 20 & CR 161 | NY 80, E of South Onondaga | Onondaga | |
152 | [Guy] Young Road | CR 50 | Cicero town line | Clay | |
153 | 1) East Sorrel Hill Road | NY 173/CR 64, W of Warners | NY 690 SB ramp | Van Buren | |
2) Meigs Road | Dead end at NY 690 | CR 92, Baldwinsville line | Baldwinsville | ||
154 | Mottville Road | CR 22, Mottville | CR 133, E of Mottville | Skaneateles | |
155 | Kasson Road | CR 40 & CR 179, E of Howlett Hill | CR 98, W of Fairmount | Onondaga, Camillus | |
156 | Tater Road | CR 32 | NY 370, W of Plainville | Lysander | |
157 | Hayes Road
North Hayes Road Hicks Road |
NY 370, Cold Springs | CR 38 | Lysander | |
158 | River Road
Conners Road |
CR 84, Jacks Reef | CR 241 | Van Buren | |
159 | Van Buren Road | CR 194, S of Baldwinsville | NY 48, S of Baldwinsville | Van Buren | |
160 | 1) Maider Road | CR 57/CR 91, Three Rivers | Dead end at NY 481 | Clay | |
2) Maider Road
[Bonstead Road] |
CR 199 | CR 46, Oak Orchard | |||
161 | Buckley Road | CR 48 & CR 51, W of North Syracuse | CR 45 & CR 121 | Clay | |
162 | Winchell Road | CR 106, Belle Isle Station | Dead end at NYS Thruway | Camillus, Van Buren | |
163 | Thompson Road | CR 216, N of Camillus | NY 173, CR 57 & CR 63, Amboy | Camillus | |
164 | 1) Pottery Road | NY 173/CR 63, N of Amboy | CR 118 | Camillus, Van Buren | |
2) Armstrong Road | CR 164 (1) | CR 106 | Camillus | ||
165 | Stevens Road | NY 31, N of Jordan | Eno Road, Jones Point | Elbridge | |
165A | Cooper Road | CR 165 (1) | CR 84, W of Jacks Reef | Elbridge | |
166 | 1) Ladd Road
Bartell Road |
CR 16, S of Brewerton | US 11, Brewerton | Cicero | Also includes Bartell Circle and dead-end spur of Ladd Road |
2) Miller Road | US 11, Brewerton | CR 166 (1), Brewerton | |||
168 | North East Town Line Road | NY 175 | CR 40, Howlett Hill | Marcellus, Onondaga lines | |
169 | Palmer Road | NY 92, E of Oran | CR 132 | Pompey, Manlius | |
170 | Cemetery Road
Henneberry Road Academy Street |
NY 91 (2-leg jct.) | NY 91, Pompey Hill | Pompey | |
171 | Number 5 West Road
Number 5 East Road |
CR 170 | CR 5 & CR 125, Delphi Falls | Pompey | |
172 | Griffin Road | NY 80, E of South Onondaga | CR 129 | Onondaga | |
173 | Sentinel Heights Road | US 11, N of LaFayette | CR 174, E of Nedrow | LaFayette, Onondaga | |
174 | Rockwell Road
Sentinel Heights Road Graham Road |
US 11, Nedrow | CR 52, E of Nedrow | Onondaga | |
175 | Truxton [Hill] Road
Grove Street |
Cortland Co. line | Onondaga Street & Douglas Street, Tully | Tully, Tully | Continues as Cortland CR 150 |
176 | Stump Road
North West Town Line Road |
Cayuga Co. line | CR 133 & CR 202, W of Marcellus | Skaneateles, Marcellus line | Continues as Cayuga CR 146 |
177 | Rockwell Road | NY 174, S of Marcellus | CR 150, S of Marcellus | Marcellus | |
178 | Vincent Corners Road | Cortland Co. line | NY 80, E of Fabius | Fabius | Continues as Cortland CR 156 |
179 | Kasson Road | NY 175, W of Cards Corners | CR 40 & CR 155, E of Howlett Hill | Onondaga | |
180 | East Mud Lake Road | NY 370 | Oswego Co. line | Lysander | Continues as Oswego CR 14 |
181 | 1) Exeter Street | NY 635, Park Hill | CR 53 & CR 86, Park Hill | De Witt | |
2) Franklin Park Drive | CR 53, Franklin Park | CR 86, Franklin Park | |||
182 | Henneberry Road | CR 170, Pompey Hill | NY 173, W of Manlius | Pompey, Manlius | |
183 | Whiting Road | CR 105, S of Jordan | CR 66 & CR 67, Memphis | Elbridge, Van Buren | |
184 | Tanner Road | 1) CR 44 | CR 42 & CR 139 | Onondaga | |
2) CR 139 | NY 80, E of South Onondaga | ||||
185 | Muskrat Bay Road | CR 166 | Becomes town road at Oneida Shores Park | Cicero | |
186 | Berry Road | NY 80, W of Apulia | US 20, W of Pompey Hill | Fabius, LaFayette, Pompey | |
187 | Oak Orchard Road | CR 46, Oak Orchard | CR 50 | Clay | |
188 | Highland Park Road | c. 1 mi. S of NY 80 | NY 80 | Fabius | |
189 | Pendergast Road | CR 29, West Phoenix | Oswego Co. line | Lysander | |
190 | 1) Milton Avenue | Main Street, Camillus | NY 173/CR 63 & NY 297/CR 63, Fairmount | Camillus, Camillus | |
2) Bennett Road | CR 190 (1), W of Fairmount | NY 173/CR 63 & CR 223, S of Amboy | Camillus | ||
191 | Bear Road | CR 51 | US 11 & SR 930J, North Syracuse line | Clay, Cicero, North Syracuse line | |
192 | Church Road | CR 30, S of Lysander | NY 48 & NY 690 | Lysander | |
193 | Fenner Road | NY 370, E of Plainville | CR 30, Jacksonville | Lysander | |
194 | Van Buren Road | CR 106 & CR 118 | CR 159, S of Baldwinsville | Van Buren | |
195 | West Sorrel Hill Road
North West Sorrel Hill Road |
NY 173/CR 64, E of Ionia | CR 92, W of Baldwinsville | Van Buren | Discontinuous at NY 690 |
196 | Troop K Road | CR 109, S of High Bridge | NY 173, Manlius vill. line | Manlius | |
197 | 1) Maple Road | CR 49, S of Clay | CR 197 (2), W of Clay | Clay | |
2) Grange Road | NY 31, E of Euclid | NY 31, W of Clay | |||
198 | Barker Hill Road | CR 112 | NY 173, Southwood | LaFayette, De Witt, Onondaga line | |
199 | Bonstead Road | CR 160, Three Rivers | CR 160 | Clay | |
200 | Owahgena Road | CR 169, E of Oran | Madison Co. line | Pompey | |
201 | Cole Road | CR 129, N of South Onondaga | CR 172 | Onondaga | |
202 | Murphy Road
North West Town Line Road |
CR 41 | CR 133 & CR 176, W of Marcellus | Marcellus, Skaneateles line | |
203 | Whiting Road Extension | CR 183, E of Jordan | CR 60, E of Jordan | Elbridge | |
204 | Warners Road | NY 31 & CR 58, Ionia | CR 64, Ionia | Van Buren | Entire length overlaps NY 173 |
205 | 1) Allen Road | CR 48, W of North Syracuse | CR 191, W of North Syracuse | Clay | |
2) Chestnut Street | CR 205 (1) | North Syracuse vill. line | |||
206 | Munro Road | CR 40, W of Howlett HIll | CR 98, Camillus vill. line | Camillus | |
208 | South Bay Road | US 11 at I-81 (Exit 26), Pitcher Hill | CR 15, Lower South Bay | Salina, Clay, North Syracuse, Cicero | |
209 | Hinsdale Road | CR 98, W of Fairmount | NY 173/CR 63, S of Amboy | Camillus | |
210 | 1) Cross Lake Road
North Cross Lake Road |
CR 32 | CR 210 (2) | Lysander | |
2) Sprague Road | Becomes private road, c. 0.25 mi. W of CR 210 (1) | CR 32 | |||
211 | 1) Rose Hill Road | CR 27, N of Rose Hill | US 20, Clintonville | Marcellus | |
2) Bishop Hill Road | US 20, Clintonville | CR 83, S of Marcellus | |||
3) Lawrence Road | CR 41 | NY 174, S of Marcellus | |||
212 | Abbey Road | CR 129, N of South Onondaga | NY 175 | Onondaga | |
213 | Kellogg Road | NY 48 | CR 140, N of Baldwinsville | Lysander | |
214 | 1) Island Road | CR 13, CR 14 & CR 82 | CR 215 | Cicero | |
2) Fergerson Road | CR 214 (1) | NY 31 | |||
215 | 1) Cicero Center Road
Island Road |
NY 31 & CR 14, Cicero Center | CR 215 (2) | Cicero | |
2) Eastwood Road | Bull Street | NY 31 | |||
216 | 1) Devoe Road
Herman Road |
CR 36, N of Camillus | CR 118 | Camillus, Van Buren | |
2) Peck Road | CR 118 | CR 28 | Van Buren | ||
3) O'Brien Road | CR 216 (2), Seneca Knolls | NY 48, S of Baldwinsville | |||
217 | Kingston Road | CR 176 | NY 5, Elbridge | Skaneateles, Elbridge, Elbridge | |
218 | Pratts Falls Road | NY 91, N of Pompey Hill | CR 9, S of Watervale | Pompey | |
219 | Lemoyne Avenue | Syracuse city line | US 11, Mattydale | Salina | Excludes local traffic section |
220 | Gere Lock Road | Thomas Avenue, W of Solvay | Geddes town line/Solvay vill. line | Camillus | |
221 | Walters Road | 1) CR 106 | CR 80, N of Lakeland | Van Buren, Geddes | |
2) CR 80 | Van Vleck Road | Geddes | |||
222 | McDonald Road | NY 173, W of Onondaga Hill | Syracuse city line | Onondaga | |
223 | Bennett Road | NY 173/CR 63 & CR 190, S of Amboy | Becomes private road, c. 500' E | Camillus | |
225 | 1) Martisco Road | NY 174, N of Marcellus Falls | NY 174, Martisco | Camillus | Discontinuous at Finger Lakes Railway |
2) Lyons Road | CR 225 (1) | CR 206, S of Camillus | |||
3) Lyons Extension | CR 40 | CR 225 (2) | |||
