Livingston County roads have only recently begun to be posted, mainly where they intersect state highways. There is no apparent numbering pattern. The recent addition of several new highway numbers allowed almost every uniquely-named road to carry its own designation, whereas before, a number of the routes carried different names throughout their lengths. County highways numbers also sometimes change at town lines.
Livingston County highways consist mostly of primary local thoroughfares, a number of which are former state highways. However, a few are shorter local roads and streets.
In the "Towns" column, Villages are also shown. No county route
enters any Village except Avon.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
1 | Scottsburg Road | NY 63, Groveland | NY 256 & CR 1A, Scottsburg | Groveland, Sparta | |
1A | Springwater Road | NY 256 & CR 1, Scottsburg | CR 38 & CR 71 | Sparta | |
2 | Groveland Hill Road | CR 1, Groveland | CR 10, CR 44, CR 45 & CR 48, East Groveland | Groveland | |
3 | Barron Road | NY 408, Brooks Grove | CR 30A, Tuscarora | Mount Morris | Formerly also NY 258 |
4 | Gibsonville Road | Cul-de-sac at Letchworth State Park | US 20A, NY 39 & CR 64, Pine Tavern Corners | Leicester | |
5 | Fowlerville Road | NY 36 & CR 23 | CR 22, Avon town line | York | |
6 | East Lake Road | CR 8, Conesus town line | US 20A & CR 62, E of Lakeville | Livonia | |
7 | Main Street | CR 20, W of Hunt | NY 70, Hunts Hollow | Portage | |
8 | East Lake Road | CR 33 | CR 6, Livonia town line | Conesus | |
9 | Ossian Hill Road | CR 17 & CR 80, Ossian | NY 436, W of Dansville | Ossian, North Dansville | |
10 | Groveland Road | CR 2, CR 44, CR 45 & CR 48, East Groveland | Geneseo vill. line | Groveland, Geneseo | |
11 | Rock Spring Hill Road | CR 72 | CR 34 | West Sparta | |
12 | Livonia Center Road | CR 39, Livonia town line | US 20/NY 5, W of Lima | Lima | |
13 | Redmond Road | CR 76, Nunda town line | CR 57 | West Sparta | |
14 | Linwood Road North | CR 23, Linwood | Genesee Co. line | York | |
15 | Creek Road | Nunda vill. line | CR 3 | Nunda, Mount Morris | |
16 | Wheaton Hill Road | NY 15A, N of Springwater | CR 36, Tabor Corners | Springwater | |
17 | Sugar Creek Road | CR 9 & CR 80, Ossian | CR 49 & CR 70 | Ossian | |
18 | River Road | Canandaigua Street & Caledonia Road, Cuylerville | c. 0.8 mi. N | Leicester | |
19 | South Lima Road | NY 15 & CR 52 | CR 47 & CR 55 | Avon, Livonia, Lima lines | |
20 | Short Tract Road | Allegany Co. line | NY 70 & NY 436 | Portage | Continues as Allegany CR 15 |
21 | Iroquois Road | Caledonia vill. line | CR 73 | Caledonia | |
22 | Fowlerville Road | CR 5, York town line | NY 39, S of Avon | Avon | |
23 | Walker Road
Linwood Road |
Genesee Co. line, Linwood | NY 36 & CR 5 | York | Continues as Genesee CR 20 |
24 | Birdsall Road
Old State Road |
Allegany Co. line | CR 24A & CR 68, Dalton | Nunda | Old NY 408 |
24A | Old State Road | CR 24 & CR 68, Dalton | NY 70 & NY 408, Dalton | Nunda | Old NY 408 |
25 | Oakland Road | CR 82 | St. Helena Road | Portage, Mount Morris | |
26 | Rochester Street | US 20/NY 5, Avon | Monroe Co. line | Avon, Avon | Continues as Monroe CR 84 |
27 | Stones Falls Road | Steuben Co. line | NY 63, S of Dansville | North Dansville | Continues as Steuben CR 46 |
27B | NY 63, S of Dansville | Steuben Co. line | North Dansville | Continues as Steuben CR 90 | |
28 | Lakeville-Groveland Road | CR 32 & CR 48 | US 20A, W of Lakeville | Geneseo | |
29 | Reeds Corners Road | NY 256, N of Dansville | CR 38 | Sparta | |
30 | Dutch Street | CR 30A & CR 43, N of Tuscarora | NY 36, W of Sonyea | Mount Morris | |
30A | Main Street | CR 3, Tuscarora | CR 30 & CR 43, N of Tuscarora | Mount Morris | Old NY 258 |
31 | Springwater-Wayland Town Line Road | CR 75 | Becomes Steuben CR 93 on Steuben Co. line | Springwater, Wayland lines | |
32 | Long Point Road | CR 10, S of Geneseo | NY 256, Long Point | Geneseo | |
33 | Sliker Hill Road | NY 256 | NY 15 & CR 71, Conesus | Conesus | |
34 | Stoner Hill Road | CR 57 & CR 59, Byersville | NY 36 | Nunda, West Sparta | |
35 | York Road West | Genesee Co. line | NY 36, York | York | Continues as Genesee CR 10 |
36 | Tabor Corners Road | Steuben Co. line | CR 16, Tabor Corners | Springwater | Continues as Steuben CR 37 |
36A | County Road 36 | Ontario Co. line | Ontario Co. line | Springwater | Continues N & S as Ontario CR 36 |
37 | River Road | NY 36, N of Mount Morris | US 20A/NY 39, Cuylerville | Leicester | |
38 | Liberty Pole Road | CR 1A & CR 71 | NY 15, W of Springwater | Sparta, Springwater | |
39 | Livonia Center Road | US 20A & CR 56, Livonia Center | CR 12, Lima town line | Livonia | |
40 | North Avenue | Avon vill. line (NB side) | CR 26, Avon | Avon | |
41 | Richmond Mills Road | US 20A & NY 15A | Ontario Co. line | Livonia | Continues as Ontario CR 15 |
42 | Canadice Road | CR 16 | Ontario Co. line | Springwater | Continues as Ontario CR 37 |
43 | Begole Road | CR 30 & CR 30A, N of Tuscarora | NY 36, S of Mount Morris | Mount Morris | |
44 | East Groveland Road | NY 63, Hampton Corners | CR 2, CR 10, CR 45 & CR 48, East Groveland | Groveland | |
45 | Maple Beach Road | CR 2, CR 10, CR 44 & CR 48, East Groveland | NY 256, Maple Beach | Groveland | |
46 | Oakland Street | CR 68, Dalton | NY 70, N of Dalton | Nunda, Portage | |
47 | Poplar Hill Road | Livonia vill. line | CR 19 & CR 55 | Livonia | |
48 | Lakeville-Groveland Road | CR 2, CR 10, CR 44 & CR 45, East Groveland | CR 28 & CR 32 | Groveland, Geneseo | |
49 | McCurdy Road | CR 17 | CR 9 | Ossian | |
50 | Federal Road
Dow Road |
NY 63, W of Greigsville | CR 23, E of Linwood | York | |
51 | Parker Hill Road | NY 63 | CR 1, W of Scottsburg | Sparta, Groveland | |
52 | Triphammer Road | NY 39 | NY 15 & CR 19 | Geneseo, Avon town line | |
53 | Maxwell Station Road | CR 21 | Monroe Co. line | Caledonia | |
54 | Newville Road | NY 70, Rosses | CR 78 | Nunda | |
55 | Poplar Hill Road | CR 19 & CR 47 | US 20/NY 5, W of Lima | Lima | |
56 | Federal Road | NY 15, Conesus | US 20A & CR 39, Livonia Center | Conesus, Livonia | |
57 | Kysorville-Byersville Road | CR 34 & CR 59, Byersville | NY 36, Kysorville | West Sparta | |
58 | Craig Road
Stewart Road |
Wyoming Co. line | CR 23, Linwood | York | |
59 | Kenney Road | NY 436 & CR 80 | CR 34 & CR 57, Byersville | Ossian, West Sparta | |
60 | Carney Hollow Road | Steuben Co. line | NY 15, Websters Crossing | Springwater | |
61 | Middle Road | US 20 | Caledonia vill. line | York, Caledonia | |
62 | Bronson Hill Road | US 20A & CR 6, E of Lakeville | US 20/NY 5, E of East Avon | Livonia, Avon | |
63 | Wheatland Center Road | CR 21, E of Caledonia | Monroe Co. line | Caledonia | Continues as Monroe CR 174 |
64 | Perry Road | US 20A, NY 39 & CR 4, Pine Tavern Corners | NY 36, S of Leicester | Leicester | |
65 | Oak Opening Road | US 20/NY 5 | Monroe Co. line | Avon | Continues as Monroe CR 78 |
66 | Bragg Street
Ideson Road |
US 20/NY 5, E of Lima | NY 65, North Bloomfield | Lima | |
67 | MacIntyre Road | CR 5, Fowlerville | US 20 | York | |
68 | Main Street | Portage town line | CR 24 & CR 24A, Dalton | Nunda | |
69 | Valley Road | CR 9, E of Ossian | NY 436 | Ossian | |
70 | Canaseraga Road | Allegany Co. line | CR 17 & CR 49 | Ossian | Continues as Allegany CR 13B |
71 | Dansville Stagecoach Road | NY 256 | NY 15 & CR 33, Conesus | Sparta, Conesus | Formerly also NY 255 |
72 | Presbyterian Road | CR 30A, N of Tuscarora | NY 36 & NY 258, Ross Corners | Mount Morris, West Sparta, Groveland line | Formerly also NY 258 |
73 | Cameron Road | CR 21 | River Road | Caledonia | |
74 | Pokamoonshine Road | CR 60 | CR 75 | Springwater | |
75 | Becker Road | CR 31 | CR 74 | Springwater | |
76 | Brokaw Road | CR 77 | CR 13, West Sparta town line | Nunda | |
77 | DeGroff Road | CR 15, N of Nunda | CR 76 | Nunda | |
78 | Barkertown Road | CR 79 | CR 54 | Nunda | |
79 | Chidsey Corners Road | CR 78 | NY 436, E of Nunda | Nunda | |
80 | McNinch Road | CR 9 & CR 17, Ossian | NY 436 & CR 59 | Ossian | |
81 | Picket Line Road | Nunda vill. line | CR 82 | Nunda, Portage line | |
82 | Middle River Road | CR 25 | CR 81 | Portage |
SOURCES: Livingston County official highway map (Map Works-1997), NYSDOT Livingston County quadrangle maps (1997-1998), NYSDOT New York State Atlas (1998).
Edition 03/30/MM
Link: Livingston County photos