County route numbers are not posted in the standard fashion in Erie County. However, some roads are marked with unique signs (shown above). Although there is no apparent overall pattern, routes 250-511 form a series that runs generally from northeast to southwest, advancing through the County along a loosely alternating latitudinal path.
The Erie County highway system is one of the most extensive in the state, owing to the high level of urbanization, as well as the large size, of the County. To a greater or lesser degree, the majority of primary and local through roads are county-maintained, the Towns being responsible for residential roads and streets. Numbers usually correspond to a single road name, not necessarily a continuous segment of roadway, excepting that some roads change names across Village boundaries. Additionally, longer eponymous road segments may carry more than one number.
In several cases, sources differ on exact road names. Major discrepancies of this type are shown in [brackets]. Differences in suffixes (Road, Street etc.) are not generally noted.
Italicized routes are obsolete designations. In the "Towns" column,
Villages and CITIES are also listed. No county roads enter the Cattaraugus
or Tonawanda Indian Reservations.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
1 | Crittenden Street
[Alden-]Crittenden Road |
US 20, Alden | NY 33 & CR 246, Crittenden | Alden, Alden | |
2 | Tonawanda Creek Road | Old Niagara Falls Boulevard | NY 78 & CR 559, Millersport | Amherst | Includes connector to Niagara CR 96 |
3 | Old Strykersville Road | Dead end | NY 78, W of Wales Center | Wales | |
4 | Abbott Road | CR 44, CR 51 & CR 169, Armor | Buffalo city line | Hamburg, Orchard Park, LACKAWANNA | |
5 | Lake Street | CR 111, Angola-on-the-Lake | CR 9, Angola | Evans, Angola | |
6 | Pine Street
[East Aurora-]Porterville Road |
US 20A/NY 78 & NY 16, East Aurora | SR 954G, Porterville | East Aurora, Aurora, Elma, Marilla | |
9 | Brant-Reservation Road
Angola-Brant Road South Main Street North Main Street Old Eden-Evans Center Road |
Cattaraugus Indian Reservation line | NY 5 & CR 96, Evans Center | Brant, Evans, Angola | Old NY 323 |
10 | Wende Road | SR 952Q | NY 33, Millgrove | Alden | |
11 | East River Road | CR 577, Ferry Village | CR 249, Sandy Beach | Grand Island | |
16 | East Avenue | SR 954G, Marilla | CR 356, E of Marilla | Marilla | |
18 | Sturgeon Point Road
Derby Road |
CR 127 | CR 32, W of Eden | Evans, Eden | |
21 | Losson Road | NY 277 | US 20/NY 78 & CR 338, S of Depew | Cheektowaga | |
23 | Penora Street | CR 338, S of Depew | US 20, Depew | Lancaster, Depew | |
24 | Lapp Road | NY 78, Swormville | CR 560 | Clarence | |
27 | Allen Road | CR 49, CR 198, CR 409 & CR 432, East Concord | NY 16, Chaffee | Concord, Sardinia | Overlaps NY 240, S of CR 30 |
28 | [South] Abbott Road | CR 227, North Boston | CR 44, Armor | Boston, Orchard Park, Hamburg line | |
30 | Glenwood-East Concord Road | CR 27, N of East Concord | CR 240, Glenwood | Concord, Colden | Entire length overlaps NY 240 |
32 | Old Eden-Evans Center Road
Eden-Evans Center Road West Church Street |
CR 9, Evans Center | US 62 & CR 488, Eden | Evans, Eden | |
33 | Center Street | CR 408 | US 20A/NY 16/NY 78, East Aurora | Colden, Aurora, East Aurora | |
34 | Lotus Point Road | CR 111, W of Farnham | NY 5 & NY 249, Farnham | Brant, Farnham | |
37 | Greiner Road | NY 78 & CR 192, Amherst line | CR 560, Clarence | Clarence | |
39 | Langford-New Oregon Road | NY 75 & NY 249, Langford | CR 50, Concord line | North Collins | |
40 | Collins Center-Zoar Road | CR 508 | NY 39, Collins Center | Collins | |
41 | Versailles Plank Road | NY 249, W of North Collins | CR 476, North Evans | Brant, Evans, Eden | |
42 | Rapids Road | Niagara Co. line | NY 93, N of Akron | Clarence, Newstead | Continues as Niagara CR 58 |
43 | Rapids Road | CR 559 & CR 560 | CR 42 | Clarence | |
44 | Armor-Duells [Corner] Road | CR 4, CR 51 & CR 169, Armor | SR 952J & CR 463 | Hamburg, Orchard Park | |
45 | Dodge Road | CR 301 | NY 78, Swormville | Amherst | Part is old NY 356 |
47 | Mill Road
Mill Street |
NY 240, Jewettville | US 20A, East Aurora | Aurora, East Aurora | |
49 | Genesee Road | CR 50, CR 73 & CR 106, Wyandale | NY 240, CR 27, CR 198, CR 409 & CR 432, East Concord | Concord | |
50 | Wyandale Road | CR 49, CR 73 & CR 106, Wyandale | CR 39, North Collins town line | Concord | |
51 | Clark Street | US 62, Hamburg | CR 4, CR 44 & CR 169, Armor | Hamburg, Hamburg | |
54 | Seneca Street | Collins town line | US 62, Lawtons | North Collins | |
57 | Central Avenue | CSXT RR overpass, Lancaster | CR 161 & CR 276, S of Bowmansville | Lancaster, Lancaster | |
62 | Cattaraugus Street | CR 82, Springville | NY 240/CR 198, S of Springville | Springville, Concord | |
64 | South Newstead Road | NY 33 & CR 347, Peters Corners | NY 5, S of Akron | Alden, Newstead | |
65 | Lakeview Road
Evans Street |
CR 127, N of Lake View | US 62/NY 75, Hamburg | Hamburg, Hamburg | |
67 | Emery Road | CR 541 | NY 16, South Wales | Aurora, Wales | |
68 | Stahley Road | NY 78, Swormville | CR 217, W of Clarence Center | Clarence | |
73 | Genesee Road | CR 498 | CR 49, CR 50 & CR 106, Wyandale | North Collins, Concord | |
74 | Gowanda-Zoar Road | Gowanda vill. line | CR 457 & CR 508, Zoar | Collins | |
75 | Whitehaven Road | West River Parkway | CR 11 | Grand Island | |
82 | [Buffalo Road]
Mill Street South Buffalo Street |
Cattaraugus Co. line | NY 39, Springville | Concord, Springville | Continues as Cattaraugus CR 12 |
84 | Davis Road | NY 240, N of Jewettville | US 20A | Aurora | |
85 | Blakeley [Corners] Road | CR 47, E of Griffins Mills | CR 175 & CR 383 | Aurora, Wales | |
87 | Hopkins Road | NY 324 & CR 195, N of Williamsville | CR 2 | Amherst | |
90 | Porterville [Hill] Road | CR 6, Porterville | SR 954G, Porterville | Marilla | |
91 | Slade Avenue | CR 137 at I-90 & US 219 (Exit 55) | NY 240 & SR 950M | West Seneca | |
93 | Milestrip Road | Cattaraugus Indian Reservation line | US 62, S of North Collins | Brant, North Collins | |
95 | Pound Road | NY 16/NY 78/CR 572, Spring Brook | CR 328 & CR 330 | Elma | |
96 | Bennett Road | CR 111, Angola-on-the-Lake | NY 5 & CR 9, Evans Center | Evans | |
103 | 1) West Webster Road
Webster [Corners] Road |
CR 4, Windom | CR 461 | Orchard Park | |
2) Webster [Corners] Road | US 20 | NY 240/NY 277 & CR 369, Webster Corners | |||
104 | Pleasant Avenue | CR 122, W of Hamburg | NY 75, Hamburg | Hamburg, Hamburg | |
105 | Nichter Road | CR 341, E of Lancaster | CR 139 | Lancaster | |
106 | Morton Corners-Wyandale Road | NY 39 & CR 422, Morton Corners | CR 49, CR 50 & CR 73, Wyandale | Concord | |
107 | Pine Ridge Road
Maryvale Drive |
SR 952Q, Walden | NY 240 | Cheektowaga | |
109 | Indian Church Road | Buffalo city line | NY 277, Gardenville | West Seneca | Includes ramps to NY 240 |
110 | Newton Road | NY 391, Hamburg | NY 277, S of Duells Corners | Hamburg, Hamburg, Orchard Park | |
111 | Lake Shore Road | Cattaraugus Indian Reservation line | CR 127 & CR 183 | Brant, Evans | |
112 | South Street | CR 33, East Aurora | NY 16, East Aurora | East Aurora | |
113 | Sandridge Road
Wende Road |
US 20 & CR 354, West Alden | SR 952Q, Wende | Alden | |
115 | Sand Hill Road | CR 218 & CR 285 | CR 42, Sand Hill | Newstead | |
118 | Colvin Avenue | CR 307, Kenmore | NY 425 & CR 130 at I-290 (Exit 2) | Kenmore, Tonawanda | |
119 | Elmwood Avenue | CR 307, Kenmore | CR 306 at I-290 (Exit 1) | Kenmore, Tonawanda | |
121 | Waverly Street | US 219 & CR 457, Springville | NY 39, Springville | Springville | |
122 | Amsdell Road
Pleasant Avenue |
NY 5, Wanakah | CR 104, W of Hamburg | Hamburg | |
127 | Lake Shore Road
Old Lake Shore Road |
CR 111 & CR 183 | NY 5 & CR 133, Clifton Heights | Evans, Hamburg | |
129 | Highland Parkway
Englewood Avenue |
Delaware Road, N of Kenmore | CR 307, Kenilworth | Tonawanda | |
130 | Eggert Road | Buffalo city line | NY 425 & CR 118 at I-290 (Exit 2) | Amherst, Tonawanda | |
133 | Pleasant Avenue | NY 5 & CR 127, Clifton Heights | CR 122, W of Hamburg | Hamburg | |
134 | Legion Drive | NY 75, N of Hamburg | US 62, Hamburg | Hamburg, Hamburg | |
136 | Thorn Avenue
Thorn Street |
US 20A, W of Orchard Park | NY 240/NY 277, Orchard Park | Orchard Park, Orchard Park | |
137 | Ridge Road | CR 4, Lackawanna | CR 215 | LACKAWANNA, West Seneca | |
139 | Pavement Road | US 20, E of East Lancaster | NY 33 | Lancaster | |
140 | Rice Road | NY 16/NY 78/CR 572, Spring Brook | CR 336 | Elma | |
141 | Cleveland Drive | Buffalo city line, Cleveland Hill | CR 245 | Cheektowaga | |
142 | [South] Century Road | CR 141, Cleveland Hill | CR 208, Cleveland Hill | Cheektowaga | |
144 | West Falls Road | NY 240, West Falls | CR 47, Griffins Mills | Aurora | |
152 | Bailey Avenue | NY 5, Buffalo line | NY 324 | Amherst | Entire length overlaps US 62 |
153 | Bennett Road | NY 277 | CR 523, Bellevue | Cheektowaga | |
154 | Lein Road | NY 16, CR 215 & CR 571, East Seneca | CR 325 | West Seneca | |
155 | Ransom Road | CR 333, Elma line | NY 5, Clarence | Lancaster, Clarence | |
157 | Home Road | SR 952Q | NY 33, Millgrove | Alden | |
161 | Pleasant View Drive | NY 78, N of Depew | CR 139 | Lancaster | |
162 | Sowles Road | NY 75, Carnegie | CR 169 & CR 204, W of Armor | Hamburg | |
163 | Clarence Center Road | CR 560, East Clarence | NY 93 & CR 167, Akron | Clarence, Newstead, Akron | |
164 | Lake Avenue | CR 338, S of Lancaster | Lancaster vill. line | Lancaster | |
165 | Cayuga Creek Road | NY 240 | CR 207 | Cheektowaga | |
166 | North Road | CR 113, N of Alden Center | Genesee Co. line | Alden | Continues as Genesee CR 21 |
167 | Parkview Drive | NY 93 & CR 163, Akron | Main Street, Akron | Akron | |
169 | Bayview Road
Beetow Road |
CR 4, CR 44 & CR 51, Armor | CR 162 & CR 204, N of Hamburg | Hamburg | |
170 | Sawyer Avenue | NY 266 | NY 324 & CR 189 | Tonawanda | |
171 | Sweet Home Road | CR 130 | SR 952T & CR 192, North Bailey | Amherst | |
172 | Hemstreet Road | CR 334 & CR 574 | CR 6, W of Porterville | Elma, Marilla | |
173 | Heim Road | CR 294, North Forest Acres | CR 45 | Amherst | |
174 | North Boston Road | US 62 & CR 474, Eden Valley | NY 75 | Eden | |
175 | Center Line Road | CR 85 & CR 383 | Wyoming Co. line | Wales | |
177 | Taylor Road | US 20 | NY 240/NY 277, Orchard Park | Orchard Park, Orchard Park | |
181 | Sharp Street | CR 412 & CR 413, Springville line | CR 228 | Concord | |
183 | Dennis Road | CR 96, W of Evans Center | CR 111 & CR 127 | Evans | |
186 | New Road | CR 45 | Niagara Co. line | Amherst | Continues as Niagara CR 130 |
187 | Willet Road
Berg Road |
CR 204, Lackawanna | NY 240 | Hamburg line, LACKAWANNA line, Orchard Park, West Seneca | |
189 | Kenmore Avenue | SR 950C | CR 550 | Tonawanda, BUFFALO | Overlaps NY 324, N of ramp from I-190 SB |
192 | Maple Road | US 62 & CR 196, Tonawanda town line | NY 78 & CR 37, Clarence line | Amherst | |
194 | Maryvale Drive | CR 313 | CR 245 | Cheektowaga | |
195 | Evans Street | NY 5 & CR 289, Williamsville | NY 324 & CR 87, N of Williamsville | Williamsville, Amherst | |
196 | Brighton Road | NY 384, S of Tonawanda | US 62 & CR 192, Amherst line | Tonawanda | |
198 | South Vaughn Street
Vaughn Street |
Cattaraugus Co. line | CR 27, CR 30, CR 49, CR 409 & CR 432, East Concord | Concord, Springville | Entire length overlaps NY 240
Continues as Cattaraugus CR 32 |
199 | Shisler Road | CR 275 | NY 5 & CR 269, W of Clarence | Clarence | |
200 | Lake Avenue | NY 5, Woodlawn | US 20 & NY 240/NY 277, N of Webster Corners | Hamburg, Blasdell, Orchard Park | |
201 | Eggert Road | Langfield Drive & Sugar Road | Davidson Avenue | BUFFALO, Cheektowaga lines | |
204 | McKinley Parkway | NY 391, E of Hamburg | CR 187, Lackawanna line | Hamburg, Hamburg line | |
207 | William Street | Buffalo city line | NY 277 | Cheektowaga, Sloan line | |
208 | Kensington Avenue | Buffalo city line | NY 5, Snyder | Cheektowaga, Amherst | |
215 | Seneca Street | NY 240 & SR 950M | US 20, NY 78 & CR 572, E of East Seneca | West Seneca | Overlaps NY 16, NY 240 to CR 571 and CR 571 to US 20 |
216 | Goodrich Road | NY 5 | Niagara Co. line | Clarence | Continues as Niagara CR 58 |
217 | Clarence Center Road | NY 78, East Amherst | CR 560, N of Clarence | Clarence | |
218 | Hunts Corners[-Akron] Road | CR 282 & CR 560, Hunts Corners | NY 93, N of Akron | Clarence, Newstead | |
220 | East Eden Road
South Buffalo Street |
CR 482 | US 62 & NY 391, Hamburg | Eden, Hamburg, Hamburg | |
221 | Beach Road | NY 5, Angola-on-the-Lake | CR 32, E of Evans Center | Evans | |
222 | Boston-Colden Road | CR 227 & CR 233, Boston | NY 240 & CR 562, Colden | Boston, Colden | |
225 | Savage Road | Cattaraugus Co. line | NY 16, S of Holland | Sardinia, Holland | Continues as Cattaraugus CR 72 |
226 | Vermont Street | NY 16 & CR 240, Holland | CR 382 | Holland | |
227 | Boston State Road | CR 228, Concord line | NY 277, NY 391 & CR 437, North Boston | Boston | Old US 219 |
228 | North Cascade Drive
Springville-Boston Road |
US 219 & NY 39, Springville | CR 227, Boston line | Springville, Concord | Old US 219 |
230 | West Union Street | CR 231, Hamburg | NY 75, Hamburg | Hamburg | |
231 | West Avenue | CR 65, Hamburg | CR 230, Hamburg | Hamburg | |
232 | North Ellicott Creek Road | US 62 | SR 952T & CR 301 | Amherst | Old NY 356 |
233 | Rice Road
West Tillen Road |
CR 437 | CR 222 & CR 227, Boston | Boston | |
240 | Holland-Glenwood Road
[Capital Heights] |
NY 240 & CR 30, Glenwood | NY 16 & CR 226, Holland | Colden, Holland | |
241 | Maple Street | US 20A/NY 16/NY 78, East Aurora | CR 574, Jamison Road | East Aurora, Aurora, Elma | |
242 | Bowen Road | NY 16/NY 78/CR 572, East Aurora | US 20, East Lancaster | East Aurora, Aurora, Elma, Lancaster | |
243 | Aurora Street | NY 354, E of Blossom | CR 523, Lancaster | Elma, Lancaster, Lancaster | |
245 | Cayuga Road | SR 952A & CR 317 | CR 290, S of Williamsville | Cheektowaga, Amherst | |
246 | Crittenden[-Murrays Corners] Road
[Akron-]Crittenden Road |
NY 33 & CR 1, Crittenden | CR 248, CR 250 & CR 252, Akron | Alden, Newstead, Akron | |
247 | Wolcott Road | NY 78, N of Swormville | CR 216, Wolcottsburg | Clarence | |
248 | East Avenue | CR 167, Akron | CR 246, CR 250 & CR 252, Akron | Akron | |
249 | Baseline Road | CR 577 | CR 11, Sandy Beach | Grand Island | |
250 | Scotland Road | CR 246, CR 248 & CR 252, Akron | Tonawanda Indian Reservation line | Akron line, Newstead | |
251 | Barnum Road | NY 5 & CR 268 | CR 163 | Newstead | |
252 | Indian Falls Road | CR 246, CR 248 & CR 250, Akron | Genesee Co. line | Akron line, Newstead | Continues as Genesee CR 11 |
253 | Carney Road | NY 93 | CR 250 | Newstead | |
254 | Greenbush Road | CR 42 | CR 255 | Newstead | |
255 | Swift Mills Road | CR 254 | CR 261 | Newstead | |
256 | Meahl Road | CR 115 | NY 93, N of Akron | Newstead | |
257 | Fletcher Road | CR 42, Sand Hill | CR 259 | Newstead | |
258 | Burdick Road | CR 42 | Niagara Co. line | Newstead | Continues as Niagara CR 110 |
259 | Tonawanda Creek Road | CR 258 | NY 93 | Newstead | |
260 | Koepsel Road | NY 93 | CR 261 | Newstead | |
261 | Cedar Street | NY 93, Akron | Niagara Co. line | Akron, Newstead | |
262 | Hake Road | CR 163, Akron line | NY 93, N of Akron | Newstead, Akron line | |
263 | Cummings Road | NY 5, S of Akron | CR 163, W of Akron | Newstead | |
264 | Dorsch Road | CR 64, South Newstead | CR 246 | Newstead | |
265 | Steiner Road | CR 64 | CR 246 | Newstead | |
266 | Nice Road | CR 268 | CR 64 | Newstead | |
267 | Buckwheat Road | CR 268, Millgrove | CR 64 | Alden, Newstead | |
268 | North Millgrove Road | NY 33, Millgrove | NY 5 & CR 251 | Alden, Newstead | |
269 | Strickler Road | NY 5 & CR 199, Clarence | CR 24 | Clarence | |
270 | Railroad Street | CR 217, Clarence Center | CR 216, Clarence Center | Clarence | |
272 | Schurr Road | CR 273, Clarence | NY 5, Clarence | Clarence | |
273 | Stage Road | CR 155, Clarence | CR 268 | Clarence, Newstead | |
275 | Wehrle Drive | NY 78 & CR 290, Amherst line | CR 199 | Clarence, Lancaster line | |
276 | Harris Hill Road | CR 57 & CR 161, S of Bowmansville | CR 277, N of Harris Hill | Lancaster, Clarence | |
277 | Roll Road | NY 78 | CR 216, S of Clarence Center | Clarence | |
278 | Thompson Road | NY 5 & NY 324, E of Harris Hill | CR 217, W of Clarence Center | Clarence | |
279 | Shimerville Road | CR 275, Harris Hill | CR 217, W of Clarence Center | Clarence | |
280 | Newhouse Road | CR 277 | CR 217 | Clarence | |
281 | Conner Road | CR 68 | CR 282 | Clarence | |
282 | County Road | NY 78 & CR 299, Swormville | CR 218 & CR 560, Hunts Corners | Clarence | |
283 | Heise Road | CR 217, W of Clarence Center | CR 24 | Clarence | |
285 | Keller Road
Utley Road |
CR 216, N of Clarence Center | CR 115 & CR 218 | Clarence, Newstead | |
288 | Gunnville Road | NY 33 | NY 5 | Lancaster, Clarence | |
289 | Garrison Road | CR 290, Williamsville | NY 5 & CR 195, Williamsville | Williamsville | |
290 | Wehrle Drive | CR 208 | NY 78 & CR 275, Clarence/Lancaster line | Amherst, Williamsville | |
294 | North Forest Road | NY 277 & NY 324 | CR 45, W of Getzville | Amherst | |
295 | Casey Road | CR 45 | NY 78, East Amherst | Amherst | |
297 | Smith Road | CR 87 | NY 78 & CR 68, Swormville | Amherst | |
299 | East Robinson Road
North French Road |
US 62 | NY 78 & CR 282, Swormville | Amherst | |
301 | Sweet Home Road | SR 952T & CR 232 | CR 2 | Amherst | |
303 | Colvin Avenue
Colvin Avenue Extension |
Tonawanda city line | Raintree Parkway & Paradise Lane, E of Tonawanda | Tonawanda | |
306 | Knoche Road | NY 265, S of Tonawanda | NY 384, S of Tonawanda | Tonawanda | |
307 | Kenmore Avenue | NY 265, Buffalo/Kenmore line | NY 5, Buffalo line | Kenmore, Tonawanda, BUFFALO, Amherst lines | |
308 | Stony Point Road | South Parkway NB ramp | CR 11, E of Sandy Beach | Grand Island | |
309 | Huth Road | CR 249, Sandy Beach | CR 308, E of Sandy Beach | Grand Island | |
310 | Long Road | West River Service Road | CR 249, Sandy Beach | Grand Island | Overlaps NY 324 SB between ramps to I-190 |
313 | Beach Road | SR 952A | CR 290, S of Williamsville | Cheektowaga, Amherst | |
315 | Dingens Street | Buffalo city line | NY 240, Doyle | Cheektowaga | |
316 | George Urban Boulevard | SR 952A, Pine Hill | NY 78, Depew | Cheektowaga, Depew | |
317 | Dick Road | NY 130, Depew line | SR 952A & CR 245 | Depew, Cheektowaga | |
319 | Indian Road
Rowley Road |
CR 523, W of Depew | CR 322, Depew | Cheektowaga, Depew | |
321 | French Road | NY 277 | US 20/NY 78 | Cheektowaga | |
322 | Borden Road | CR 325, W of Blossom | NY 130, Depew | West Seneca, Cheektowaga, Depew | |
324 | Aero Drive | CR 290, S of Williamsville | NY 78, N of Depew | Amherst, Williamsville, Cheektowaga | |
325 | Seneca Creek Road
Main Street |
NY 277, Gardenville | CR 327, Blossom | West Seneca, Elma | |
327 | North Blossom Road | CR 330, S of Blossom | NY 354, Blossom | Elma | |
328 | Winspear Road | CR 95 & CR 330 | NY 354, E of Blossom | Elma | |
329 | Eastwood Road | CR 355 | NY 354 | Marilla | |
330 | Bullis Road | US 20/NY 78 | Wyoming Co. line | Elma, Marilla | Continues as Wyoming CR 26 |
333 | Hall Road | CR 242, N of Elma | CR 155 | Elma, Lancaster lines | |
334 | Creek Road
Stolle Road |
CR 172 & CR 574, East Elma | NY 354 | Elma | |
335 | Town Line Road | CR 330, W of Marilla | NY 33 | Marilla, Elma line, Lancaster line, Alden | |
336 | Girdle Road | CR 6, N of East Aurora | NY 354 & CR 337, E of Elma | Aurora, Elma | |
337 | Schwartz Road | NY 354 & CR 336, E of Elma | CR 343 | Elma, Lancaster | |
338 | William Street | US 20/NY 78 & CR 21, S of Depew | CR 337 | Lancaster | |
341 | Cemetery Road | US 20, East Lancaster | SR 952Q, E of Lancaster | Lancaster | |
343 | Westwood Road | CR 139 | CR 113, Alden Center | Lancaster, Alden | |
346 | West Main Street | CR 113, N of West Alden | US 20 & CR 578, Alden | Alden, Alden | |
347 | Peters Corners Road | CR 166, N of Alden | NY 33 & CR 64, Peters Corners | Alden | |
348 | Zoeller Road | SR 952Q | NY 33 | Alden | |
349 | Williston Road | SR 954G, S of Marilla | Wyoming Co. line | Marilla | |
350 | Stony Road | SR 952Q, E of Lancaster | NY 33 | Lancaster | |
354 | Three Rod Road | CR 402 | US 20 & CR 113, West Alden | Marilla, Alden | |
355 | East Blood Road | US 20A, Wales Center | Wyoming Co. line | Wales, Marilla | |
356 | [Wales-Marilla Road]
Four Rod Road |
US 20A, Wales Center | US 20, W of West Alden | Wales, Marilla, Alden | Part is old NY 358 |
362 | North Davis Road | CR 377 | NY 16/NY 78/CR 572, Spring Brook | Aurora, Elma | |
363 | East And West Road | NY 240 | CR 364 | West Seneca | |
364 | Leydecker Road | US 20 | CR 363 | West Seneca | |
365 | Michael Road | NY 240 | NY 187 & CR 377 | Orchard Park, West Seneca line | |
366 | Reserve Road | NY 240 | US 20 | West Seneca, Orchard Park | |
368 | Jewett-Holmwood Road | NY 240/NY 277, Duells Corners | US 20A & CR 378, W of East Aurora | Orchard Park, Orchard Park, Aurora | |
369 | South Freeman Road
Freeman Road North Freeman Road Webster [Corners] Road |
NY 240, CR 370 & CR 371, Ellicott | NY 240/NY 277 & CR 103, Webster Corners | Orchard Park, Orchard Park | |
370 | Powers Road | CR 44, Armor | NY 240, CR 369 & CR 371, Ellicott | Orchard Park | |
371 | Scherff Road | CR 401 | NY 240, CR 369 & CR 370, Ellicott | Orchard Park | |
372 | Behm Road | CR 442 | NY 240, West Falls | Orchard Park, Aurora | |
373 | Grover Road | CR 374 | CR 368, W of East Aurora | Aurora | |
374 | Falls Road | CR 144, West Falls | CR 541 | Aurora, Colden line | |
376 | Knox Road | CR 377, W of East Aurora | NY 16/NY 78/CR 572, East Aurora | Aurora, East Aurora | |
377 | Willardshire Road | NY 187 & CR 365 | NY 16/NY 78/CR 572, N of East Aurora | Elma, Aurora | |
378 | Gypsy Lane | US 20A & CR 368, W of East Aurora | CR 377, W of East Aurora | Aurora | |
379 | Darling Road | CR 380, W of South Wales | NY 16, South Wales | Aurora, Wales | |
380 | Lewis Road | CR 396 | CR 67 | Colden, Aurora | |
381 | Lapham Road | NY 16, S of East Aurora | CR 383 | Aurora | |
382 | Hunters Creek Road | CR 392 | US 20A, Wales Center | Holland, Wales | |
383 | Reiter Road | CR 85 & CR 175 | CR 6 | Wales, Aurora | |
385 | Schang Road | NY 78, W of Wales Hollow | Wyoming Co. line | Wales | |
387 | East Creek Road | Wyoming Co. line | NY 78, Wales Hollow | Wales | |
388 | Fish Hill Road | CR 389 | CR 387 | Wales | |
389 | Maple Hill Road | CR 388 | CR 390 | Wales | |
390 | Warner Hill Road | NY 16, South Wales | CR 387 | Wales | |
392 | Vermont Hill Road | CR 531, Protection | CR 175, Colegrave | Holland, Wales | |
393 | Sanders Hill Road | CR 382 | Wyoming Co. line | Holland | |
394 | Whitney Road | CR 382 | Wyoming Co. line | Holland | Continues as Wyoming CR 15 |
395 | East Holland Road | CR 392, Protection | Wyoming Co. line | Holland | |
396 | Partridge Road | CR 397 | NY 16, N of Holland | Colden, Holland | |
397 | Hayes Hollow Road | CR 240, Glenwood | CR 374, E of West Falls | Colden | |
398 | Irish Road | CR 397 | CR 400 | Colden | |
399 | South Hill Road | CR 426 | Colden town line | Concord | |
400 | Knapp Road | NY 240, S of West Falls | CR 398 | Colden | |
401 | Ward Road | CR 371 | CR 442 | Boston, Orchard Park lines | |
402 | Liberia Road | SR 954G, Porterville | CR 355 | Marilla | Part is old NY 358 |
403 | Miller Road | CR 531, Protection | CR 404 | Sardinia | |
404 | Currier-Sardinia Road | NY 16, N of Chaffee | Wyoming Co. line | Sardinia | Continues as Wyoming CR 27 |
405 | Warner Gulf Road | CR 409 | CR 240, S of Holland | Sardinia, Holland | |
406 | Matteson Corners Road | CR 407 | CR 225 | Sardinia | |
407 | Pratham Road | CR 410 | CR 408 | Sardinia | |
408 | Crump Road | CR 33 | CR 240 | Colden, Sardinia line | |
409 | Genesee Road | NY 240, CR 27, CR 49, CR 198 & CR 432, East Concord | Wyoming Co. line | Concord, Sardinia | |
410 | Middle Road | CR 228, N of Springville | NY 39, W of Sardinia | Concord, Sardinia | |
412 | North Street | CR 181 & CR 413, Springville line | NY 240/CR 198, Springville line | Concord, Springville line | |
413 | Buffalo Road | CR 181 & CR 412, Springville line | CR 228, N of Springville | Concord | |
414 | Sky View Lane | Cul-de-sac at US 219 | CR 418 | Concord | |
415 | Woodside Road
Concord Road |
NY 75 | Cul-de-sac at US 219 | Collins, Concord | |
416 | Adams Road | CR 418 | CR 228, N of Springville | Concord | |
417 | Townsend Road | CR 228, N of Springville | CR 49 | Concord | |
418 | Transit Line Road | CR 414 | CR 49 | Concord | |
419 | Belscher Road | NY 39, W of Springville | CR 415 | Concord | |
420 | Trevett Road | CR 457, W of Springville | CR 227, S of Boston | Concord, Boston | |
421 | Hoffman Road | Becomes town road at right-angle curve | NY 39 | Concord | |
422 | Groth Road
Morton Corners Road |
CR 457 | NY 39 & CR 106, Morton Corners | Concord | |
425 | Summit Road | CR 49 & CR 428 | Cul-de-sac at US 219 | Concord | |
426 | Abbott Hill Road | CR 228, Fowlerville | CR 399 | Concord | |
427 | Snyder Road | CR 228 | CR 228 | Concord | |
428 | Drake Road | CR 49 & CR 425 | CR 427 | Concord | |
429 | Moore Road | CR 49 | CR 420 | Concord | |
430 | Wagner Road | CR 50, E of New Oregon | CR 420 | Concord | |
431 | Emerling Road | CR 430 | CR 436 | Concord | |
432 | Sibley Road | NY 240, CR 27, CR 49, CR 198 & CR 409, East Concord | CR 181 | Concord | |
433 | Morse Road | CR 181 | NY 240/CR 30 & CR 563, Footes | Concord | |
434 | Wheeler Road | CR 420 | CR 435 | Concord | |
435 | Spaulding Road | CR 415, Concord | CR 434 | Concord | |
436 | Brown Hill Road | CR 437 & CR 469 | CR 420 | Concord, Boston | |
437 | Zimmerman Road | CR 436 & CR 469 | NY 277, NY 391 & CR 227, North Boston | Boston | |
438 | Back Creek Road | CR 543, Boston | CR 437, North Boston | Boston | |
439 | Omphalius Road | CR 227, N of Patchin | CR 441 | Boston | |
440 | Wohlheiter Road | CR 442 | CR 441, W of Colden | Boston | |
441 | Lower East Hill Road
Old Lower East Hill Road |
CR 222, Colden | CR 442 | Colden, Boston | |
442 | Cole Road | CR 222, E of Boston | NY 240, E of Ellicott | Boston, Orchard Park | |
443 | Boston Cross Road | CR 227 & CR 543, Boston | CR 222, E of Boston | Boston | |
444 | Patchin Road | CR 438, Patchin | CR 227, Patchin | Boston | |
446 | New Oregon Road | CR 415 | NY 75 | Collins, North Collins, Eden | |
447 | Shirley Road | US 62, S of North Collins | CR 446, S of New Oregon | North Collins | |
449 | Brown Street | CR 511 | NY 39 | Collins | |
450 | Ottenbecker Road | CR 449 | CR 415 | Collins | |
451 | Brewer Road | NY 39, E of Collins Center | CR 449 | Collins | |
452 | Konert Road | CR 454 | NY 39, E of Collins Center | Collins | |
453 | [East] Becker Road | CR 40, S of Collins Center | CR 456 | Collins | |
