Below is a list of all of the reference routes assigned by NYSDOT in this Region. (Two of these routes, 907K and 907W, are numbered as though they lie in Region 10 or 11.)
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
Italicized routes are obsolete designations.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
907G |
Bronx River Parkway –
Westchester Co. |
13.22 |
None |
Westchester Co. DPW parkway |
907K | Cross County Parkway - Westchester Co. | 4.46 | None | |
907W | Hutchinson River Parkway - Westchester Co. | 14.32 | None | |
980B | Main Street, US 9 to NY 203, village of Valatie - Columbia Co. | 0.35 | 980B | |
980C | Conn. from US 20 to NY 22 (E leg), town of New Lebanon - Columbia Co. | 0.32 | 980C | |
980D | Albany Street, NY 22 to MA 102, town of Canaan - Columbia Co. | 0.21 | 980D 958 |
|
980E | Conn. from NY 71 to NY 22 (N leg), town of Hillsdale - Columbia Co. | 0.15 | 980E | |
980F | Conn. from NY 22 to NY 344 (S leg), Copake Falls - Columbia Co. | 0.31 | 980F | Part of NY 22 old routing |
980G | Conn. from NY 22 to NY 343 (S leg), towns of Dover & Washington - Dutchess Co. | 0.90 | 980G | |
980J | Fishkill Avenue, Beacon line to I-84/NY 52 (Exit 12), town of Fishkill - Dutchess Co. | 1.73 | 962 | Business NY 52 Part of NY 52 old routing |
980P | South Street, I-84 (Exit 8) & NY 52 to Liberty St., town & city of Newburgh - Orange Co. | 2.18 | 980P | Part of NY 52 old routing |
980T | River Road & Water Street, US 9W to Liberty St., town of New Windsor & city of Newburgh - Orange Co. | 3.76 | 980T | Part of US 9W old routing |
980U | Main Street, US 9W NB to NY 218, town of Highland - Orange Co. | 1.31 | 980U | Part of US 9W old routing |
980W | West Point Highway, NY 218 to village line, village of Highland Falls - Orange Co. | 0.64 | 980W | |
981B | I-84 (Exit 20) & I-684 (Exit 9) conn. to US 6/US 202 & NY 22, town of Southeast - Putnam Co. | 0.38 | None | |
981F | Westside Avenue, US 202 to US 9W, village of Haverstraw - Rockland Co. | 0.48 | 981F | |
981G | Seven Lakes Road, NY 17 to Seven Lakes Pkwy., village of Sloatsburg - Rockland Co. | 0.36 | None | |
981H | Conn. from NY 340 to US 9W (N spur), village of Piermont - Rockland Co. | 0.11 | 981H | |
981J | Conn. from NY 340 to US 9W (S spur), town of Orangetown - Rockland Co. | 0.17 | 981J | |
981K | Washington Avenue, Hurley Ave. to I-587/NY 28, city of Kingston & town of Ulster - Ulster Co. | 0.41 | 981K | Part of NY 28 old routing |
981L | Reservoir Road, Van Steenbergh Lane to NY 28, Shokan - Ulster Co. | 0.21 | 981L | |
981M | Ulster & Mall Avenues, Kingston line to US 9W - Ulster Co. | 1.27 | 979 | |
981U | From SR 981V to I-95 NB ramps (Exit 16), city of New Rochelle - Westchester Co. | 0.26 | 981U | |
981V | Mount Joy Place, US 1 NB to Lincoln Ave., city of New Rochelle - Westchester co. | 0.69 | 981V | |
982B | Midland Avenue, Rye line to US 1, village of Port Chester - Westchester Co. | 0.94 | 982B | |
982C | Putnam Avenue, NY 120A to US 1, village of Port Chester - Westchester Co. | 0.74 | 982C | |
982E | Crystal Lake Cross Road, US 9W SB to NY 218, town of Highland - Orange Co. | 0.33 | 982E | |
982H | Burnett Boulevard, NY 55 to US 44, town of Poughkeepsie - Dutchess Co. | 0.32 | 982H | |
982J | River Street, Palmer & Potter Avenues, US 1 NB to end of I-95 overpass, city of New Rochelle - Westchester Co. | 1.01 | None | 1.31 mi. total |
982J | From Cross St. to I-95 SB ramp (Exit 16), city of New Rochelle - Westchester Co. | 0.30 | None | 1.31 mi. total |
982L | NYS Thruway Garden State Parkway Conn., village of Chestnut Ridge - Rockland Co. | 2.40 | None | Maint. by NYSTA |
982M | Rhinecliff Road & West Market Street, CSXT RR to US 9 & NY 308, town of Rhinebeck - Dutchess Co. | 2.29 | 308 | Former extension of NY 308 |
982P | Main Street, NY 17M to NY 94, village of Chester - Orange Co. | 0.35 | None | |
983B | Nepperhan Avenue, N from US 9/NY 9A, city of Yonkers - Westchester Co. | 2.48 | None | |
983C | Yonkers Avenue, SR 983B to Saw Mill River Pkwy., city of Yonkers - Westchester Co. | 0.71 | None | |
983D | Conn. from NY 124 to NY 35 (E leg), town of Lewisboro - Westchester Co. | 0.37 | None | |
983F | Albany Avenue, NY 32 to city line, city of Kingston - Ulster Co. | 0.50 | None | |
983G | East St. James Street, Broadway to Albany Ave., city of Kingston - Ulster Co. | 0.14 | None | |
983T | Hooker Avenue, NY 376 to Poughkeepsie line, town of Poughkeepsie - Dutchess Co. | 0.73 | None | Part of NY 376 old routing |
983W | Main Street, CR 38 & CR 114 to NY 55, town of Poughkeepsie - Dutchess Co. | 0.19 | 983W | |
984A | Smith Street, Poughkeepsie line to NY 115, town of Poughkeepsie - Dutchess Co. | 0.23 | None | |
984C | NY 17 conn. to NYS Thruway (Exit 16), town of Woodbury - Orange Co. | 0.34 | 984C | |
984D | Wurts Street, US 9W to Abeel Street, town of Esopus & city of Kingston - Ulster Co. | 0.49 | 9W | Part of US 9W old routing |
984E | Yonkers Avenue, Saw Mill River Pkwy. to Bronx River Rd., city of Yonkers - Westchester Co. | 2.51 | None | |
984G | Manhattanville Road, cul-de-sac at SR 984J to NY 120, village of Harrison - Westchester Co. | 0.50 | None | New route, 1996 |
984H | Riverdale Avenue, NYC line to Warburton Ave., city of Yonkers - Westchester Co. | 1.57 | None | |
984J | I-684 (Exit 1) conn. to Hutchinson River Pkwy., village of Harrison - Westchester Co. | 1.46 | 684I | Signed as I-684 |
984K | North Street, US 9W/NY 32 to Liberty St., city of Newburgh - Orange Co. | 0.40 | None | |
984L | Tuckahoe Road, NY 9A to NYS Thruway SB ramp (Exit 6), city of Yonkers - Westchester Co. | 0.47 | None | New route, 1996 |
984M | Saw Mill River Pkwy. conn. to NY 9A, village of Hastings-on-Hudson - Westchester Co. | 0.06 | None | New route, 1998 |
984P | Franklin Avenue, NY 82 & NY 343 to US 44, village of Millbrook - Dutchess Co. | 1.55 | 44 | US 44 old routing |
987A | Lake Welch Parkway - Rockland Co. | 5.60 | 987A | Maint. by NYS Parks Dept. |
987C | Palisades Interstate Parkway - Rockland & Orange Cos. | 26.58 | 987C 6 |
Maint. by PIPC Overlaps US 6 for last 2.48 mi. Overlaps SR 987E for 0.55 mi. |
987D | Saw Mill River Parkway - Westchester Co. | 29.83 | None | |
987E | Seven Lakes Parkway - Rockland & Orange Cos. | 17.43 | 987E 6 |
Maint. by NYS Parks Dept. Overlaps US 6/SR 987C for 0.55 mi. |
987F | Sprain Brook Parkway - Westchester Co. | 12.65 | None | |
987G | Taconic State Parkway - Westchester, Putnam, Dutchess & Columbia Cos. | 104.12 | 987G | |
987H | Bear Mountain State Parkway - Westchester Co. | 3.85 W 0.73 E 4.58 tot |
987H 821 |
|
987J | Farragut Parkway - Westchester Co. | 0.43 | None |