Below is a list of all of the reference routes assigned by NYSDOT in this Region.
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
Italicized routes are obsolete designations.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
970B | Main Street, NY 37 & NY 420 to NY 37B, village of Massena - St. Lawrence Co. | 0.95 | 970B | Former extension of NY 420 |
970C | Andrew Street, NY 37 & NY 56 to SR 970B, village of Massena - St. Lawrence Co. | 1.44 | 970C | Former extension of NY 56 |
970E | State Street, NY 37 & NY 812 to NY 68, town of Oswegatchie & city of Ogdensburg - St. Lawrence Co. | 0.48 | 970 | Part of old NY 87 |
970F | Conn. from NY 374 to NY 3, town of Plattsburgh - Clinton Co. | 0.08 | 970F | Part of NY 374 old routing |
970G | Ramp from NY 3 to NY 374, Cadyville - Clinton Co. | 0.30 | None | |
970H | Ramp from NY 374 to NY 3, Cadyville - Clinton Co. | 0.45 | None | |
970J | McAlpine Street, E from NY 12 & NY 12D, village of Lyons Falls - Lewis Co. | 0.03 | None | |
970K | I-81 SB (Exit 44) conn. to NY 232, town of Watertown - Jefferson Co. | 0.36 | 970K | |
970L | James Street, Riverside Drive & Webb Street, NY 12 & NY 12E to NY 12, village of Clayton - Jefferson Co. | 1.16 | None | |
970T | Water Street, NY 37 to Canadian border, Fort Covington - Franklin Co. | 0.98 | 970T | |
971A | Ford Street, NY 37 to Green St. & Proctor Ave., city of Ogdensburg - St. Lawrence Co. | 0.56 | 971A | Part of NY 37 old routing |
971B | From US 9 NB at I-87 (Exit 43) to cul-de-sac at Canadian border, town of Champlain - Clinton Co. | 0.54 | 971B | Old US 9 New route, 1995 |
971D | Mountain Camp Road, NY 421 to Warren Point, town of Piercefield - St. Lawrence Co. | 0.58 | None | NY 421 old routing |
971G | Rooseveltown traffic circle, town of Massena - St. Lawrence Co. | 0.56 | 971G | |
971H | Paddy Hill Road, NY 12F to NY 12E (Brownville), towns of Hounsfield & Brownville - Jefferson Co. | 0.16 | 971H | |
971J | Cont. of CR 43, S from NY 131, town of Massena - St. Lawrence Co. | 0.10 | 971J | New route, 1995 |
971K | Church, James & Market Streets, N of NY 12 & NY 26, village of Alexandria Bay - Jefferson Co. | 0.52 | 971K | |
971L | Conn. from NY 190 to US 11, Ellenburg - Clinton Co. | 0.04 | None | |
971P | Kellogg Hill Road, I-81 (Exit 43) to US 11, town of Adams - Jefferson Co. | 0.76 | None | |
971Q | Fort Drum Memorial Drive, US 11 to end of RR bridge, town of Le Ray - Jefferson Co. | 0.23 | 971Q | |
971T | Park Street, NY 56 to US 11, village of Potsdam - St. Lawrence Co. | 0.06 | 971T | |
971U | Maple Street, US 11 to NY 56, village of Potsdam - St. Lawrence Co. | 0.43 | 971U | Part of US 11 old routing |
971V | From Fort Drum Gate 1 to NY 3, Felts Mills - Jefferson Co. | 0.87 | None | |
972A | From SR 972D at I-87 (Exit 43) to cul-de-sac at Canadian border, town of Champlain - Clinton Co. | 0.82 | 972A | New route, 1995 |
972B | I-87 (Exit 37) conn. to NY 3, town of Plattsburgh - Clinton Co. | 0.32 | 87I | |
972C | Seaway International Bridge, town of Massena - St. Lawrence Co. | 0.70 |
None | Maint. by Seaway Int'l Bridge Corp. |
972D | From SR 972A at I-87 (Exit 43) to US 9, town of Champlain -
Clinton Co. |
0.40 |
None |