Below is a list of all of the reference routes assigned by NYSDOT in this Region.
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
960B | North Main Street, from University St. to NY 244, village of Alfred - Allegany Co. | 0.80 | 856 | |
960D | Sagetown Road, town of Southport - Chemung Co. | Now CR 78 | ||
960H | Mill Street, NY 96 to NY 96B, village of Candor - Tioga Co. | 0.20 | None | NY 96B old routing |
960J | NY 17 (Exit 65) conn. to NY 434 & NY 17C, town of Owego - Tioga Co. | 0.73 | None | |
960M | I-86/NY15/NY 17 (Exit 42) conn. to NY 415, Coopers Plains - Steuben Co. | 0.39 | 960 | |
960Q | Madison Avenue, NY 352 to Washington Ave., city of Elmira - Chemung Co. | 0.70 | None | Part of old NY 13 |
960U | I-86/NY 15/NY 17 (Exit 39) conn. to NY 415, town of Bath - Steuben Co. | 0.79 | 960 | Part of NY 15 old routing |
961A | Cont. of NY 427, N from NY 17 (Exit 59), town of Chemung - Chemung Co. | 0.14 | 961A | |
961B | From PA line to NY 427, town of Chemung - Chemung Co. | 0.12 | 427 | Part of NY 427 old routing |
961F | From NY 70 (E of Canaseraga) to NY 36 (on West Avenue in Arkport), towns of Burns, Dansville & Hornellsville - Allegany & Steuben Cos. | 5.90 3.28+ |
70 | Old routing of NY 70 Signed as a touring route |
961G | Hamilton Hill Road, from NY 244 to NY 21 (Alfred Station), town of Alfred - Allegany Co. | 0.08 | None | |
961H | Conn. from NY 54 to NY 14, town of Torrey - Yates Co. | 0.41 | 961H | |
961J | Michigan Hollow Road, I-390 (Exit 1) to NY 415, town of Avoca - Steuben Co. | 0.52 | None | |
961K | Maple Avenue, NY 427 to Elmira line, town of Southport - Chemung Co. | 0.80 | 961K | Part of NY 427 old routing |
961L | Cont. of CR 26, NY 230 to co. line, town of Tyrone - Schuyler Co. | 0.10 | None | |
961M | Clemens Center Parkway, NY 14 to Grand Central Ave., city of Elmira - Chemung Co. | 0.20 |
961M | |
961Q | I-86/NY 17 (Exit 47) conn. to NY 352, town of Corning - Steuben Co. | 0.12 | None | Part of NY 17 old routing |
961T | I-86/NY 17 (Exit 48) conn. to NY 352, town of Corning - Steuben Co. | 0.35 | 17 | Part of NY 17 old routing |
962A | Karrdale Street (cont. of CR 2), from W of I-86/NY 17 (Exit 33) to NY 21, town of Almond - Allegany Co. | 0.58 | 962A | |
962B | Brasted District Road, I-86/NY 17 (Exit 35) to CR 70 & CR 70A, town of Howard - Steuben Co. | 0.27 | 962B | |
962C | Conn. from NY 14A to NY 14, town of Reading - Schuyler Co. | 0.32 | None | |
962D | I-390 (Exit 2) conn. to NY 415, town of Cohocton - Steuben Co. | 0.57 | 962D | |
962E | Cont. of CR 64, NY 17 (Exit 52A) to NY 14, village of Horseheads - Chemung Co. | 0.71 | 962E | New route, 1996 |
962F | From NY 14 to dead end, village of Horseheads - Chemung Co. | 0.39 | 962F | New route, 1996 |
962G | NY 17 (Exit 64) conn. to NY 434, village of Owego - Tioga Co. | 0.33 | None | New route, 1996 |
962J | NY 17 (Exit 66) conn. to NY 17C and NY 434, town of Owego - Tioga Co. | 0.26 |
962J | New route, 2001 Signed as a touring route |