Below is a list of all of the reference routes assigned by NYSDOT in this Region.
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
Italicized routes are obsolete designations.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
940C | East Ridge Road, from Culver Road to NY 590 (Exit 11), town of Irondequoit - Monroe Co. | 0.70 |
Now part of CR 241 | |
940D | Wye-jct. from NY 15A to CR 63, town of Mendon - Monroe Co. | 0.24 | 940D | |
940F | Hudson Avenue, town of Irondequoit - Monroe Co. | 1.06 |
Now CR 112 | |
940G | East River Road, from NY 252 to Rochester city line, town of Brighton - Monroe Co. | 1.74 | 940G | Now part of CR 84 |
940H | River Road, from Livingston Co. line to NY 251, town of Wheatland - Monroe Co. | 1.18 | 940H | Part of old NY 35 |
940J | Monroe Street, from NY 15 to NY 65 (Honeoye Falls), town of Mendon - Monroe Co. | 1.61 | 940J | Old NY 363 |
940K | Mount Read Boulevard, from NY 33 to Joanne Drive, city of Rochester & town of Greece - Monroe Co. | 3.96 | 940K | |
940L | Howard Road, from NY 33A/NY 204 to NY 31, town of Gates - Monroe Co. | 2.36 | 940L | Part of old NY 47 |
940M | Lake Avenue, from Lyell Ave. to NY 104, city of Rochester - Monroe Co. | 2.17 | 940M | Part of old US 104 |
940P | Spencerport Expressway, town of Gates - Monroe Co. | 1.03 | Renumbered as NY 531 upon completion |
|
940T | Inner Loop, city of Rochester - Monroe Co. | 2.68 |
940T | |
940U | West Commercial Street, from I-490 (Exit 24) to NY 153, towns of Pittsford & East Rochester - Monroe Co. | 0.88 | 940U | |
940V | North Washington Street, from Linden Ave. to NY 441 - Monroe Co. | 0.85 |
Old routing of NY 253, assigned when that route was relocated
to the east |
|
941A | Latta Road, from NY 18 to SR 947A, town of Greece & city of Rochester - Monroe Co. | 1.28 | 941A | |
941B | Empire Boulevard, Rochester line to NY 404 & NY 590 (Exit 8), town of Irondequoit - Monroe Co. | 0.65 | 941B | Part of old US 104/NY 18 |
941C | Cont. of CR 25, W from NY 88, town of Phelps - Ontario Co. | 0.33 | 941C | Now part of CR 25 |
941D | Cont. of CR 32, W from NY 21, town of Canandaigua - Ontario Co. | 0.94 | 941D | Now part of CR 32 |
941E | Cont. of CR 18, N from NY 245, town of Gorham - Ontario Co. | 1.14 | 941E | Now part of CR 18 |
941F | South Street, CR 24 & CR 29 to NY 245, Gorham - Ontario Co. | 0.52 | 941F | Now part of CR 29 |
941G | Pre-emption Road & Washington Street, US 20/NY 5 to Geneva city line, town of Geneva - Ontario Co. | 0.47 | 941G | Now part of CR 6 and town hwy. |
941H | Conn. from NY 247 to NY 245, town of Gorham - Ontario Co. | 0.04 | None | |
941K | Court Street, NY 63 to Geneseo vill. line | 0.14 | 941K | Part of NY 63 old routing |
941L | Lake Road, from Irondequoit Bay Outlet Bridge to NY 250, town of Webster - Monroe Co. | 5.66 | 18 | Formerly part of NY 18, now part of CR 1 |
941M | Conn. from NY 98 to NY 18 (S leg), town of Carlton - Orleans Co. | 0.21 | 941M | |
941P | Redman Road, from NY 360 to Cook Road, town of Hamlin - Monroe Co. | 2.16 | 215 | Old NY 215, now part of CR 236 |
941V | Blossom Road, from Rochester city line to NY 286, towns of Brighton & Penfield - Monroe Co. | 2.20 | 286A | Old NY 286A, and previously NY 286 |
942B | Panorama Trail South (cont. of NY 153), from NY 441 to Irondequoit Creek, town of Penfield - Monroe Co. | 0.17 | 942B | Now part of CR 270 (former extension of NY 253) |
942D | Route 63 Bypass, NY 63 to US 20A/NY 39, village of Geneseo - Livingston Co. | 0.46 | 942D | |
942F | Lake Ontario State Parkway, city of Rochester - Monroe Co. | 0.41 |
942F |
Now part of SR 947A |
942G | Plymouth Avenue, from Troup Street to N of SR 940T, city of Rochester - Monroe Co. | 0.51 | None | Old routing of the Inner Loop, and previously of NY 383 |
942J | Wye-jct. from NY 251 to NY 96, town of Victor - Ontario Co. | 0.02 | None | Dismantled |
942T | Cont. of NY 332, S of US 20/NY 5/NY 21, city of Canandaigua - Ontario Co. | 0.17 | None | Part of US 20/NY 5 old routing |
942W | West Avenue, US 20/NY 5 to Canandaigua city line, town of Canandaigua - Ontario Co. | 0.47 | 942W | Part of US 20/NY 5 old routing, now town hwy. |
943A | Bristol Street, US 20/NY 5/NY 21 to Canandaigua city line, town of Canandaigua - Ontario Co. | 0.44 | None | Part of NY 21 old routing, now town hwy. |
943B | West Avenue, from NY 31 to NY 19, village of Brockport - Monroe Co. | 1.50 | 31 | Old routing of NY 31, now CR 281 |
943C | Calkins Road & Mendon Center Road, from NY 65 to NY 64, town of Pittsford - Monroe Co. | 1.68 | 253 | Formerly part of NY 253 |
943E | Erie Station Road, from NY 253 to NY 15, town of Henrietta - Monroe Co. | 0.95 |
253 | Old routing of NY 253 |
943F | Pattonwood Drive & O'Rorke Bridge, from SR 947A to CR 124, city of Rochester & town of Irondequoit - Monroe Co. | 0.34 |
None |
|
946A | NY 104 EB service road, city of Rochester & town of Irondequoit - Monroe Co. | 1.85 | 104 | |
946B | NY 104 WB service road, city of Rochester & town of Irondequoit - Monroe Co. | 2.63 | 104 | |
946C | NY 104 EB service road, town of Webster - Monroe Co. | 2.25 | 104 | |
946D | NY 104 WB service road, town of Webster - Monroe Co. | 2.26 | 104 | |
946E | NY 531 EB service road, town of Gates - Monroe Co. | 1.08 | 531 | |
946F | NY 531 WB service road, town of Gates - Monroe Co. | 1.08 | 531 | |
947A | Lake Ontario State Parkway - Orleans & Monroe Cos. | 35.05 22.57+ |
947A 942F |
NYS parks dept. jurisdiction |
948A | Lake Ontario State Parkway spur, NY 18 to Lakeside Beach SP, town of Carlton - Orleans Co. | 0.55 | None | Maint. by NYS parks dept. |