Below is a list of all of the reference routes assigned by NYSDOT in this Region.
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
Italicized routes are obsolete designations.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
930B | West Street Arterial, city of Syracuse - Onondaga Co. | 0.94 | 930B | |
930C | Seymour & Adams Streets, SR 930B to I-81 (Exit 18), city of Syracuse - Onondaga co. | 0.61 | 930C | |
930F | East Shore Drive, Ithaca city line to NY 13/NY 34, town of Ithaca - Tompkins Co. | 0.52 | 930F | Old NY 34A |
930J | Bear Road, US 11 to South Bay Road, village of North Syracuse - Onondaga Co. | 0.47 | 930J | |
930M | New Court Street, NY 298 to Syracuse line, towns of Salina & DeWitt - Onondaga Co. | 0.76 | 930M | Now NY 598 Old NY 433 |
930P | Bridge Street, NY 5 to NY 290 (East Syracuse), town of DeWitt - Onondaga Co. | 0.85 | 930P | |
930Q | I-81 (Exit 12) conn. to US 11 & NY 281, town of Cortlandville - Cortland Co. | 0.68 | None | |
930T | From NY 5 to I-690 (Exit 6), towns of Camillus & Geddes - Onondaga Co. | 2.30 | Now NY 695 | |
930W | West Genesee Street, town line to NY 5, town of Geddes - Onondaga Co. | 0.23 | 930W | Part of NY 5 old routing |
931B | State Fair Boulevard, NY 297 to I-690 SB ramp (Exit 6), town of Geddes - Onondaga Co. | 0.90 | 931B | Part of old NY 48 |
931E | Half Acre Road, NY 326 to US 20/NY 5, town of Aurelius - Cayuga Co. | 0.69 | 931E | NY 326 old routing |
931F | Forward Road, NY 321 to NY 174, town of Camillus - Onondaga Co. | 1.16 | None | NY 321 old routing |
931G | Oswego Street, NY 370 to Tulip St., village of Liverpool - Onondaga Co. | 0.19 | 57 | Part of old NY 57 |
931H | Circle Drive, US 11 to culvert E of NY 481 NB ramps, town of Cicero - Onondaga Co. | 0.22 | 931H | New route, 1996 |
931J | Pardee Road, NY 31 to I-81 (Exit 30) NB ramp, town of Cicero - Onondaga Co. | 0.18 | None | New route, 1998 |
931K | Soule Road, NY 31 to NY 481 SB ramp, town of Clay - Onondaga Co. | 0.21 | None | New route, 1998 |
931L | Cont. of South State Street, Brighton Ave. to I-81 (Exit 17) SB ramp, city of Syracuse - Onondaga Co. | 0.25 | None | New route, 1998 |
931M | Arterial Road, Teall Ave. to NY 298, town of Salina -
Onondaga Co. |
0.18 | None | |
931P | East Sorrell Hill Road, NY 31 to NY 690 SB ramp, town of Van
Buren - Onondaga Co. |
0.17 | None | |
936A | I-81 NB service road, towns of Salina & Cicero - Onondaga Co. | 1.47 | 81I | |
936B | I-81 SB service road, towns of Salina & Cicero - Onondaga Co. | 1.46 | 81I | New route, 1998 |
936C | I-690 EB service road, village of East Syracuse - Onondaga Co. | 0.87 | 690I | New route, 1996 |
936D | I-690 WB service road, village of East Syracuse - Onondaga Co. | 0.84 | 690I | New route, 1996 |
936E | I-81 NB service road, city of Syracuse - Onondaga Co. | 0.84 | 81I | New route, 1998 |
936F | I-81 SB service road, city of Syracuse - Onondaga Co. | 0.83 | 81I | New route, 1998 |