Below is a list of all of the reference routes assigned by NYSDOT in this Region.
Explanation of columns:
RTE #: Gives the true route number, as assigned by NYSDOT for all
record-keeping
purposes. This may differ from the route number shown on reference
markers.
DESCRIPTION: A concise description of the route, including the counties
in which it lies.
LGTH: The length in miles of the route, measured from south to north
or from west to east.
MKR: The route number shown on the top line of reference markers, if
present. This may differ from the actual route number.
NOTES: Identifies the agency responsible for maintaining the route,
if other than NYSDOT. Also gives former touring route numbers and any
other
special information.
Italicized routes are obsolete designations.
RTE # | DESCRIPTION | LGTH | MKR | NOTES |
---|---|---|---|---|
910A | Feura Bush Road & Glenmont Road, from NY 32 to NY 144, town of Bethlehem - Albany Co. | 4.02 | 910A | Old routing of NY 32, prior to Delmar Bypass |
910B | Wolf Road, from NY 5 to CR 151 at I-87 (Exit 4), town of Colonie - Albany Co. | 1.91 | 910B | |
910C | Broadway, from Albany city line to NY 32, village of Menands - Albany Co. | 0.05 | None | A remnant of NY 2's former routing |
910D | Washington Avenue Extension, city of Albany & town of Guilderland - Albany Co. | 2.91 | 910D | |
910E | New Scotland Road, from NY 85 & NY 140 to Albany city line, town of Bethlehem - Albany Co. | 0.92 | 85 910E |
Old routing of NY 85, prior to Slingerlands Bypass |
910F | "Fuller Road Alternate" (Adirondack Northway extension) - Albany Co. | 1.17 | 910F | |
910G | Potter Hollow Road, from CR 354 & CR 362 (Potter Hollow) to NY 81 & NY 145, town of Rensselaerville - Albany Co. | 1.10 | 910G |
|
910J | Thacher Park Road, NY 443 (East Berne) to NY 157A, town of Berne - Albany Co. | 0.38 | 910J | |
910K | Blue Ridge Road, I-87 (Exit 29) to US 9, town of North Hudson - Essex Co. | 0.72 | 910K | |
910L | Bridge Road, NY 9N/NY 22 to Vermont line (Crown Point Bridge) - Essex Co. | 4.11 | 903 | Now NY 185 Former extension of NY 8 |
910M | John Brown Road, town of North Elba - Essex Co. | 0.81 | 910M | |
910P | US 9W NB conn. to NY 23, town of Catskill - Greene Co. | 0.29 | None | |
910U | Conn. from NY 385 to US 9W (N leg), town of Coxsackie - Greene Co. | 0.18 | None | |
910V | New Turnpike Road, Troy line to NY 40, Brunswick/Schaghticoke line - Rensselaer Co. | Now CR 116 | ||
911E | Lower Warren Street, NY 32 to NY 254, town of Queensbury - Warren Co. | 0.20 | 656 | Part of old NY 32B |
911F | Erie Boulevard & Freemans Bridge Road, city of Schenectady & town of Glenville - Schenectady Co. | 2.24 | 911F 949 |
Part of old NY 50S |
911G | Union Street, NY 146 & SR 914T to NY 7, town of Niskayuna - Schenectady Co. | 0.33 | None 950? |
Part of NY 7 old routing |
911H | Altamont Avenue, NY 7 to Schenectady line, town of Rotterdam - Schenectady Co. | 0.96 | 951 | |
911P | Crescent-Vischer Ferry Road, I-87 (Exit 8) to US 9, town of Halfmoon - Saratoga Co. | 1.96 | 819 | |
911T | Ushers Road, Pierce Road to US 9, town of Clifton Park - Saratoga Co. | 0.55 | 822 | |
911U | Curry & George Roads, I-87 (Exit 11) to US 9, village of Round Lake - Saratoga Co. | 0.87 | 823 | |
911V | Cont. of CR 23B, Austin Acres Road to Thruway ramp (Exit 21), town of Catskill - Greene Co. | 0.63 | 911V | Part of NY 23 old routing |
912C | Main Street, from NY 156 to NY 146, village of Altamont - Albany Co. | 0.07 | 912C | Formerly part of NY 146 |
912E | Wye-jct. from NY 85A to NY 155 (E leg), town of New Scotland - Albany Co. | 0.08 | None | Dismantled, replaced by roundabout |
912F | Miller Road, US 9/US 20 to Reno Road, town of Schodack - Rensselaer Co. | 0.75 | 912F | |
912G | Grand Street, from US 20 to Market St., city of Albany - Albany Co. | 0.14 | None | Part of US 20 old routing |
912M | NYS Thruway Berkshire Spur, from I-87 (Exit 21A) to I-90 (Exit B1) - Albany & Rensselaer Cos. | 6.58 0.95+ |
None | NYSTA jurisdiction |
912Q | Lake George Connector, I-87 (Exit 22) to US 9 & NY 9N - Warren Co. | 0.66 | 912Q | |
912S | I-787 spur to US 9W, city of Albany - Albany Co. | 0.57 | 787I | Signs and mile markers are for I-787, which officially ends
at I-87 |
912T | Conn. from NY 373 to US 9 (N leg), town of Chesterfield - Essex Co. | 0.12 | None | |
912V | Conn. from NY 146 to NY 146A, town of Clifton Park - Saratoga Co. | 0.11 | None | |
912W | Rice Road, NY 337 to I-890 (Exit 4B), town of Rotterdam - Schenectady Co. | 1.27 | None | Part of old NY 5S |
913B | Wye-jct. from NY 143 to NY 85 (E leg), town of Westerlo - Albany Co. | 0.05 | None | |
913C | Wye-jct. from NY 157 to NY 85 (S leg), town of New Scotland - Albany Co. | 0.06 | 157 | |
913D | Wye-jct. from NY 157 to NY 157A (S leg), town of Berne - Albany Co. | 0.04 | None | |
913E | Wye-jct. from NY 157 to NY 156 (E leg), town of Knox - Albany Co. | 0.02 | None | |
913G | Curry Road, eastward from NY 7 at I-890 WB ramps (Exit 9), on Guilderland/Colonie town line - Albany Co. | 0.07 | None | |
913H | Wye-jct. from US 9W/NY 32 to NY 32 (S leg), town of Bethlehem - Albany Co. | 0.07 | None | |
913J | Wye-jct. from NY 32 to US 9W (N leg), town of Bethlehem - Albany Co. | 0.05 | None | |
913M | Conn. from NY 30 to NY 159 (S leg), town of Duanesburg - Schenectady Co. | 0.05 | None | |
913P | Conn. from NY 9P to NY 423 (N leg), town of Stillwater - Saratoga Co. | 0.06 | None | |
913Q | Bobsled Run Road, NY 73 to Mt. Van Hoevenberg SRA, town of North Elba - Essex Co. | 0.74 | None | |
913T | I-787 conn. to NY 32, village of Menands - Albany Co. | 0.28 | None | |
913V | South Mall Expressway, city of Albany - Albany Co. | 0.52 | None | |
914A | Conns. from NY 22 to NY 2 (Main St. & Moses Rd.), Petersburg - Rensselaer Co. | 0.14 N ramp 0.27 S ramp 0.41 total |
None | |
914B | Cont. of CR 91, N from NY 337 & SR 912W at I-890 EB ramp (Exit 2), town of Rotterdam - Schenectady Co. | 0.45 | None | Part of old NY 5S |
914C | Washington Ave. access & U-turn ramps at State Office Campus, city of Albany - Albany Co. | 0.41 W ramp 0.52 E ramp 0.93 total |
None | |
914D | Broadway, Weaver Street to Millard Street & Edison Ave., city of Schenectady - Schenectady Co. | 0.24 | None | Part of NY 7 old routing |
914E | Veeder Street, Millard Street to NY 5, city of Schenectady - Schenectady Co. | 0.29 | None | Part of NY 7 old routing |
914F | Conn. from US 20 to NY 66 (E leg), village of East Nassau - Rensselaer Co. | 0.08 | None | |
914H | Cohoes Arterial, town of Colonie & city of Cohoes - Albany County | 1.87 |
Renumbered as NY 787 upon completion |
|
914T | Balltown Road, NY 5 to NY 146 & SR 911G, town of Niskayuna - Schenectady Co. | 1.93 | 146 546 |
|
914V | Glenridge Road, NY 50 to NY 146 - Schenectady & Saratoga Cos. | 2.27 | 914V | |
915B | Green Island Bridge - Albany & Rensselaer Cos. | 0.36 0.27+ |
None | |
915C | Cont. of Rensselaer CR 125, E from US 4/NY 32 over Hudson River at Stillwater - Saratoga & Rensselaer Cos. | 0.20 | None | Part of NY 67 old routing |
915D | Chrisler Avenue, W from NY 7 at I-890 SB ramps (Exit 7), town of Rotterdam - Schenectady Co. | 0.15 | None | |
915E | Third Avenue, NY 151 to US 4, town of East Greenbush - Rensselaer Co. | 1.67 | 43 | Part of NY 43 (prev. NY 381) old routing |
915F | I-87 (Exit 27) conn. to US 9, town of Schroon - Essex Co. | 0.34 | None | New route, 1997 |
915G | Bennington Bypass, town of Hoosick - Rensselaer Co. | 1.19 |
915G | New route, 2004 |
915H |
NYS Thruway, between I-90 and
I-87 (at Exit 24) - Albany Co. |
1.39 | None |
NYSTA jurisdiction |
915J | Round Lake Bypass - Saratoga Co. | 1.50 | 915J | New route, 2008 |
915K | I-87 (Exit 33) conn. to US 9 & NY 22, town of Chesterfield - Essex Co. | 1.50 | New route, 2008 | |
915L |
Maher Road, from NY 85 to SR
910E, town of Bethlehem - Albany Co. |
0.09 |
None |
Was temporarily part of NY 85
until bypass extension in 2007 |
917A | Prospect Mountain VM Parkway, town of Lake George - Warren Co. | 5.88 | None | Maint. by Env. Conserv. Dept. |