Warren County roads are not posted in the standard fashion, although markers like the one shown above are affixed to some sign posts, usually at the beginning of a county-maintained road. Tenth-mile markers are posted along the remainder of the route. Rick Harrington has a few pictures of Warren County signage practices and anomalies.
Warren County's highways range in character from lonely, wooded access roads to high-volume suburban thoroughfares. A number of county highways are short streets in the larger unincorporated communities. A numbered route may bear several different names throughout its length. Conversely, a single road name may carry several different numbers, usually changing at major intersections or town lines.
In the "Towns" column, Villages are also shown. No county highways
enter the City of Glens Falls.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
1 | Riverside Station Road | c. 0.9 mi. S of NY 8 | NY 8, Riparius | Johnsburg | |
2 | Stony Creek Road | CR 3, Stony Creek town line | CR 4, Thurman Station | Thurman | |
3 | Harrisburg Road
Warrensburg Road |
CR 22, Stony Creek | CR 2, Thurman town line | Stony Creek | |
4 | Valley Road
Mountain Road High Street Athol Road Stony Creek Road |
CR 57 & CR 72, Thurman | NY 418, Thurman Station | Thurman | |
5 | Fourth Avenue | CR 9, Warrensburg | US 9, Warrensburg | Warrensburg | |
6 | Fort George Park Road | US 9/NY 9N, S of Lake George | NY 9L & CR 59, E of Lake George | Lake George | Exlucdes portion within Lake George Beach State Park |
7 | Bay Road | Glens Falls city line | NY 9L at Dunham Bay | Queensbury | |
8 | Friends Lake Road | NY 28 | US 9/NY 8 & CR 56 at Loon Lake | Chester | |
9 | Hudson Street
Elm Street |
CR 40, Warrensburg | NY 418 & CR 45, Warrensburg | Warrensburg | |
10 | Horicon Avenue
Schroon River Road |
US 9 & CR 45, Warrensburg | CR 30, Chester town line | Warrensburg | |
11 | 1) Valley Wood Road | NY 9N, Bolton Landing | CR 11 (2) | Bolton | |
2) Bolton Landing-Riverbank Road | I-87 at Exit 24, Riverbank | NY 9N, N of Bolton Landing | Warrensburg, Bolton | ||
12 | Hadley Road | Saratoga Co. line | CR 3, Stony Creek | Stony Creek | Continues as Saratoga CR 1 |
13 | The Glen-Athol Road | CR 4, Athol | NY 28, The Glen | Thurman | |
14 | 1) River Street | NY 418, Warrensburg | CR 60, Warrensburg | Warrensburg | |
2) Milton Street
Library Avenue |
NY 418, Warrensburg | US 9, Warrensburg | |||
15 | Adirondack Road | CR 62 & CR 64, E of Pottersville | CR 37, Adirondack | Horicon | |
16 | East River Road
Bay Road |
Saratoga Co. line | CR 44, Lake Luzerne | Lake Luzerne | Continues as Saratoga CR 9 |
17 | Round Pond Road
Blind Rock Road Haviland Road |
US 9, N of Glens Falls | NY 9L, N of Glens Falls | Queensbury | |
18 | Sagamore Road | NY 9N, Bolton Landing | Bridge to Green Island | Bolton | |
19 | Olmstedville Road | Essex Co. line | US 9, Pottersville | Chester | Contiues as Essex CR 29 |
21 | West Hague Road | NY 8, W of Hague | NY 9N, N of Indian Kettles | Hague | Enters Essex County briefly as CR 11 |
21A | New Hague Road | CR 21 | Essex Co. line | Hague | Contiues as Essex CR 11? |
22 | Harrisburg Road | Becomes town road, E of Harrisburg | CR 3, Stony Creek | Stony Creek | |
23 | Gurney Lane | CR 58 | US 9, French Mountain | Queensbury | |
24 | King Street | US 9, Warrensburg | US 9, Warrensburg | Warrensburg | |
25 | Brook Street
Goodman Avenue |
CR 11, Bolton Landing | NY 9N, Bolton Landing | Bolton | |
26 | Palisades Road | NY 8, Brant Lake | NY 8 at Brant Lake | Horicon | |
27 | Federal Hill Road | CR 11, Bolton Landing | CR 41, N of Bolton Landing | Bolton | |
28 | Corinth Road | CR 32, Lake Luzerne town line | Glens Falls city line | Queensbury | |
29 | Peaceful Valley Road | NY 8, Sodom | CR 77, North Creek | Johnsburg | |
30 | Schroon River Road | CR 10, Warrensburg town line | CR 55, Horicon town line | Chester | |
31 | Horicon Avenue | CR 30, South Horicon | NY 8, W of Brant Lake | Chester, Horicon | |
32 | Call Street | CR 16 | CR 28, Queensbury town line | Lake Luzerne | |
33 | Market Street | NY 8, W of Brant Lake | NY 8, W of Brant Lake | Horicon | |
34 | Glenwood Avenue | US 9, Glens Falls North | CR 7, Glens Falls North | Queensbury | |
35 | Diamond Point-Bakers Crossing Road | US 9, E of Warrensburg | NY 9N, Diamond Point | Lake George | |
36 | Valley Road | CR 4 | CR 13, N of Athol | Thurman | |
37 | Beaver Pond Road | CR 15, Adirondack | CR 55, Adirondack | Horicon | |
38 | Pilot Knob Road | NY 9L at Warner Bay | Washington Co. line | Queensbury | Continues as Washington CR 32 |
39 | Sunnyside East Road | NY 9L & CR 54, Queensbury | Washington Co. line | Queensbury | Continues as Washington CR 35 |
40 | Golf Course Road | CR 9, Warrensburg | NY 28 | Warrensburg | |
41 | Federal Hill Road
Sawmill Road North Bolton Road |
CR 27, N of Bolton Landing | CR 11, N of Bolton Landing | Bolton | |
42 | Dix Avenue | Glens Falls city line | NY 32, E of Glens Falls | Queensbury | |
43 | Church Street | Riverside Drive, Chestertown | US 9, Chestertown | Chester | |
44 | Bridge Street
Main Street Mill Street |
Saratoga Co. line, Lake Luzerne | NY 9N, Lake Luzerne | Lake Luzerne | Continues as Saratoga CR 4 |
45 | Water Street | NY 418 & CR 9, Warrensburg | US 9 & CR 10, Warrensburg | Warrensburg | |
46 | Potter Brook Road
Atateka Drive |
NY 28 | CR 8 at Friends Lake | Warrensburg, Chester | |
47 | Quaker Road | US 9, N of Glens Falls | CR 34 & CR 70, Glens Falls North | Queensbury | Entire length overlaps NY 254 |
48 | 1) Lamb Hill Road | South Road | Becomes town road at Trout Lake | Bolton | |
2) Trout Lake Road | Lamb Hill Road at Trout Lake | NY 9N, Bolton | |||
3) County Home Bridge Road | CR 10, N of Warrensburg | River Road | Warrensburg, Bolton | ||
49 | Coolidge Hill Road | NY 9N, N of Diamond Point | CR 48, W of Bolton | Bolton | |
50 | Sunset Drive | NY 8, E of Graphite | CR 21 | Hague | |
51 | Beach Road | US 9/NY 9N, Lake George | CR 6, E of Lake George | Lake George, Lake George | |
52 | Queensbury Avenue
Hicks Road |
CR 79, E of Glens Falls | NY 9L, N of Glens Falls | Queensbury, Kingsbury line | |
53 | Watering Tub Road | NY 8, Starbuckville | CR 55, Starbuckville | Horicon | |
54 | Sunnyside Road | CR 7 & CR 63, Lake Sunnyside | NY 9L & CR 39, Queensbury | Queensbury | |
55 | Valentine Pond Road | CR 30, Chester town line | CR 37, Adirondack | Horicon | |
56 | White School House-Butternut Flats Road | US 9/NY 8 & CR 8 at Loon Lake | US 9, S of Pottersville | Chester | |
57 | South Johnsburg Road | CR 4 & CR 72, Thurman | NY 8, Johnsburg | Thurman, Johnsburg | |
58 | West Mountain Road | CR 28, W of West Glens Falls | CR 23 | Queensbury | |
59 | Bloody Pond Road | US 9, S of Lake George | NY 9L & CR 6, E of Lake George | Lake George | |
60 | 1) Old Stage Road | NY 9N, Fourth Lake | Warrensburg town line | Lake Luzerne | |
2) Harrington Hill Road | Cross Road & Viele Pond Road | US 9, Warrensburg | Warrensburg, Lake George | ||
62 | Glendale Road | US 9, Pottersville | CR 15 & CR 64, E of Pottersville | Chester, Horicon | |
63 | Moon Hill Road | NY 149, Glen Lake | CR 7 & CR 54, Lake Sunnyside | Queensbury | |
64 | East Schroon River Road | CR 55, Starbuckville | CR 15 & CR 62, E of Pottersville | Horicon | |
65 | Knapp Hill Road | CR 8, W of Chestertown | Riverside Drive, Chestertown | Chester | |
66 | Country Club Road | NY 254/CR 47, Glens Falls North | CR 17 | Queensbury | |
67 | Cameron Road | CR 2, S of Athol | CR 4, Athol | Thurman | |
68 | Landon HIll Road | US 9 & NY 8, Chestertown | US 9, Pottersville | Chester | |
69 | West Brook Road | US 9/NY 9N, Lake George vill. line | CR 51, Lake George vill. line | Lake George, Lake George | |
70 | Quaker Road | CR 34 & CR 47, Glens Falls North | SR 911E, E of Glens Falls | Queensbury | Entire length overlaps NY 254 |
71 | Stone School House Road | Flat Rock Road & Truesdale Hill Road, N of Lake Geroge | NY 9N, N of Lake George | Lake George | |
72 | Garnet Lake Road | 1) c. 0.25 mi. S of road to Garnet Lake | NY 8, Johnsburg | Johnsburg | |
2) Ski Hi Road | CR 4 & CR 57, Thurman | Thurman | |||
73 | Gore Mountain Road | Gore Mountain State Ski Center | CR 29, S of North Creek | Johnsburg | |
74 | Atateka Drive | CR 8 | CR 46 | Chester | |
75 | Ben Culver Road | CR 56 at Loon Lake | CR 68 | Chester | |
76 | Lanfear Road
Murray Road Dartmouth Road High Street |
CR 3, Stony Creek | CR 4, W of Athol | Stony Creek, Thurman | |
77 | Main Street | NY 28, Holcombville | NY 28, N of North Creek | Johnsburg | Old NY 28 |
78 | Thirteenth Lake Road | Road to Thirteenth Lake | NY 28, N of North River | Johnsburg | |
79 | Boulevard | NY 32 & SR 911E, E of Glens Falls | Washington Co. line | Queensbury | Old NY 32
Continues as Washington CR 75 |
SOURCES: NYSDOT Warren County map (1993), NYSDOT New York State Atlas (1998).
Edition 01/02/01
Images courtesy of Frank Solomon.