Sullivan County highways are marked with the standard pentagon shield, shown above. The route numbers are arranged geographically in groups of nine, starting with 11 through 19. Typically, each grouping consists of a string of numbered routes along a more or less continuous roadway, with numbers advancing sequentially at major junctions or town lines. Other county routes radiating from this corridor fill out the number group. General names for these corridors or regions are given in the listing below. Perhaps not coincidentally, the number group assigned to the former NY 17 alignment is 171 through 179A.
The county highways are almost all long-distance through highways. Even a significant portion of state touring routes in Sullivan County are county-maintained. Other local roads are under town jurisdiction. Each route number has only one road name assigned to it, although multiple routes often share the same road name.
In the "Towns" column, Villages are also listed, although in
very few instances does any county highway enter a Village.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
BARRYVILLE to CLARYVILLE - NY 55 (11-19) | |||||
11 | Brook Road | NY 97 & CR 11A, Barryville | CR 12, CR 32 & CR 33, Eldred | Highland | Entire length overlaps NY 55 |
11A | River Road | NY 97 & CR 21A, W of Barryville | NY 55, NY 97 & CR 11, Barryville | Highland | |
12 | Board Road | CR 11, CR 32 & CR 33, Eldred | CR 13 & CR 26 at Toronto Lake | Highland, Bethel | Entire length overlaps NY 55 |
13 | White Lake Road | CR 12 & CR 26 at Toronto Lake | NY 17B near White Lake | Bethel | Entire length overlaps NY 55 |
14 | Swan Lake Road | NY 17B, White Lake | CR 15 & CR 74, Swan Lake | Bethel, Liberty | Entire length overlaps NY 55 |
15 | Liberty Road | CR 14 & CR 74, Swan Lake | Liberty vill. line | Liberty | Entire length overlaps NY 55 |
16 | Neversink Road | Liberty vill. line | Aden Road A at Neversink Reservoir | Liberty, Fallsburg, Neversink | Entire length overlaps NY 55 |
17 | Neversink Road | Wilson Shields Road at Neversink Reservoir | Wagners Road, W of Curry | Neversink | Entire length overlaps NY 55 |
19 | Claryville Road | NY 55, Curry | Ulster Co. line | Neversink | |
BARRYVILLE to NARROWSBURG (21-29) | |||||
21 | Barryville-Yulan Road or
Becks Hill Road |
NY 97, Barryville | CR 22 & CR 33, Yulan | Highland | |
21A | NY 97 & CR 11A, W of Barryville | CR 21, W of Barryville | Highland | ||
22 | Beaver Brook Road | CR 21 & CR 33, Yulan | CR 23 & CR 26, E of Ten Mile River | Highland, Tusten | |
23 | Lumberland-Mount Hope Road | NY 97 | CR 22 & CR 26, E of Ten Mile River | Tusten | |
24 | Race Course Road | Pennsylvania state line, Narrowsburg | NY 97, E of Narrowsburg | Tusten | Entire length overlaps NY 52
Continues as PA 652 Old US 106 |
25 | Eckes Road | NY 97 | NY 52/CR 111, Lava | Tusten | |
26 | Crystal Lake Road | CR 22 & CR 23, E of Ten Mile River | NY 55, CR 12 & CR 13 at Toronto Lake | Tusten, Highland, Bethel | |
MONGAUP to YULAN (31-39) | |||||
31 | Upper Mongaup Road | NY 97, Mongaup | CR 41 & CR 42, Glen Spey | Lumberland | |
32 | Proctor Road | NY 55, CR 11, CR 12 & CR 32, Eldred | CR 42, Glen Spey | Highland, Lumberland | |
33 | Eldred-Yulan Road | CR 21 & CR 22, Yulan | NY 55, CR 11, CR 12 & CR 33, Eldred | Highland | |
POND EDDY to MONTICELLO (41-49) | |||||
41 | High Road | NY 97, Pond Eddy | CR 31 & CR 42, Glen Spey | Lumberland | |
42 | Forestburgh Road | CR 31 & CR 41, Glen Spey | CR 43, E of Mohican Lake | Lumberland | |
43 | Forestburgh Road | CR 42, E of Mohican Lake | NY 42 & CR 48, Forestburgh | Lumberland, Forestburgh | |
44 | Sackett Lake Road | CR 43, Fowlerville | CR 45, Thompson town line | Forestburgh | |
45 | Sackett Lake Road | CR 44, Forestburgh town line | NY 42, S of Monticello | Thompson | |
45A | CR 45, S of Monticello | NY 42, S of Monticello | Thompson | ||
47 | Highland Lake Road | CR 32, Eldred | Mohican Lake Road & Lake View Drive, Highland Lake | Highland | |
48 | Hartwood Road | NY 42 & CR 43, Forestburgh | CR 49 & CR 101, Hartwood | Forestburgh | |
49 | Hartwood Road | CR 48 & CR 101, Hartwood | Orange Co. line | Forestburgh | Continues as Orange CR 7 |
LIBERTY to SPRING GLEN (51-59) | |||||
51 | Hilldale Road | NY 52 at Hilldale Pond | CR 52 & CR 104 near Morningside Lake | Fallsburg | |
52 | Brickman Road | CR 51 & CR 104 near Morningside Lake | NY 42 & CR 53, Fallsburg | Fallsburg | |
53 | Old Falls Road | NY 42 & CR 52, Fallsburg | Roosevelt Avenue, Woodbridge | Fallsburg, Woodbridge | |
54 | Mountaindale Road | Woodbridge vill. line | CR 55, Mountaindale | Fallsburg | |
55 | Mountaindale Road | CR 54, Mountaindale | Ulster Co. line | Fallsburg, Mamakating | Continues as Ulster CR 80 |
56 | Masten Lake Road | CR 172, E of Masten Lake | CR 54, Mountaindale | Mamakating, Fallsburg | |
57 | Glen Wild Road | CR 58, N of Glen Wild | Woodridge vill. line | Fallsburg | |
58 | Glen Wild Road | Rock Hill Drive at NY 17 (Exit 109), Rock Hill | CR 57, N of Glen Wild | Thompson, Fallsburg | |
59 | Kaufman Road | NY 17B, Monticello line | Benmosche Road at NY 17 EB (Exit 103) | Thompson | |
NEW VERNON to BURLINGHAM (61-69) | |||||
61 | Burlingham Road | Bloomingburg vill. line | Ulster Co. line | Mamakating | Continues as Ulster CR 7 |
62 | Winterton Road | Orange Co. line, New Vernon | Bloomingburg vill. line | Mamakating | Continues as Orange CR 18 |
63 | Camp Bell Road | CR 62, Winterton | Orange Co. line | Mamakating | |
64 | New Vernon Road | CR 65 | Orange Co. line, New Vernon | Mamakating | |
65 | Upper Road | Orange Co. line | CR 62, N of New Vernon | Mamakating | Continues as Orange CR 90 |
66 | Hamilton Road | CR 61, Burlingham | Orange Co. line | Mamakating | Continues as Orange CR 48 |
MONGAUP VALLEY to LIBERTY (71-79) | |||||
71 | Ferndale Road | NY 55/CR 15, S of Liberty | CR 175 at NY 17 (Exit 101), Ferndale | Liberty | |
72 | Lt. J. G. Brender Highway | CR 73, Bethel town line | CR 71, Ferndale | Liberty | |
73 | Lt. J. G. Brender Highway | Crumley-Van Vactor Road & Gale Road | CR 72, Liberty town line | Bethel | |
74 | West Mongaup Road | NY 55, CR 14 & CR 15, Swan Lake | CR 72, E of Swan Lake | Liberty | |
75 | Harris-Bushville Road | CR 174, S of Harris | CR 73 | Thompson, Bethel | |
LIVINGSTON MANOR to PARKSVILLE (81-89) | |||||
81 | Debruce Road | CR 178, Livingston Manor | CR 82, Parkston | Rockland | |
82 | Debruce Road | CR 81, Parkston | CR 83, Debruce | Rockland | |
83 | Debruce Road | CR 82, Debruce | c. 0.3 mi. E | Rockland | |
84 | Parksville Road | CR 85, Liberty town line | Willowemoc Road, Willowemoc | Rockland, Neversink | |
85 | Cooley Road | NY 17 at Exit 98, Parksville | CR 84, Rockland town line | Liberty | |
HANKINS to ROCKLAND (91-99) | |||||
91 | Rockland Road | CR 179 & CR 179A, Roscoe | Delaware Co. line | Rockland | Continues as Delaware CR 7
Entire length overlaps NY 206 |
92 | Tennanah Lake Road | CR 93 & CR 96, Lakewood | CR 124, S of Roscoe | Fremont, Rockland | |
93 | Hankins Road | CR 94 & CR 95, Fremont Center | CR 92 & CR 96, Lakewood | Fremont | |
94 | Hankins Road | NY 97, Hankins | CR 93 & CR 95, Fremont Center | Fremont | |
95 | Obernburg Road | CR 93 & CR 94, Fremont Center | CR 121 & CR 122, North Branch | Fremont | |
96 | Tennanah Lake Road | Crowley Road & Trout Brook Road at Tennanah Lake | CR 92 & CR 93, Lakewood | Fremont | |
HARTWOOD to NEVERSINK (101-109) | |||||
101 | Bush Kill Road | CR 48 & CR 49, Hartwood | CR 102, Thompson town line | Forestburgh | |
102 | Cold Spring Road | CR 101, Forestburgh town line | Monticello vill. line | Thompson | |
103 | Anawana Lake Road | NY 42, N of Monticello | CR 104 & CR 107, S of Hurleyville | Thompson | |
104 | Loch Sheldrake Road | CR 103 & CR 107, S of Hurleyville | NY 52, Loch Sheldrake | Thompson, Fallsburg | |
105 | Divine Corners Road | NY 52, W of Loch Sheldrake | NY 55 at Neversink Reservoir | Fallsburg, Neversink | Splits into two long legs at N end |
107 | Old Liberty Turnpike | Monticello vill. line | CR 103 & CR 104, S of Hurleyville | Thompson, Monticello line | |
108 | Saint Josephs Road | NY 42, N of Merriewold | CR 101 | Forestburgh | |
109 | Kiamesha Lake Road | NY 42, Kiamesha Lake | CR 161, N of Thomsponville | Thompson, Fallsburg | |
NARROWSBURG to COCHECTON (111-119) | |||||
111 | Narrowsburg Road | NY 97, E of Narrowsburg | CR 112, Cochecton town line | Tusten | Entire length overlaps NY 52 |
112 | Narrowsburg Road | CR 112, Tusten town line | CR 113, Lake Huntington | Cochecton | Entire length overlaps NY 52 |
113 | Narrowsburg Road | CR 112, Lake Huntington | NY 17B & CR 114, Fosterdale | Cochecton | Entire length overlaps NY 52 |
114 | Newburgh Turnpike | Pennsylvania state line, Cochecton | NY 17B, NY 52 & CR 113, Fosterdale | Cochecton | Continues as PA 371 |
115 | Odell Road | NY 52 & CR 112, Cochecton Center | NY 17B, W of Bethel | Cochecton, Bethel | |
116 | Lake Huntington Road | NY 97, S of Cochecton | NY 52/CR 113, Lake Huntington | Cochecton | |
117 | Mesmer Hill Road | NY 52, N of Fosterdale | NY 52A, Falls Mills | Cochecton, Delaware | Entire length overlaps NY 17B |
HORTONVILLE to ROSCOE (121-129) | |||||
121 | North Branch Road | NY 17B, Hortonville | CR 95 & CR 122, North Branch | Delaware | |
122 | North Branch Road | CR 95 & CR 121, North Branch | CR 123 & CR 125, Callicoon Center | Callicoon | |
123 | The Gulf Road | CR 122 & CR 125, Callicoon Center | CR 124 | Callicoon, Rockland | |
124 | Stewart Brook Road
Stewart Avenue |
CR 123 | NY 206/CR 179, Roscoe | Rockland | |
125 | Callicoon Center Road | CR 127, N of Jeffersonville | CR 122 & CR 123, Callicoon Center | Callicoon | |
127 | Callicoon Center Road | Jeffersonville vill. line | CR 125, N of Jeffersonville | Callicoon | |
128 | Jeffersonville-North Branch Road | NY 52, S of Jeffersonville | CR 122, E of North Branch | Delaware, Callicoon | |
HORTONVILLE to HANKINS (131-139) | |||||
131 | Hankins Road | CR 121, Hortonville | CR 132 | Delaware, Fremont | |
132 | Hankins Road | NY 97, Hankins | CR 131 | Fremont | |
133 | Main Street | Creamery Road, Callicoon | NY 97, N of Callicoon | Delaware | Includes spur to NY 97, Callicoon |
134 | Basket Road | NY 97, E of Long Eddy | Delaware Co. line | Fremont | Continues as Delaware CR 28 |
KAUNEONGA LAKE to MORSSTON (141-149) | |||||
141 | White Lake Road | NY 55/CR 14, Kauneonga Lake | CR 142 at Horseshoe Lake | Bethel, Liberty | |
142 | Swan Lake Road | CR 141 at Horseshoe Lake | NY 55/CR 15, Swan Lake | Liberty | |
143 | White Sulphur Road | CR 142, W of Swan Lake | NY 52, White Sulphur Springs | Liberty | |
143A | CR 142, W of Swan Lake | CR 143, W of Swan Lake | Liberty | ||
144 | Briscoe Road | NY 52, E of Jeffersonville | CR 143 | Callicoon, Bethel, Liberty | |
145 | Dahlia Road | NY 52, White Sulphur Springs | CR 146, Dahlia | Liberty | |
146 | Dahlia Road | CR 145, Dahlia | CR 178, Morsston | Liberty, Rockland | |
149 | Shandelee Road | NY 52, Youngsville | CR 178, Livingston Manor | Callicoon, Liberty, Rockland | |
SPURS to ULSTER COUNTY (151-159) | |||||
151 | Johnston Hill Road | CR 179, Deckertown | CR 152 | Rockland | |
152 | Johnston Hill Road | CR 151 | Ulster Co. line | Rockland | Continues as Ulster CR 54 |
153 | Sundown Road | BWS Road near Roundout Reservoir | Ulster Co. line | Neversink | Continues as Ulster CR 46 |
154 | Hayden Road | NY 42 | Ulster Co. line | Fallsburg | Continues as Ulster CR 52 |
156 | South Hill Road | Ulster Co. line | NY 42, Grahamsville | Neversink | |
157 | West Branch Road | CR 19, Claryville | Ulster Co. line | Neversink | Continues as Ulster CR 47 |
158 | Bank Road | Woodbridge vill. line | Ulster Co. line | Fallsburg | Continues as Ulster CR 53A |
VARIOUS (161-169) | |||||
161 | Heiden Road | CR 173 at NY 17 (Exit 107) | NY 42, S of South Fallsburg | Thompson, Fallsburg | |
162 | Yankee Lake Road | Pine Kill Road, Yankee Lake | CR 166, Mount Prosper | Mamakating | |
163 | Yankee Lake Road | Becomes Pine Kill Road, W of Westbrookville | Orange County line, Westbrookville | Mamakating | Continues as Orange CR 61 |
164 | Beechwood Road | NY 17B, E of Hortonville | NY 52, S of Jeffersonville | Delaware | |
166 | Old State Highway 17 | CR 162, Mount Prosper | NY 17 EB at Exit 112 | Mamakating | Old NY 17 |
166A | Masten Lake Crossover Road | CR 166 at NY 17 (Exit 112) | CR 172, Wurtsboro Hills | Mamakating | |
168 | Minisink Battleground Road | NY 97, Minisink Ford | York Lake Road | Highland | |
ROSCOE to BLOOMINGBURG (171-179) | |||||
171 | Bloomingburg Mountain Road | Wurtsboro vill. line | Bloomingburg vill. line | Mamakating | Old NY 17 |
172 | Wurtsboro Mountain Road | NY 17 WB ramps at Exit 110 | Wurtsboro vill. line | Mamakating | Old NY 17 |
173 | Old Route 17 | Monticello vill. line | NY 17 EB at Exit 108 | Thompson, Monticello | Old NY 17 |
173A | Crossover Road | CR 173, East Monticello | NY 17 WB ramps at Exit 106 | Thompson | Old NY 17 |
174 | Old Route 17 | NY 17 WB ramps at Exit 104 | CR 175, Liberty town line | Thompson | Old NY 17 |
174A | CR 174 | NY 17 WB ramps at Exit 104 | Thompson | ||
175 | Old Route 17 | CR 174, Thompson town line | Liberty vill. line | Liberty, Liberty line | Old NY 17 |
176 | Old Route 17 | Liberty vill. line | Long Avenue at NY 17 (Exit 98), Parksville | Liberty | Old NY 17 |
178 | Old Route 17 | NY 17 EB at Exit 97 | CR 179, N of Livingston Manor | Rockland | Old NY 17 |
179 | Old Route 17 | CR 91 & CR 179A, Roscoe | CR 178, N of Livingston Manor | Rockland | Overlaps NY 206, W of NY 17 WB ramps (Exit 94)
Old NY 17 |
179A | Old Route 17 | Delaware Co. line | NY 206, CR 91 & CR 179, Roscoe | Rockland | Continues as Delaware CR 17
Old NY 17 |
VARIOUS (181-189) | |||||
182 | Concord Road | NY 42, N of Monticello | CR 109, E of Kiamesha Lake | Thompson | |
183 | Airport Road | NY 17B, W of Mongaup Valley | NY 55/CR 14, N of Kauneonga Lake | Bethel | |
183A | Airport Access Road | CR 183 | Sullivan County International Airport terminal loop | Bethel | |
183B | Upper Industrial Park Road | CR 183 | Cul-de-sac at Sullivan County International Airport | Bethel | |
183C | Lower Industrial Park Road | CR 183 | Dead end at Sullivan County International Airport | Bethel |
SOURCES: Sullivan County official highway mao (The National Survey-1989), NYSDOT Sullivan County map (1996), NYSDOT New York State Atlas (1998).
Edition 12/11/MM