Schenectady County routes are not posted with standard pentagon shields, although the number is sometimes given on street blade signs (shown above). Even numbers are east-west and odd numbers are north-south, increasing by Towns from east to west. Route numbers usually correspond to a single road name rather than a continuous stretch of roadway.
Schenectady County maintains a relatively large percentage of county highways, especially in its rural section. Primary and some secondary local through routes are part of the system, and comparatively few roads are relegated to the Towns. In more developed areas, fewer of the local roads are county roads.
In the "Towns" column, Villages are also listed; no county roads
enter the City of Schenectady.
# | NAME | FROM | TO | TOWNS | NOTES | |
---|---|---|---|---|---|---|
1 | River Road | 1) Albany Co. line | CR 158 | Niskayuna | ||
2) CR 158 | CR 19 & CR 21 | |||||
2 | Niskayuna Road | NY 7 | CR 158 | Niskayuna | ||
3 | Lisha Kill Road | Albany Co. line | NY 7, Niskayuna | Niskayuna | ||
4 | Ferris Road | Albany Co. line, Stanford Heights | CR 9 | Niskayuna | ||
5 | Mohawk Road | NY 7, Niskayuna | CR 158 | Niskayuna | ||
6 | Nott Street | Schenectady city line | NY 146 | Niskayuna | ||
7 | Pearse Road | Albany Co. line | NY 7 | Niskayuna | ||
8 | Providence Avenue | Rosa Road | NY 146 & CR 19 | Niskayuna | ||
9 | Consaul Road | Albany Co. line | SR 914T, Schenectady line | Niskayuna | ||
10 | Aqueduct Road | Schenectady city line | NY 146, Aqueduct | Niskayuna | ||
11 | Saint Davids Lane | CR 9 | NY 7 & SR 911G | Niskayuna | ||
12 | Sunnyside Road | Scotia vill. line | SR 911F, E of Scotia | Glenville | ||
13 | Central Avenue
Jewett Street Taurus Road |
NY 5 | CR 9 | Niskayuna | ||
14 | Air National Guard Road | Habel Lane | CR 29 | Glenville | ||
15 | Albany Street | Albany Co. line, Stanford Heights | Schenectady city line | Niskayuna | ||
16 | Alplaus Avenue | CR 29, W of Alplaus | Saratoga Co. line | Glenville | Continues as Saratoga CR 88 | |
18 | Rudy Chase Drive | NY 50 | Dead end at Schenectady County Airport | Glenville | ||
19 | River Road | CR 1 & CR 21 | NY 146 & CR 8 | Niskayuna | ||
20 | Pashley Road | NY 50, East Glenville | CR 31 | Glenville | ||
21 | Van Antwerp Road | NY 146/CR 159, Schenectady line | CR 1 & 19 | Niskayuna | ||
22 | Gleason Road | CR 37, East Glenville | NY 50, East Glenville | Glenville | ||
23 | Grand Boulevard | CR 21 | Schenectady city line | Niskayuna | ||
24 | Lake Hill Road | Saratoga Co. line | Saratoga Co. line | Glenville | Continues W as Saratoga CR 53; E as Saratoga CR 58 | |
25 | Dean Street | Schenectady city line | CR 8 | Niskayuna | ||
26 | Worden Road | CR 43, N of Scotia | NY 50 & SR 911F, N of Scotia | Glenville | ||
28 | Van Buren Road | CR 43 | NY 50 & SR 914V | Glenville | ||
29 | Maple Avenue | SR 911F, E of Scotia | CR 31, Glenridge | Glenville | ||
30 | Vley Road | NY 5 & NY 890, Wyatts | Scotia vill. line | Glenville | ||
31 | Hetcheltown Road | SR 914V, Glenridge | NY 50, High Mills | Glenville | ||
32 | Snake Hill Road | NY 147, S of Glenville Center | CR 47 | Glenville | ||
33 | High Mills Road | NY 50, High Mills | Saratoga Co. line | Glenville | Continues as Saratoga CR 56 | |
34 | Bolt Road | NY 147, Glenville Center | CR 43 | Glenville | ||
35 | Airport Road | NY 50 & SR 911F, N of Scotia | NY 50 | Glenville | ||
36 | Church Road | CR 38 & CR 49 | NY 147, Glenville Center | Glenville | ||
37 | Charlton Road | NY 50, East Glenville | Saratoga Co. line | Glenville | Continues as Saratoga CR 54 | |
38 | Sanders Road | CR 51 | CR 36 & CR 49 | Glenville | ||
39 | Van Vorst Road | CR 37, East Glenville | CR 24 | Glenville | ||
40 | West Glenville Road | Montgomery Co. line | NY 147 | Glenville | Continues as Montgomery CR 1 | |
41 | Droms Road | CR 43 | CR 37, East Glenville | Glenville | ||
42 | Potter Road | CR 61 & CR 63 | CR 55, N of Glenville | Glenville | ||
43 | Swaggertown Road | NY 50, N of Scotia | Saratoga Co. line | Glenville | Continues as Saratoga CR 52 | |
44 | Fairbanks Road | Montgomery Co. line | CR 63 | Glenville | ||
45 | Baldwin Road | CR 43 | CR 47 | Glenville | ||
46 | Bronx Road | Montgomery Co. line | CR 63 | Glenville | ||
47 | Spring Road | NY 147, Harding Crossing | CR 43 | Glenville | ||
48 | Highbridge Road | CR 67, Carman | CR 65 | Rotterdam | ||
49 | Ridge Road | NY 147, N of Beukendaal | CR 40 | Glenville | ||
50 | Burdeck Street | NY 7 | CR 89 | Rotterdam | Entire length overlaps NY 337 | |
51 | Washout Road | NY 5 | CR 49 | Glenville | ||
52 | Currybush Road | CR 86 & CR 109 | NY 159 | Princetown, Rotterdam | ||
53 | Johnson Road | NY 5 | CR 40, E of Glenville | Glenville | ||
54 | Putnam Road | NY 159 & CR 97 | NY 337, Schonowe | Princetown, Rotterdam | ||
55 | North Road | CR 40, Glenville | NY 147, Saratoga Co. line | Glenville | ||
56 | Gordon Road
Simone Road |
NY 159 | CR 54 & CR 93, Schonowe (2-leg jct.) | Rotterdam | ||
58 | Crawford Road | CR 97 | NY 5S, Lower Rotterdam Junction | Rotterdam | Also includes loop to NY 5S | |
59 | Wolf Hollow Road | NY 5, Hoffmans | CR 40 & CR 61 | Glenville | ||
60 | Parkers Corners Road | NY 406 | Albany Co. line | Princetown | ||
61 | Green Corners Road | CR 40 & CR 59 | CR 42 & CR 63 | Glenville | ||
62 | Quackenbush Road | CR 103 | NY 406, W of Pine Grove | Princetown | ||
63 | Touareuna Road | CR 40 | Saratoga Co. line | Glenville | ||
64 | Suits Road | US 20, E of Duanesburg | CR 76 & CR 110 | Duanesburg | ||
65 | Kings Road | Albany Co. line | Schenectady city line | Rotterdam | ||
66 | Birchwood Drive | NY 7 | CR 103 & CR 108 | Princetown | ||
67 | East Campbell Road | CR 48, Carman | NY 146, Carman | Rotterdam | ||
68 | Maben Road | CR 70 | CR 105 | Princetown, Duanesburg | ||
69 | Chrisler Avenue | Becomes SR 915D, N of Carman | Schenectady city line | Rotterdam | ||
70 | Scotch Ridge Road | CR 127 | CR 103 | Duanesburg, Princetown, Rotterdam | ||
71 | Fort Hunter Road | NY 146, Albany Co. line | NY 7 | Rotterdam | ||
72 | Muselbeck Road | NY 160 | CR 97 | Princetown | ||
73 | Crane Street | SR 911H | Schenectady city line | Rotterdam | ||
74 | Schoharie Turnpike | NY 7, NY 395, CR 90 & CR 133, Quaker Street | US 20 & CR 76 | Duanesburg | ||
75 | Helderberg Avenue | Albany Co. line | Schenectady city line | Rotterdam | ||
76 | Mott Road | US 20 & CR 74 | CR 64 | Duanesburg | ||
77 | South Westcott Road | NY 406, Pine Grove | Dead end at NYS Thruway | Rotterdam | ||
78 | Salsburg Road | CR 135 | CR 133, S of Quaker Street | Duanesburg | ||
79 | North Westcott Road | Remsen Street | CR 161, South Schenectady | Rotterdam | ||
80 | East Shore Road | NY 395, Delanson | NY 7 & CR 131, E of Delanson | Delanson, Duanesburg | ||
81 | Dunnsville Road | NY 406, W of Pine Grove | NY 7 | Rotterdam | ||
82 | Thousand Acre Road | CR 153 | Delanson vill. line | Duanesburg | ||
83 | Princetown Road | NY 7, NY 159 & CR 161 | CR 54, Schonowe | Rotterdam | ||
84 | Cole Road | NY 395, Delanson | NY 7, E of Delanson | Delanson, Duanesburg | ||
85 | Kellar Avenue | NY 7 | Mariaville Road | Rotterdam | ||
86 | Skyline Drive | CR 143 | CR 52 & CR 109 | Duanesburg, Princetown | ||
87 | North Thompson Road | Mariaville Road | NY 337, S of Schonowe | Rotterdam | ||
88 | Lake Road | CR 127 | NY 159, S of Mariaville | Duanesburg | ||
89 | West Campbell Road | Schenectady city line | NY 337, S of Schonowe | Rotterdam | ||
90 | Quaker Lane | Cul-de-sac at I-88 | NY 7, NY 395, CR 74 & CR 133, Quaker Street | Duanesburg | ||
91 | Old Rice Road | Becomes SR 914B | Cul-de-sac at I-890 | Rotterdam | Old NY 5S | |
92 | Spring Road | NY 159, Mariaville | Dead end at Mariaville Lake | Duanesburg | ||
93 | Schermerhorn Road | NY 337, Schonowe | Old Rice Road | Rotterdam | ||
94 | Batter Street | CR 127 | NY 159, Mariaville | Duanesburg | ||
95 | Currybush Connection | CR 52 | CR 54 | Princetown, Rotterdam | ||
96 | Dennison Road | NY 160 | CR 113 & CR 117 | Duanesburg | ||
97 | Pattersonville-Rynex Corners Road | NY 159 & CR 54 | NY 5S, Pattersonville | Princetown, Rotterdam | ||
99 | Windy Hill Road | Albany Co. line | NY 406 | Princetown | ||
100 | Hardin Road | NY 30, E of Braman Corners | CR 127 | Duanesburg | ||
101 | Settles Hill Road | Albany Co. line | US 20 | Princetown | ||
102 | Braman Corners Road | Montgomery Co. line | NY 30 & CR 135, Braman Corners | Duanesburg | Continues as Montgomery CR 133 | |
103 | Pangburn Road | NY 406 | CR 52 | Princetown, Rotterdam | ||
105 | Kelley Station Road | NY 7, Princetown | CR 70 | Princetown | ||
106 | Creek Road | Schoharie Co. line | CR 157 | Duanesburg | Continues as Schoharie CR 46 | |
107 | South Kelley Road | CR 70 | CR 86 | Princetown | ||
108 | Old Pangburn Road | CR 66 & CR 103 | NY 7 & CR 103 | Princetown | ||
109 | North Kelley Road | CR 52 & CR 86 | NY 159 & CR 111 | Princetown | ||
110 | Darrow Road | CR 64 & CR 76 | CR 103 | Duanesburg, Princetown | ||
111 | Weast Road | NY 159 & CR 109 | NY 159, Mariaville | Princetown, Duanesburg | ||
113 | Reynolds Road | CR 111, E of Mariaville | CR 96 & CR 117 | Princetown, Duanesburg | ||
115 | Ennis Road | CR 97 | CR 117 | Princetown | ||
117 | Sterling Road | CR 96 & CR 113 | NY 160 | Duanesburg, Princetown | ||
119 | Florida Road | NY 160, W of Pattersonville | Montgomery Co. line | Princetown | Continues as Montgomery CR 152 | |
121 | North Mansion Road | CR 74 | US 20, E of Duanesburg | Duanesburg | ||
123 | Depot Road | US 20 & NY 7, Duanesburg | CR 70 | Duanesburg | ||
125 | Weaver Road | CR 74 | NY 7, W of Duanesburg | Duanesburg | ||
127 | Duanesburg Churches Road | US 20, W of Duanesburg | NY 30 | Duanesburg | ||
129 | Levey Road | NY 159, W of Mariaville | Montgomery Co. line | Duanesburg | ||
131 | Chadwick Road | Albany Co. line | NY 7 & CR 80, E of Delanson | Duanesburg | Continues as Albany CR 252 | |
133 | Darby Hill Road | Schoharie Co. line | NY 7, NY 395, CR 74 & CR 90, Quaker Street | Duanesburg | ||
135 | Gallupville Road | Schoharie Co. line | CR 133, S of Quaker Street | Duanesburg | Continues as Schoharie CR 26 | |
137 | Barton Hill Road | Schoharie Co. line | CR 135 | Duanesburg | Continues as Schoharie CR 25 | |
139 | Knight Road | US 20 | CR 86 | Duanesburg | ||
141 | McGuire School Road | US 20 | NY 30 & CR 147 | Duanesburg | ||
143 | Herrick Road | CR 86 | NY 30, Braman Corners | Duanesburg | ||
145 | Miller Corners Road | NY 30 & CR 102, Braman Corners | Montgomery Co. line | Duanesburg | Continues as Montgomery CR 142 | |
147 | Eaton Corners Road | NY 30 & CR 141 | CR 102 & CR 149 | Duanesburg | ||
149 | Mill Point Road | CR 102 & CR 147 | Montgomery Co. line | Duanesburg | Continues as Montgomery CR 140 | |
151 | Sheldon Road | Schoharie Co. line | NY 7 & CR 153 | Duanesburg | Continues as Schoharie CR 54 | |
153 | Youngs Road | NY 7 & CR 151 | US 20 | Duanesburg | ||
155 | Oak Hill Road | NY 30, Schoharie Co. line | NY 30, Esperance Station | Duanesburg | ||
157 | Old Route 30 | NY 30 | US 20, E of Esperance | Duanesburg | Old NY 30 | |
158 | Rosendale Road | NY 7 & SR 911G | NY 7, Albany Co. line | Niskayuna | Old NY 7C | |
159 | Union Street | SR 911G & SR 914T | Schenectady city line | Niskayuna | Entire length overlaps NY 146 | |
160 | Guilderland Avenue | NY 7 & NY 158, South Schenectady | Schenectady city line | Rotterdam | ||
161 | Broadway | NY 7, NY 159 & CR 83 | Schenectady city line | Rotterdam | Old NY 7 | |
171 | Tower Road | CR 35 | Dead end at Schenectady County Airport | Glenville |
SOURCES: NYSDOT Albany & Schenectady county map (1989), NYSDOT Schenectady area quadrangle maps (1992-1993), NYSDOT New York State Atlas (1998/2000).
Image and additional info courtesy of Christopher Jordan.
Edition 06/11/02