Orleans County routes are not posted, and there is no apparent numbering pattern. It is usual for a named road to consist of several different numbered segments; these change either at intersections or intermediate points.
Orleans County maintains a minimal system of county roads, consisting mainly of primary local through routes. The majority of local roads belong to the Towns. The system also contains the only highway passing under the Erie Canal: CR 35, the Culvert Road. The culvert itself (shown above) is maintained by the New York State Canal Corporation, operating under the auspices of the New York State Thruway Authority.
In the "Towns" column, Villages are also listed; no county road
enters any Village except very briefly.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
1 | Kenmor Road | NY 237/CR 57A, Kendall | NY 272 & NY 360, Morton | Kendall | |
2 | Albion-Eagle Harbor Road | CR 21 & CR 30, Eagle Harbor | Albion vill. line | Albion, Gaines line | |
3 | Telegraph Road | NY 387, Fancher | CR 12, CR 24 & CR 54, S of Hulberton | Murray | |
4 | Knowlesville Road | CR 10, Knowlesville | NY 104 & CR 66 | Ridgeway | |
5 | Eagle Harbor Road | CR 25 & CR 99, West Barre | CR 45B | Barre | |
6 | Kent Road | CR 11, Gaines town line | NY 18, N of Kent | Carlton | |
8 | East Shelby Road | CR 18 | NY 31A, Millville | Shelby | |
10 | Knowlesville Road | NY 31, Knowlesville Station | CR 4, Knowlesville | Ridgeway | |
11 | Densmore Road
Kent Road |
NY 31, E of Albion | CR 6, Carlton town line | Albion, Gaines | |
12 | Hulberton Road | CR 24 | CR 3, CR 24 & CR 54, S of Hulberton | Murray | |
13 | Carr Road | CR 23 | NY 237, CR 57A & CR 70, N of Kendall | Kendall | |
15 | Oakfield Road | Genesee Co. line | CR 25, c. 0.2 mi. S of Gillette Road | Barre | Continues as Genesee CR 9 |
18 | East Shelby Road | CR 28, East Shelby | CR 8 | Shelby | |
20 | Taylor Hill Road | CR 45A & CR 106, E of Millville | NY 31, Knowlesville Station | Barre, Shelby, Albion lines, Ridgeway | |
21 | Eagle Harbor-Waterport Road | CR 2 & CR 30, Eagle Harbor | CR 44, c. 0.4 mi. N | Gaines | |
22 | Richs Corners Road | CR 30A | NY 31, E of Albion | Albion | |
23 | Carr Road | CR 51, c. 0.5 mi. W of West Kendall Road | CR 13 | Kendall | |
24 | Hulberton Road | 1) NY 31 | CR 12 | Murray | |
2) CR 3, CR 12 & CR 54, S of Hulberton | CR 33, N of Hulberton | ||||
25 | Oakfield Road | CR 15, c. 0.2 mi. S of Gillette Road | CR 5 & CR 99, West Barre | Barre | |
25B | East Barre Road | NY 98, Barre Center | CR 36B, c. 0.8 mi. E | Barre | |
26 | Oak Orchard River Road | NY 279/CR 104 | NY 18 & CR 55, W of The Bridges | Carlton | |
28 | East Shelby Road | Genesee Co. line | CR 18, East Shelby | Shelby | Continues as Genesee CR 23 |
29 | Platten Road | Lyndonville vill. line | CR 49 & CR 57, Platten | Yates | |
30 | Eagle Harbor-West Barre Road | CR 45, c. 400' N of Otter Creek | CR 2 & CR 21, Eagle Harbor | Albion | |
30A | Richs Corners Road | NY 31A | CR 22 | Albion | |
31 | Eagle Harbor-Waterport Road | NY 104 & CR 44 | NY 279, CR 102 & CR 103, Waterport | Gaines, Carlton | |
32 | Peter Smith Road | NY 104 | CR 51 & CR 95 | Murray, Kendall | |
33 | Hulberton Road | CR 24, N of Hulberton | NY 104, W of Murray | Murray | |
34 | Hurd Road | Holley vill. line | CR 42 & CR 54, N of Holley | Murray | |
35 | Culvert Road | NY 31, E of Medina | CR 72 | Ridgeway | |
36B | East Barre Road | CR 25B, c. 0.8 mi. E of NY 98 | CR 69 | Barre | |
37 | Point Breeze Road | NY 98 at Lake Ontario State Parkway | Waterloo Street, Point Breeze | Carlton | |
39A | Podunk Road | CR 28 | c. 0.4 mi. W of Crane Road, Genesee Co. line | Shelby, Barre, Oakfield line | |
39B | Salt Works Road | CR 52 & CR 87, West Shelby | NY 31 & CR 65, W of Medina | Shelby | |
40 | Fancher Road | NY 31A | CR 76 & CR 77 | Clarendon, Murray | |
41 | Fruit Avenue | Shelby town line | NY 104 & CR 86, E of Jeddo | Ridgeway | |
42 | Hurd Road | CR 34 & CR 54, N of Holley | NY 104 | Murray | |
43 | Creek Road | NY 237 | NY 272, Kendall Mills | Kendall | |
44 | Eagle Harbor-Waterport Road | CR 21, c. 0.4 mi. N of CR 2 | NY 104 & CR 31, W of Gaines | Gaines | |
44A | Zig Zag Road | c. 0.3 mi. W of CR 71, Albion vill. line | CR 11 | Gaines, Albion line | |
45 | Eagle Harbor-West Barre Road | CR 45B, CR 45C & CR 74 | CR 30, c. 400' N of Otter Creek | Albion | |
45A | West County House Road | CR 20 & CR 106, E of Millville | CR 45C | Barre, Albion | |
45B | Eagle Harbor-West Barre Road | CR 5 | CR 45, CR 45C & CR 74 | Barre, Albion | |
45C | West County House Road | CR 45A | CR 45, CR 45B & CR 74 | Albion | |
46 | Millers Road | NY 269, Millers | CR 61 | Yates | |
47 | South Holley Road | NY 31A & CR 59, S of Holley | NY 237, Holley | Clarendon, Holley | |
48 | Lakeside Road | NY 18, Kuckville | Lakeside Road Extension, Lakeside Park | Carlton | Formerly CR 43 & CR 62 |
49 | Platten Road
Oak Orchard River Road |
CR 29 & CR 57, Platten | NY 279, CR 103 & CR 104, Waterport | Carlton | |
50 | Niagara-Orleans County Line Road | NY 18 & NY 269, County Line | Becomes town road, c. 0.9 mi. N | Yates, Somerset lines | |
51 | Carr Road | NY 18 | CR 23, c. 0.5 mi. W of West Kendall Road | Carlton, Kendall | |
52 | Salt Works Road | Genesee Co. line | CR 39B & CR 87, West Shelby | Shelby | Continues as Genesee CR 43 |
53 | Oak Orchard River Road | NY 104, Oak Orchard-on-the-Ridge | CR 57 & CR 80 | Ridgeway | |
54 | Telegraph Road | CR 3, CR 12 & CR 24, S of Hulberton | CR 34 & CR 42, N of Holley | Murray | |
55 | Marsh Creek Road | NY 18 & CR 26, W of The Bridges | NY 98, The Bridges | Carlton | |
56 | West County House Road | CR 74, c. 1.1 mi. W of NY 98 | NY 98, S of Albion | Albion | |
57 | Knowlesville Road
Yates-Carlton Town Line Road |
CR 53 & CR 80 | NY 18 & CR 67 | Ridgeway, Yates line, Carlton line | |
57A | Kendall Road | NY 18, S of Kendall | CR 13 & CR 70, N of Kendall | Kendall | Entire length overlaps NY 237 |
59 | South Holley Road | CR 73 | NY 31A & CR 47, S of Holley | Clarendon | |
61 | Millers Road | CR 46 | Lyndonville vill. line | Yates | |
63 | Orleans-Monroe County Line Road | c. 0.4 mi. N of Gulf Road, Monroe Co. line | NY 104 & NY 272 | Murray, Clarkson lines | Continues as Monroe CR 238 |
64 | Transit Road | NY 31 & CR 76, W of Fancher | NY 104 | Albion, Murray, Gaines lines | |
65 | Salt Works Road | NY 31 & CR 39B, W of Medina | NY 31E, Medina vill. line | Shelby, Medina, Ridgeway | |
66 | Knowlesville Road | NY 104 & CR 4 | CR 80 at Oak Orchard River | Ridgeway | |
67 | Yates-Carlton Town Line Road | NY 18 & CR 57 | CR 93 | Yates, Carlton lines | |
68 | Waterport-Carlton Road | NY 279/CR 103, Waterport | NY 98, Carlton Station | Carlton | |
69 | East Barre Road | CR 36B | NY 31A | Barre | |
70 | Kendall Road | CR 13 & CR 57A, N of Kendall | Dead end at Lake Ontario | Kendall | Overlaps NY 237, S of Lake Ontario State Parkway |
71 | Crandall Road | CR 44A, E of Albion | NY 104 & CR 78, E of Childs | Gaines | |
72 | Culvert Road | CR 35 | NY 104, E of Oak Orchard-on-the-Ridge | Ridgeway | |
73 | South Holley Road | Genesee Co. line | CR 59 | Clarendon | Continues as Genesee CR 41 |
74 | West County House Road | CR 45, CR 45C & CR 45B | CR 56, c. 1.1 mi. W of NY 98 | Albion | |
75 | Lake Shore Road | NY 237/CR 70 | NY 272, S of Troutburg | Kendall | |
76 | 1) Holley Road | CR 22, Richs Corners | CR 40 & CR 77 | Albion, Murray | |
2) Transit Road | CR 76 (1) | NY 31 & CR 64, W of Fancher | Albion, Murray lines | ||
77 | Holley Road
Fancher Road |
NY 31, W of Holley | NY 31, S of Fancher | Murray | |
78 | Sawyer Road | NY 104 & CR 71, E of Childs | NY 18, Sawyer | Gaines, Carlton | |
79 | Eagle Harbor-Knowlesville Road | CR 4, N of Knowlesville | CR 21, Eagle Harbor | Ridgeway, Gaines, Albion line | |
80 | Knowlesville Road | CR 66 | CR 53 & CR 57 | Ridgeway | Bridge over Oak Orchard River |
82 | Lake Shore Road | Niagara Co. line | Lyndonville Road, Shadigee | Yates | |
83 | Hindsburg Road | Mansfield Road | CR 91, Murray town line | Clarendon | |
84 | Lake Shore Road | CR 90 | NY 237 & CR 70 at Lake Ontario State Parkway | Kendall | |
85 | Lake Shore Road
Transit Road |
CR 97 | CR 90 | Carlton, Kendall line | |
86 | Murdock Road | NY 104 & CR 41, E of Jeddo | Yates town line | Ridgeway | |
87 | West Shelby Road | Niagara Co. line | NY 63, S of Shelby Center | Shelby | |
88 | Gaines Basin Road | CR 2, S of Gaines Basin | NY 104, W of Gaines | Gaines | |
90 | Lake Shore Road | CR 85 | CR 84 | Kendall | |
91 | Hindsburg Road | CR 83, Clarendon town line | CR 76 | Murray | |
93 | Lake Shore Road | Lyndonville Road, S of Shadigee | CR 48, N of Kuckville | Yates, Carlton | |
95 | Peter Smith Road | CR 32 & CR 51 | CR 90 | Kendall | |
96 | 1) Upper Holley Road | Genesee Co. line | NY 31A, Clarendon | Clarendon | |
2) New Guinea Road | Becomes town road, c. 0.9 mi. W of CR 96 (1) | CR 96 (1) | |||
97 | Lake Shore Road | CR 37, Point Breeze | CR 85 | Carlton | |
98 | Oak Orchard Road | Genesee Co. line | NY 98, Barre Center | Barre | Continues as Genesee CR 24 |
99 | West Barre Road | CR 5 & CR 25, West Barre | NY 98, S of Barre Center | Barre | |
101 | Gaines Road | NY 104, Gaines | CR 102, Carlton town line | Gaines | Entire length overlaps NY 279 |
102 | Gaines Road | CR 31 & CR 103, Waterport | CR 101, Gaines town line | Carlton | Entire length overlaps NY 279 |
103 | Gaines Road | CR 31 & CR 102, Waterport | CR 49 & CR 104, Waterport | Carlton | Entire length overlaps NY 279 |
104 | Waterport Road | CR 49 & CR 103, Waterport | NY 18, E of Kuckville | Carlton | Entire length overlaps NY 279 |
106 | West County House Road | NY 31A, Millville | CR 20 & CR 45A, E of Millville | Shelby | |
??? | Lyndonville Road | NY 18 & NY 63, N of Yates Center | Dead end at Lake Ontario, Shadigee | Yates |
SOURCES: Orleans County official highway map (The National Survey-1998), NYSDOT Orleans County quadrangle maps (1996-1998), NYSDOT New York State Atlas (1998).
Edition 09/18/MM