Niagara County routes are not posted, and there is no apparent numbering pattern.
Niagara County maintains unusually few county routes, including only the most important connecting thoroughfares. Most of the roads in the County, including many of the local through highways, are maintained by the Towns.
In the "Towns" column, Villages and CITIES are also listed. No
county routes enter the Cities of North Tonawanda and Niagara Falls, nor
the Tonawanda and Tuscarora Indian Reservations.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
2 | Coleman Road | NY 148/CR 15 & CR 3, Barker | Johnson Creek Road | Barker, Somerset | |
3 | West Somerset Road | CR 24, Appleton | NY 148/CR 15 & CR 2, Barker | Newfane, Somerset, Barker | |
5 | Upper Mountain Road | Tuscarora Indian Reservation line | NY 31, W of Lockport | Lewiston, Cambria, Lockport, LOCKPORT | Overlaps NY 93 between NY 270 and NY 31 |
6 | Lockport Road | Niagara Falls city line | CR 96 & CR 123 | Niagara, Wheatfield, Cambria line, Pendleton line, Lockport line | |
7 | Slayton Settlement Road | NY 78, N of Lockport | Telegraph Road, Reynales Basin | Lockport, Royalton | |
10 | Gasport Road
Main Street |
NY 93, Dysinger | CR 108, Gasport | Royalton | |
11 | Upper Mountain Road | NY 265 & SR 954P, S of Lewiston | Tuscarora Indian Reservation line | Lewiston | |
12 | Rapids Road | CR 85, Raymond | CR 58, Rapids | Lockport | |
13 | Loveland Road | NY 425 | CR 20, Beach Ridge | Wheatfield | |
14 | Beattie Avenue | NY 93, CR 123 & CR 133, South Lockport | CR 92, Lockport city line | Lockport, LOCKPORT line | |
15 | Quaker Road
Quaker Street |
NY 104, E of Hartland | Lower Lake Road, N of Somerset | Hartland, Somerset, Barker | Overlaps NY 148 between NY 104 and NY 18 |
17 | Ransomville Road | NY 104, E of Dickersonville | NY 18, E of Uneeda Beach | Lewiston, Porter | |
18 | Chestnut Street | NY 425, South Wilson | CR 111, East Wilson | Wilson | |
19 | Stone Road | NY 93/NY 104, Warrens Corners | CR 23 & CR 31, Lockport city line | Cambria, Lockport | |
20 | Pendleton-Wheatfield Townline Road | CR 60 & CR 67, E of North Tonawanda | CR 13, Beach Ridge | Wheatfield, Pendleton lines | |
23 | Stone Road | Lockport city line | CR 19 & CR 31, Lockport city line | Lockport, LOCKPORT line | |
24 | Hess Road | NY 104, Ridgewood | NY 18 | Newfane | |
25 | Niagara Road | US 62 & CR 129, W of Bergholtz | NY 429, E of Bergholtz | Wheatfield | |
26 | Stone Road | CR 45, Middleport vill. line | NY 104 | Hartland | Entire length overlaps NY 271 |
31 | Old Niagara Road | CR 19 & CR 23, Lockport city line | CR 77, N of Lockport | LOCKPORT, Lockport | |
32 | Mapleton Road | CR 6 | NY 270 | Wheatfield, Pendleton | |
35 | Riddle Road | CR 58 | NY 93/CR 133 | Royalton | |
36 | Youngstown[-Wilson] Road | NY 93 | CR 126, Wilson vill. line | Porter, Wilson | |
40 | Beach Ridge Road | CR 20, Beach Ridge | NY 270 & CR 121, Pendleton Center | Pendleton | |
44 | Comstock Road | CR 6 | NY 31 | Cambria | |
45 | North Main Street | Mill Street, Middleport | CR 26, Middleport vill. line | Middleport | Entire length overlaps NY 271 |
52 | Young Street
Wilson-Burt Road |
NY 425 & CR 126, Wilson | NY 78, Burt | Wilson, Wilson, Newfane | |
55 | Royalton Center Road | CR 122, Wolcottsville | NY 31, E of Gasport | Royalton | |
56 | Church Street | NY 104 | NY 93 | Cambria | |
57 | Porter Center Road | NY 104 | NY 18 | Lewiston, Porter | |
58 | Tonawanda Creek Road [North] | Erie Co. line, Rapids | Erie Co. line | Lockport, Royalton | Continues W as Erie CR 216, E as Erie CR 42 |
60 | Tonawanda Creek Road North | CR 20 & CR 67, E of North Tonawanda | NY 78 | Pendleton | |
64 | Thrall Road | CR 902, E of Cambria Center | CR 5 | Cambria | |
65 | Hosmer Road | NY 104 | NY 18 | Hartland, Somerset | |
67 | Lockport Avenue | North Tonawanda city line | CR 20 & CR 60, E of North Tonawanda | Wheatfield | |
76 | North Beebe Road | CR 52 | NY 18 | Wilson | |
77 | North Canal Road | CR 31, N of Lockport | NY 31, W of Gasport | Lockport, Royalton | |
78 | Lake Road | NY 18, W of Wilson | CR 36, W of Wilson | Wilson | |
82 | Packard Road | Niagara Falls city line | CR 6 | Niagara | Excludes NY 182 portion |
83 | Randall Road | NY 93 | CR 36 | Wilson | |
85 | Raymond Road | CR 12, Raymond | NY 93/CR 133 | Lockport | |
86 | Church Street
Blairville Road |
NY 18F/CR 907, Youngstown | NY 18, Blairville | Youngstown, Porter | |
89 | Nash Road | North Tonawanda city line | CR 6 | Wheatfield | |
91 | East Avenue
Charlotteville Road |
NY 78, Newfane | CR 24 | Newfane | |
92 | Lincoln Avenue | CR 14, Lockport city line | SR 954M | Lockport, LOCKPORT line | |
93 | Crescent Drive | US 62, E of North Tonawanda | CR 20, E of North Tonawanda | Wheatfield | |
96 | Bear Ridge Road | Erie Co. line | Lockport city line | Pendleton, Lockport | Continues as Erie CR 2 |
104 | Ide Road | NY 425, S of Wilson | NY 78, Newfane | Wilson, Newfane | |
105 | Hatter Road | NY 78, S of Newfane | CR 24, N of Ridgewood | Newfane | |
108 | Hartland Road | CR 10, Gasport | NY 18, W of Somerset | Royalton, Hartland, Somerset | Part is old NY 359 |
109 | Balmer Road | NY 18, Blairville | CR 17, S of Ransomville | Porter | |
110 | Block Church Road | Erie Co. line | NY 93 | Royalton | Continues as Erie CR 258 |
111 | Beebe Road | NY 93/NY 104, Warrens Corners | CR 52 | Cambria, Wilson | |
112 | Tonawanda Creek Road | CR 58 | CR 110 | Royalton | |
113 | Johnson Creek Road | NY 104, Johnson Creek | Bradley Road | Hartland | |
114 | Townline Road Spur | NY 93 | CR 902 | Lockport, Cambria line | |
115 | Third Avenue | Niagara Falls city line | NY 265 | Niagara | |
116 | Lower Mountain Road | CR 140, S of Dickersonville | NY 425, W of Cambria Center | Lewiston, Cambria | |
117 | Tonawanda Creek Road [North] | NY 78, Millersport | CR 12, Rapids | Lockport | |
118 | Orangeport Road | CR 7 | NY 104, W of Hartland | Royalton, Hartland | |
120 | Sunset Drive | NY 93/CR 5, W of Lockport | CR 19 | Lockport | |
121 | Feigle Road | NY 270 & CR 40, Pendleton Center | CR 130 | Pendleton | |
122 | Wolcottsville Road | NY 93 | CR 55, Wolcottsville | Royalton | |
123 | Robinson Road | CR 6 & CR 96 | CR 14 & CR 133, South Lockport | Lockport, Pendleton line | Overlaps NY 93, E of Southwest Lockport Bypass |
125 | Niagara Street | CR 902, W of Lockport | CR 120, W of Lockport | Lockport | |
126 | Young Street | CR 36, Wilson vill. line | CR 425 & CR 52, Wilson | Wilson | |
127 | Johnson Road | CR 19 | NY 104 | Lockport | |
128 | Plank Road | CR 12, Rapids | CR 58, Rapids | Lockport | |
129 | Walmore Road | US 62 & CR 25, W of Bergholtz | CR 6, Walmore | Wheatfield | |
130 | East Canal Road | Erie Co. line, Pendleton | CR 123 | Pendleton | Continues as Erie CR 186 |
131 | Carmen Road | CR 139, Royalton town line | NY 18 | Hartland, Somerset | |
133 | Dysinger Road | CR 14 & CR 123, South Lockport | SR 954M | Lockport, Royalton | Entire length overlaps NY 93 |
135 | Town Line Road Hartland-Somerset | NY 148/CR 15 | NY 269, Orleans Co. line | Hartland, Somerset lines | |
136 | Bunker Hill Road | SR 954M | CR 10, Dysinger | Royalton | |
137 | Ewings Road | NY 104 | NY 78, Newfane | Newfane | |
139 | Carmen Road | NY 31 & CR 905, W of Middleport | CR 131, Hartland town line | Royalton | |
140 | Dickersonville Road | CR 116, S of Dickersonville | NY 104, Dickersonville | Lewiston | |
141 | Connecting Boulevard | CR 67, E of North Tonawanda | US 62, E of North Tonawanda | Wheatfield | |
902 | Lower Mountain Road | NY 425, Cambria Center | CR 125, W of Lockport | Cambria, Lockport | |
903 | Hinman Road | NY 270 | Lockport city line | Lockport | |
905 | Griswold Street | NY 77 | NY 31 & CR 139, W of Middleport | Royalton | |
907 | North 4th Street
Oneida Street North 2nd Street Lower River Road River Road Main Street Jackson Street |
Center Street, Lewiston | Youngstown vill. line | Lewiston, Lewiston, Porter, Youngstown | Entire length overlaps NY 18F |
SOURCES: Niagara County official highway map (NCDPDES-1992), NYSDOT Niagara County map (1997), NYSDOT Niagara County quadrangle maps (1996), MapWorks Buffalo-Niagara Atlas (1998), NYSDOT New York State Atlas (1998).
Edition 03/30/MM