Dutchess County routes are posted routes. The numbers increase through the various Towns, as listed alphabetically, in which usually each route begins or ends. These groupings are here shown as sub-headings. Numbers above 99, and certain others within the series (shown thus *), do not fit into this pattern.
The routes are generally fairly long, signed over several different named segments. As a result, county route density is moderate in Dutchess County, the smaller local roads being reserved for the Towns and Villages.
In the "Towns" column, Villages are also listed. In no case do
any county routes enter the Cities of Poughkeepsie or Beacon, and very
few enter any Village.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
AMENIA | |||||
1 | Sharon Station Road | US 44/NY 22, Sharon Station | Connecticut state line | Amenia, North East | |
2 | South Amenia Road
Leedsville Road |
CR 3, South Amenia | NY 343, Leedsville | Amenia | |
3 | Bog Hollow Road | Connecticut state line | CR 81, S of Wassaic | Dover, Amenia | Old NY 341
Continues as CT 341 |
4 | Poplar Hill Road | Maple Lane & Lime Kiln Road, Dover Plains | CR 3 | Dover, Amenia | |
5 | Smithfield Road | CR 83, Smithfield | US 44/NY 22 | Amenia, North East | Splits along old NY 22 at E end |
6 | Dover Plains-Webatuck Road | NY 55, Webatuck | NY 22, S of Dover Plains | Dover | * |
BEEKMAN | |||||
7 | Beekman-Poughquag Road | CR 9, Beekman | NY 216, Poughquag | Beekman | |
8 | Green Haven Road | Metro North RR, S of Green Haven | CR 9, E of Sylvan Lake | Beekman | Overlaps NY 216 across Frog Hollow Brook |
9 | Beekman Road
Clove Valley Road North Clove Road |
NY 82, Hopewell Junction | NY 82, Verbank | East Fishkill, Beekman, Union Vale | |
10 | Sylvan Lake Road | CR 9, Sylvan Lake | NY 82, Arthursburg | Beekman, East Fishkill, La Grange | |
CLINTON | |||||
12 | Schultzville Road | Germond Road | c. 2000' N of Taconic State Parkway | Clinton | |
13 | Clinton Corners Road | NY 82 | CR 17, Clinton Corners | Clinton | |
14 | Hollow Road | NY 9G | CR 13, Hibernia | Clinton | |
15 | Milan Hollow Road | CR 19 | NY 199 | Clinton, Milan | |
16 | Quaker Lane | NY 115 | CR 14, Pleasant Plains | Hyde Park, Clinton | |
17 | Salt Point Turnpike | Becomes NY 115 at Taconic State Parkway, Clinton Corners | NY 82, S of Stanfordville | Clinton, Stanford | |
18 | Clinton Hollow Road
Centre Road |
NY 115, Salt Point | CR 19, near Silver Lake | Pleasant Valley, Clinton | |
19 | Slate Quarry Road
Bulls Head Road |
NY 9G | NY 82, Stanfordville | Rhinebeck, Clinton, Stanford | |
DOVER | |||||
20 | West Dover Road | Pawling vill. line | CR 21, W of Wingdale | Pawling, Dover | |
21 | Noxon Road
Bruzgul Road Wingdale Road |
NY 55, Manchester Bridge | NY 55, E of Wingdale | La Grange, Union Vale, Dover | |
22 | Dog Tail Road | NY 55, E of Webatuck | Connecticut state line | Dover | |
23 | Little Rest Road | CR 24, Chestnut Ridge | NY 343, Littlerest | Dover, Union Vale, Washington | |
24 | Chestnut Ridge Road | CR 9 | NY 343 | Union Vale, Dover, Washington | |
26 | Cricket Hill Road
Dover Furnace Road |
CR 6, South Dover | NY 22 | Dover | Overlaps NY 22 (c. 0.25 mi.) |
EAST FISHKILL | |||||
27 | Lime Kiln Road | I-84 overpass at Exit 15 | NY 52 | East Fishkill | |
28 | New Hamburg Road
Old Hopewell Road |
Main Street, New Hamburg | NY 82, W of Hopewell Junction | Poughkeepsie, Wappinger, East Fishkill | |
29 | Carpenter Road
Clove Branch Road |
NY 52 | NY 376, Fishkill Plains | East Fishkill | |
30 | Milltown Road
Holmes Road |
White Pond Road & Ressique Road | NY 292, Holmes | East Fishkill, Pawling | |
31 | Palen Road | NY 52, Wiccopee | NY 82, Hopewell Junction | East Fishkill | |
32 | Pleasant Ridge Road | NY 55, E of Poughquag | CR 21, Pleasant Ridge | Beekman, Union Vale | * |
33 | Hillside Lake Road | CR 29, E of Fishkill Plains | CR 21, W of LaGrangeville | East Fishkill, La Grange | |
FISHKILL | |||||
34 | Baxtertown Road | NY 9D, E of Castle Point | NY 52, Fishkill | Fishkill, Fishkill | |
35 | Osborne Hill Road | CR 34, N of Fishkill | US 9, S of Hughsonville | Fishkill, Wappinger | |
36 | Red Schoolhouse Road | Old Glenham Road, Glenham | NY 9D | Fishkill | |
HYDE PARK | |||||
37 | North Cross Road | US 9, E of Staatsburg | NY 9G | Hyde Park | |
38 | Taft Avenue
Van Wagner Road |
SR 983W & CR 114, Arlington | c. 1.25 mi. N of US 44/NY 55 | Poughkeepsie | * |
39 | Cream Street | NY 115 | CR 41, E of East Park | Hyde Park | |
40 | East Dorsey Lane
Dutchess Hill Road |
NY 9G, N of Fairview | CR 39 | Hyde Park | |
40A | Saint Andrew Road | US 9, S of Hyde Park | NY 9G | Hyde Park | |
41 | West Market Street
East Market Street Crum Elbow Road Netherwood Road |
Hudson River, Hyde Park | NY 115, S of Salt Point | Hyde Park, Pleasant Valley | |
LA GRANGE | |||||
42 | Arthursburg Road | Taconic State Parkway, W of Arthursburg | CR 33 | La Grange | |
43 | Degramo Road | CR 46, N of Manchester Bridge | US 44, E of Arlington | La Grange, Poughkeepsie | |
44 | Walker Road
Red Oak Mills Road |
NY 376, Red Oaks Mill (2-leg jct.) | CR 49, Red Oaks Mill | La Grange | |
46 | Overlook Road
Freedom Road |
NY 55, Manchester Bridge | CR 47 (E junction) | La Grange | Overlaps CR 47 at E end (c. 0.5 mi.) |
47 | Freedom Road | NY 55, Freedom Plains | US 44, Pleasant Valley | La Grange, Pleasant Valley | Overlaps CR 46 (c. 0.5 mi.) |
48 | Sand Dock Road
IBM Road |
c. 0.75 mi. W of US 9, Spackenkill | US 9, Spackenkill | Poughkeepsie | * |
49 | Titusville Road | NY 55, Manchester Bridge (2-leg jct.) | NY 55 | Poughkeepsie, La Grange | |
MILAN | |||||
50 | Jackson Corners-Mount Ross Road | Columbia Co. line, Jackson Corners | NY 199 | Milan, Pine Plains | Enters Columbia Co. several times as CR 2 |
51 | Academy Hill Road | NY 199 | CR 50, Jackson Corners | Milan | |
52 | Eighmyville Road
Round Lake Road |
NY 308, Eighmyville | CR 15 | Rhinebeck, Milan | |
53 | Cold Spring Road
South Road |
NY 82, N of Bangall | NY 199, Lafayetteville | Stanford, Milan | |
54 | Milan Hill Road | NY 199, E of Rock City | CR 56 | Milan | |
55 | Spring Lake Road | CR 56, Cokertown | Columbia Co. line | Red Hook, Milan | Continues as Columbia CR 19 |
56 | Cokertown Road
Turkey Hill Road |
US 9, Upper Red Hook | CR 50, Jackson Corners | Red Hook, Milan | |
57 | Shunpike | NY 82 | US 44 | Washington | * |
NORTH EAST | |||||
58 | Coleman Station Road | US 44/NY 22 | Reagan Road & Sheffield Hill Road, Coleman Station | North East | |
59 | Bean River Road | CR 83 | Columbia Co. line | North East, Pine Plains | Continues as Columbia CR 8A |
60 | Winchell Mountain Road | NY 199 | NY 22, Irondale (2-leg jct.) | North East | |
61 | Indian Lake Road | CR 58, Coleman Station | CR 62, near Indian Lake | North East | |
62 | Rudd Pond Road
Maple Avenue |
Connecticut state line | NY 22, Mount Riga | North East, Millerton | Part is old NY 361 |
63 | Boston Corners Road | CR 62 | Columbia Co. line, Boston Corner | North East | |
64 | McGhee Hill Road | CR 83 | US 44/NY 22, Northeast Center | North East | |
65 | Hunns Lake Road | NY 82, W of Bangall | CR 83 | Stanford, North East | Splits around Hunns Lake |
PAWLING | |||||
66 | Quaker Hill Road
North Quaker Hill Road |
South Quaker Hill Road & Birch Hill Road | Connecticut state line | Pawling | Overlaps CR 67 S of Quaker Hill (c. 0.25 mi.) |
67 | Pawling-Mizzentop Road | NY 22/NY 55, Pawling | Connecticut state line | Pawling, Pawling | Overlaps CR 66 S of Quaker Hill (c. 0.25 mi.) |
68 | Hurds Corner Road | NY 22/NY 55, Hurd Corners | CR 66, N of Quaker Hill | Pawling | |
69 | Harmony Road | Putnam Co. line | NY 55, Pawling | Pawling, Pawling | Continues as Putnam CR 63 |
PINE PLAINS | |||||
70 | Righters Corners Road | CR 83 | NY 82/NY 199, Hammertown | Pine Plains | |
PLEASANT VALLEY | |||||
71 | West Road | NY 115 | US 44, Pleasant Valley | Pleasant Valley | |
72 | North Avenue | US 44, Pleasant Valley | NY 115, S of Salt Point | Pleasant Valley | |
73 | Sherow Road | NY 115 | CR 72, N of Pleasant Valley | Pleasant Valley | |
POUGHKEEPSIE | |||||
74 | Cedar Avenue | NY 113 | Poughkeepsie city line | Poughkeepsie | |
75 | Innis Avenue | Poughkeepsie city line | SR 984A | Poughkeepsie | Entire length overlaps NY 115 |
77 | Vassar Road | US 9 & NY 9D, N of Wappingers Falls | NY 113 & NY 376, Red Oaks Mill | Poughkeepsie | |
RED HOOK | |||||
78 | Broadway
Mill Street West Kerleys Corners Road East Kerleys Corners Road |
Hudson River, Tivoli | Columbia Co. line | Tivoli, Red Hook | Overlaps US 9 N of Upper Red Hook (c. 750')
Continues as Columbia CR 78 Old NY 402 |
79 | Linden Avenue
Budds Corners Road |
NY 199, Red Hook | NY 9G | Red Hook, Red Hook | |
80 | Lasher Road | NY 9G, N of Tivoli | Columbia Co. line | Red Hook | Continues as Columbia CR 4 |
81 | Amenia-Wassaic Road | NY 22/NY 343, S of Wassaic | NY 22/NY 343, Amenia | Amenia | * |
82 | Barrytown Road | CSXT RR, Barrytown | NY 9G/NY 199, W of Red Hook | Red Hook | Old NY 199 |
83 | Amenia-Pine Plains Road | US 44, W of Amenia | NY 82, S of Pine Plains | Amenia, North East, Pine Plains | *
Old NY 82 |
83A | North Main Street | NY 82 & NY 199, Pine Plains | c. 1 mi. N of NY 82 & NY 199 | Pine Plains | * |
RHINEBECK | |||||
84 | Primrose Hill Road | US 9 | NY 9G | Hyde Park, Rhinebeck | |
85 | Fishing Grounds Road | c. 0.5 mi. W of US 9 | Kelly Street, Rhinecliff | Rhinebeck | |
STANFORD | |||||
86 | Bangall-Amenia Road | CR 65, Bangall | US 44 | Stanford, Amenia line, Washington | |
87 | Millis Street | CR 65, Bangall | NY 82, N of Bangall | Stanford | |
88 | Attlebury Hill Road | NY 82, Attlebury | CR 65 at Hunns Lake | Stanford | |
UNION VALE | |||||
89 | Waterbury Hill Road | NY 82, N of Billings | CR 9 | La Grange, Union Vale | |
90 | Camby Road | NY 82, Verbank | CR 24 | Union Vale, Washington line | |
WAPPINGER | |||||
91 | Wappinger Creek Road | CR 28, W of Hughsonville | Wappingers Falls vill. line | Wappinger | |
92 | Chelsea Road | Market Street, Chelsea | CR 34, E of Castle Point | Wappinger, Fishkill | |
93 | Middlebush Road
Myers Corners Road |
NY 9D, S of Wappingers Falls | NY 376, E of Myers Corner | Wappinger | |
94 | All Angels Hill Road | NY 82, Swartoutville | NY 376 & CR 104, New Hackensack | Wappinger | |
WASHINGTON | |||||
95 | Oak Summit Road | NY 82, S of South Millbrook | c. 0.5 mi. E of CR 97 | Washington | |
96 | Altamont Road | Oak Summit Road, Oak Summit | NY 343, E of South Millbrook | Washington | |
97 | County House Road | CR 95, S of South Millbrook | CR 111, South Millbrook | Washington | |
98 | North Mabbettsville Road | US 44 & CR 99, Mabbettsville | CR 57 | Washington | |
99 | Mabbettsville Road | NY 343, S of Mabbettsville | US 44 & CR 98, Mabbettsville | Washington | |
* * * | |||||
100 | Fallkill Creek Road | Cottage Road & Creek Road, Fairview | CR 40 | Poughkeepsie, Hyde Park | |
101 | Violet Hill Road | NY 308, E of Rhinebeck | NY 9G | Rhinebeck | |
103 | Annandale Road | Rhinecliff Road, W of Rhinebeck | NY 9G, N of Annandale-on-Hudson | Rhinebeck, Red Hook | |
104 | New Hackensack Road | US 9 at Wappingers Falls line | NY 376 & CR 94, New Hackensack | Wappinger | |
105 | Snipatch Road | NY 22, S of Wassaic | CR 4 | Amenia | Splits along old NY 22 at W end |
110 | Jackson Road | CR 77, Hillis | CR 104, W of New Hackensack | Poughkeepsie, Wappinger | |
111 | Old Route 82 | NY 82, South Millbrook | NY 343, South Millbrook | Washington | Old NY 82 |
114 | Main Street | Poughkeepsie city line | SR 983W & CR 38, Arlington | Poughkeepsie |
SOURCES: NYSDOT Dutchess & Putnam county map (1990), NYSDOT New York State Atlas (1998/2000).
Edition 06/19/02