Cortland County routes are not posted. However, the number is given on some intersection blade signs. Numbers below 150 occupy the western half of the County, those between 150 and 200 the eastern half, and a few higher-numberd roads are scattered. The numbers progress from north to south within each half.
County routes are generally composed of a single named road, and often letter suffixes are used for the different named segments of a continuous highway. Suffixes also denote small spurs off a main route. The latter usually extend for some distance, connecting primary highways in two or more Towns.
No county highway enters the City of Cortland, nor any Village in Cortland
County.
# | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|
100 | West Scott Road | NY 41 | Cayuga Co. line | Homer, Scott | Continues as Cayuga CR 166 |
101 | Glen Haven Road | NY 41, Scott | Cayuga Co. line | Scott | Continues as Cayuga CR 66B |
101A | East Lake Road | CR 101 | Onondaga Co. line, Fair Haven | Scott | |
102 | Cold Brook Road | NY 281, Pratt Corners | Onondaga Co. line | Homer, Scott | Continues as Onondaga CR 25 |
103 | Otisco Valley Road | NY 281 & CR 108B, Preble | Onondaga Co. line | Preble | Continues as Onondaga CR 24 |
104 | Song Lake Road | NY 281, N of Preble | Onondaga Co. line | Preble | Continues as Onondaga CR 134 |
105 | Song Mountain Road | CR 103 | CR 104 | Preble | Enters Onondaga Co. very briefly |
106 | Song Lake Crossing Road | CR 104 at Song Lake | US 11 & CR 106A | Preble | |
106A | Tully Center Road | US 11 & CR 106 | NY 281, Cummings Crossing | Preble | |
108 | East Homer-Baltimore Road | NY 13, East Homer | US 11, Baltimore | Homer, Preble | |
108A | Steger Road | NY 281, S of Preble | CR 103, Preble | Preble | |
108B | Preble Road | NY 281 & CR 103, Preble | US 11, Baltimore | Preble | |
108C | East Homer Crossing | CR 114, S of East Homer | NY 13, East Homer | Homer | |
109 | Little York Crossing | NY 281, Little York | US 11, E of Little York | Homer | |
109A | Little York Lake Road | NY 281, N of Little York | NY 281 | Preble, Homer line | |
111 | Kinney Gulf Road | NY 281, W of Cortland | NY 90 | Cortlandville, Homer | |
112 | Lighthouse Hill Road | CR 112B & CR 113, S of Homer | NY 13 & CR 112A, N of Cortland | Cortlandville | |
112A | Loring Crossing | NY 13 & CR 112, N of Cortland | CR 114, Loring Crossing | Cortlandville | |
112B | Albany Street | CR 112 & CR 113, S of Homer | Homer town/vill. line | Cortlandville | |
113 | Locust Avenue | Cortland city line | CR 112 & CR 112B, S of Homer | Cortlandville | |
114 | East River Road | US 11/NY 41, E of Cortland | CR 600A | Cortlandville, Homer, Truxton | |
114A | East River Crossing | NY 13 | CR 114, East River | Homer | |
114B | Youngs Crossing | CR 114 | NY 13 | Homer, Truxton line | |
115 | Fisher Avenue | NY 281, N of Cortland | US 11/NY 41, N of Cortland | Cortlandville | |
116 | McGraw-Marathon Road | Marathon vill. line | McGraw vill. line | Marathon, Freetown, Solon, Cortlandville | |
116A | McGraw North Road
Shippey Road |
McGraw vill. line | CR 114, S of East Homer | Cortlandville, Homer | |
116B | Parks Road | CR 116A | Town Line Road & Warren Road | Homer | |
119 | Sears Road | NY 222, W of Cortland | Tompkins Co. line | Cortlandville | |
120 | McLean Road | Tompkins Co. line | NY 281 & CR 120B, W of Cortland | Cortlandville | Continues as Tompkins CR 105 |
120A | East Holl Road | Tompkins Co. line | CR 120 | Cortlandville | |
120B | McLean Road | NY 281 & CR 120, W of Cortland | NY 13 & CR 120C, Munsons Corners | Cortlandville | |
120C | Starr Road | NY 13 & CR 120B, Munsons Corners | NY 215 & CR 120D, S of Cortland | Cortlandville | |
120D | Starr Road Extension | NY 215 & CR 120C, S of Cortland | CR 120E & CR 122, S of Cortland | Cortlandville | |
120E | Saunders Road | CR 120D & CR 122, S of Cortland | Pendleton Street, S of Cortland | Cortlandville | |
121 | Kellogg Road | CR 121A, Blodgett Mills | Cortland city line | Cortlandville | |
121A | Blodgett Mills Road | CR 121, Blodgett Mills | US 11, E of Blodgett Mills | Cortlandville | |
122 | Page Green Road | NY 392, E of Virgil | Cortland city line | Virgil, Cortlandville | |
123 | South Cortland-Virgil Road | CR 125, Virgil | NY 13, South Cortland | Virgil, Cortlandville | |
124 | Gracie Road | NY 13 & CR 124A | CR 120 | Cortlandville | |
124A | Webb Road | CR 125 | NY 13 & CR 124 | Virgil | |
125 | West State Road | CR 126A at Tompkins Co. line | NY 215 & NY 392, Virgil | Virgil | |
125A | Washington Street | CR 125, Virgil | NY 215, Virgil | Virgil | |
126 | Gee Hill Road | NY 392 | Tompkins Co. line | Virgil | Also includes Simms Hill Road to Tompkins Co. line |
126A | Old Dryden Road | CR 125 at Tompkins Co. line | NY 13 | Virgil, Dryden line | |
127A | West Meeting House Road | CR 128A | NY 392 | Virgil | |
128 | Owego Hill Road | CR 128A & CR 131, Franks Corners | NY 392, S of Virgil | Virgil | |
128A | Daisy Hollow Road | NY 38, W of Harford | CR 128 & CR 131, Franks Corners | Harford, Virgil | |
129 | Willow Crossing | Tompkins Co. line | CR 128A | Harford | Continues as Tompkins CR 157 |
131 | Babcock Hollow Road | NY 221 | CR 128 & CR 128A, Franks Corners | Harford, Virgil | |
132 | Parker Street | CR 133, Lapeer | NY 392, East Virgil | Lapeer, Virgil | |
133 | Clarks Corners Road | NY 221 | NY 221, W of Marathon | Lapeer | |
134 | Highland Road | CR 132, N of Lapeer | CR 134A, W of Marathon | Lapeer, Marathon | |
134A | Tannery Street | CR 134, W of Marathon | Marathon vill. line | Marathon | |
134B | Divers Crossing | Broome Co. line | Marathon vill. line | Marathon | Continues as Broome CR 37 |
136 | Jennings Creek Road | Broome Co. line | NY 221 | Lapeer | Continues as Broome CR 156 |
137 | Slaterville Road | Tompkins Co. line | NY 38, W of Harford | Harford | Continues as Tompkins CR 117 |
137A | Cornell Lane | NY 38, W of Harford | CR 129 | Harford | |
150 | Truxton-Tully Road | NY 13, Truxton | Onondaga Co. line | Truxton, Preble | Continues as Onondaga CR 175 |
151 | Prospect Street | NY 13, Truxton | NY 91, Truxton | Truxton | Labrador Creek bridges only |
152 | West Keeney Road | NY 13 | Onondaga Co. line, Keeney | Cuyler | Continues as Onondaga CR 108 |
152A | Lincklaen Road | CR 152B & CR 156B, Cuyler | Chenango Co. line | Cuyler | Continues a short distance to Chenango CR 12 |
152B | Tripoli Road | CR 152, Tripoli | CR 152A & CR 156B, Cuyler | Cuyler | |
153 | High Bridge Road Spur
High Bridge Road |
NY 13 | Onondaga Co. line | Cuyler | Continues as Onondaga CR 126 |
153A | High Bridge Road | NY 13 | CR 153 | Cuyler | |
154 | Crains Mills Road | NY 13, Crains Mills | NY 13, S of Cuyler | Truxton, Cuyler | |
155 | Cheningo-Solon Pond Road | NY 26, Taylor | CR 600 & CR 600A, Cheningo | Taylor, Cuyler, Truxton | |
156 | East Keeney Road | NY 13 & CR 156B, N of Cuyler | Onondaga Co. line | Cuyler | Continues as Onondaga CR 178 |
156B | East Keeney Road Extension | NY 13, Cuyler | NY 13 & CR 156, N of Cuyler | Cuyler | |
157 | Maybury Road | NY 41, Maybury Mills | CR 114 | Solon, Truxton | |
158 | Union Valley Road | NY 26, E of Taylor | Chenango Co. line, Union Valley | Taylor | Continues a short distance to Chenango CR 12 |
159 | Telephone Road | NY 41, Solon | NY 26 & CR 159B, Cincinnatus | Solon, Taylor, Cincinnatus | |
159A | Hawley Woods Road | CR 159 | CR 600, Taylor Valley | Taylor | |
159B | Telephone Road Extension | NY 26 & CR 159, Cincinnatus | CR 166A & CR 166B, Cincinnatus | Cincinnatus | |
160 | Freetown Crossroad | CR 116, Freetown Corners | CR 161, S of East Freetown | Freetown | |
161 | East Freetown-Texas Valley Road | CR 162, Texas Valley | NY 41, East Freetown | Marathon, Freetown | |
161A | Carter Slocum Road | CR 161B, S of Texas Valley | CR 160, E of Freetown Corners | Marathon, Freetown | |
161B | Texas Valley Road | NY 221 & CR 161C, E of Marathon | CR 162 & CR 167, Texas Valley | Marathon | |
161C | Merrill Creek Road | Broome Co. line | NY 221 & CR 161B, E of Marathon | Marathon | Continues as Broome CR 152 |
161D | Williwanna Avenue | CR 161, East Freetown | NY 41, East Freetown | Freetown | |
162 | Gee Brook Road | CR 161B & CR 167, Texas Valley | NY 26/NY 41, Gee Brook | Marathon, Freetown, Cincinnatus | |
164 | McFarlane Road | CR 166, Lower Cincinnatus | Chenango Co. line | Cincinnatus | Continues as Chenango CR 2 |
165 | Baldwin Corners Road | CR 166, S of Lower Cincinnatus | Chenango Co. line | Cincinnatus | Continues as Chenango CR 6 |
166 | Lower Cincinnatus-Willet Road | NY 26 & NY 41, Willet | NY 23 & CR 166A, Lower Cincinnatus | Willet, Cincinnatus | |
166A | Lower Cincinnatus Road | NY 23 & CR 166, Lower Cincinnatus | CR 159B & CR 166B, Cincinnatus | Cincinnatus | |
166B | Cincinnatus Road | CR 159B & CR 166A, Cincinnatus | Chenango Co. line | Cincinnatus | Continues as Chenango CR 11 |
167 | Bloody Pond Road | NY 221 | CR 161B & CR 162, Texas Valley | Willet, Marathon | |
168 | German Road | NY 41, Georgetown | Chenango Co. line | Willet, Cincinnatus line | Continues as Chenango CR 5 |
169 | Landers Corners Road | NY 26, Landers Corners | NY 221 | Willet | |
170 | Penelope Road | Becomes town road, c. 0.6 mi. S of NY 41 | NY 41 | Willet | |
200 | Old Groton Road | Tompkins Co. line | NY 222 | Cortlandville | |
500 | Health Camp Road | NY 13, N of Cortland | US 11, N of Homer | Homer | |
502 | North Tower Road | NY 41, Solon | Becomes town road, c. 3.5 mi. N | Solon | |
600 | Taylor Valley Road | NY 26, N of Cincinnatus | CR 155 & CR 600A, Cheningo | Cincinnatus, Taylor, Solon, Truxton | Old NY 91 |
600A | Cheningo Road | CR 155 & CR 600, Cheningo | NY 13, Truxton | Truxton | Old NY 91 |
SOURCES: Cortland County official highway map (The National Survey-1989), NYSDOT New York State Atlas (1998).
Edition 08/10/MM