Cayuga County highways are, in most cases, not marked in any way, although some intersection blade signs do give the number (above). The numbers below 112 increase through the various Towns, as listed alphabetically, in which usually each route begins or ends (exceptions are shown thus *). The Town of Montezuma is included at the end of this listing. These groupings are here shown as sub-headings. Numbers above 112 are assigned geographically, roughly from north to south.
Many Cayuga County routes have in addition, or consist entirely of, one or more lettered sub-sections (the "Sub" column below). These almost always change at town lines, rarely with a change in the road name. Also, some numbers are duplicated within the county (CRs 38 and 104), with or without the differentiation of a letter suffix. The letter suffix in CR 31B does not denote a sub-section, but is retained from the road's former state highway designation.
The routes may be long or short, but rarely traverse more than two Towns. Cayuga County has an unusually high concentration of roadways under its control, considerably more than most rural counties.
In the "Towns" column, Villages and CITIES are also listed. In
no case does any county highway wholly enter the City of Auburn, although
it is usual for them to enter Villages.
# | SUB | NAME | FROM | TO | TOWNS | NOTES |
---|---|---|---|---|---|---|
AURELIUS | ||||||
1 | Genesee Street
West Genesee Street |
CR 2A, Cayuga | NY 326 & SR 931E, Half Acre | Cayuga, Aurelius | ||
2 | A | Lake Road
Lake Street Willard Street Center Street |
NY 90, S of Cayuga | CR 1, Cayuga | Aurelius, Cayuga | |
3 | A | Fosterville Road | US 20/NY 5 | CR 10C, Fosterville | Aurelius | |
B | Fosterville Road
McDonald Road |
CR 10C, Fosterville | CR 142, S of Montezuma | Aurelius, Montezuma | ||
4 | A | Town Line Road | CR 4B | CR 168A & CR 168B | Aurelius, Springport lines | |
B | Cross Road | NY 326 at Union Springs line | CR 4A | Springport | ||
5 | B | Ridge Road | CR 76A & CR 76B | NY 326 | Fleming, Springport line | * |
6 | A | Bluefield Road | CR 6B, Fleming town line | NY 326 at Auburn line | Aurelius, AUBURN line | |
B | Bluefield Road | NY 34B, W of Fleming | CR 6A, Aurelius town line | Fleming | ||
C | Experimental Road | CR 6A | NY 326, W of Auburn | Aurelius | ||
7 | A | Canoga Street | Auburn city line | CR 7B, Throop town line | Aurelius | |
B | Canoga Street | CR 7A, Aurelius town line | CR 10B | Throop | ||
8 | Cayuga Turnpike | CR 1, Cayuga | US 20/NY 5, N of Cayuga | Cayuga, Aurelius | ||
9 | Half Acre Road | US 20/NY 5 & SR 931E, N of Half Acre | CR 7A, W of Auburn | Aurelius | ||
10 | A | Turnpike Road | CR 10B, Throop town line | NY 5 & CR 87B, Sennett | Sennett | |
B | Turnpike Road | CR 10C, Aurelius town line | CR 10B, Sennett town line | Throop | ||
C | Turnpike Road | US 20/NY 5 | CR 10B, Throop town line | Aurelius | ||
BRUTUS | ||||||
12 | B | Weedsport-Sennett Road
South Street |
CR 12C, Sennett town line | CR 31B, Weedsport | Brutus, Weedsport | |
C | Weedsport-Sennett Road | NY 5, Sennett | CR 12B, Brutus town line | Sennett | ||
13 | B | Oakland Road
Oakland Street |
CR 13C, Mentz town line | West Brutus Street, Weedsport | Brutus, Weedsport | |
C | Oakland Road | CR 56, N of Port Byron | CR 13B, Brutus town line | Mentz, Brutus line | ||
14 | Cottle Road
Bonta Bridge Road |
CR 31B, E of Weedsport | CR 18B, Cato town line | Brutus | ||
15 | A | Jericho Road | CR 15B, Sennett town line | CR 31B, E of Weedsport | Brutus | |
B | Jericho Road | NY 5, E of Sennett | CR 15A, Brutus town line | Sennett | ||
CATO | ||||||
16 | Jordan Road | Onondaga Co. line | NY 370, Meridian | Cato, Meridian | Continues as Onondaga CR 61 | |
17 | A | Slayton Road | CR 17B, Conquest town line | NY 370 at Cato vill. line | Cato, Cato line | |
B | Bush Hill Road
Slayton Road |
NY 38 & CR 22, Conquest | CR 17A, Cato town line | Conquest | ||
18 | B | Bonta Bridge Road
Pearl Street |
CR 14, Brutus town line | NY 370, Meridian | Cato, Meridian | |
19 | A | Emerson Road | CR 19B, Conquest town line | NY 34, N of Weedsport | Cato | |
B | O'Neil Road
Emerson Road |
CR 19C, Mentz town line | CR 19A, Cato town line | Conquest | Free Bridge over Seneca River closed | |
C | O'Neil Road | CR 56, N of Port Byron | CR 19B, Conquest town line | Mentz | ||
20 | B | Short Cut Road
Seneca Street |
NY 34 | NY 370, Meridian | Cato, Meridian | |
21 | Benham Road
Blanchard Road |
CR 4A | US 20/NY 5 & CR 142A | Aurelius | * | |
CONQUEST | ||||||
22 | Fuller Road | CR 23, E of Spring Lake | NY 38 & CR 17B, Conquest | Conquest | ||
23 | Spring Lake Road | Wayne CR 274, Wayne Co. line | NY 38, S of Conquest | Conquest | Continues as Wayne CR 275 | |
24 | A | Duck Lake Road | CR 23, Spring Lake | CR 24B, Victory town line | Conquest | |
B | Duck Lake Road | CR 24A, Conquest town line | CR 108, E of Westbury | Victory | ||
FLEMING | ||||||
25 | Dunning Avenue | CR 150, N of Fleming | Auburn city line | Fleming | Also includes Willow Brook Road | |
26 | B | Wyckoff Road | CR 42B | NY 38 | Scipio, Fleming | |
C | Stewarts Corners Road | CR 26D, Genoa town line | CR 43B, Stewarts Corners | Venice | ||
D | Stewarts Corners Road | NY 90 & CR 26E, E of Genoa | CR 26C, Venice town line | Genoa | ||
E | East Genoa Road | NY 34, East Genoa | NY 90 & CR 26D, E of Genoa | Genoa | ||
27 | Sand Beach Road | NY 34, S of Auburn | NY 38 & NY 437, S of Auburn | Fleming | ||
28 | A | Silver Street | CR 151 | NY 34, S of Auburn | Fleming | |
GENOA | ||||||
31 | A | Clearview Road | Becomes town road, c. 0.9 mi. W of NY 90 | NY 90, W of King Ferry | Genoa | |
31B | East Brutus Street | NY 31, Weedsport | Onondaga Co. line | Brutus | *
Continues as Onondaga CR 99 Old NY 31B |
|
32 | Atwater Road | CR 157 | Tompkins Co. line | Genoa | Continues as Tompkins CR 155 | |
34 | Indian Field Road | Hill Road | CR 34B, W of Venice Center | Genoa, Venice | ||
35 | A | McAllister Road
East Venice Road |
CR 35B, Genoa town line | CR 43B, E of Stewarts Corners | Venice | |
B | McAllister Road | NY 90 | CR 35A, Venice town line | Genoa | ||
IRA | ||||||
37 | A | North Road | CR 37C & CR 38, Ira | Oswego Co. line | Ira | Continues as Oswego CR 21 |
B | Bradt Road | NY 370, E of Cato | CR 38, W of Ira | Ira | ||
C | Ferris Road | Unmarked town road, c. 0.25 mi. S of CR 37A & CR 38 | CR 37A & CR 38, Ira | Ira | ||
38 | 1) Ira Station Road
Ira Hill Road Lysander Road |
NY 34 & CR 39A, W of Ira | Onondaga Co. line | Ira | Continues as Onondaga CR 34 | |
2) Salt Road | CR 38B, N of Montezuma | CR 38B | Montezuma | * | ||
B | West Loop Road
East Loop Road |
NY 31 & NY 90, Montezuma | NY 31, E of Montezuma | Montezuma | * | |
39 | A | Ira Station Road | NY 34 & CR 38, W of Ira | CR 39B, Victory town line | Ira | |
B | Ira Station Road | CR 39A, Ira town line | CR 93, Sterling town line | Victory | ||
41 | A | Southard Road | CR 41B, Cato town line | CR 38 | Ira | |
B | Southard Road | NY 370, E of Meridian | CR 41A, Ira town line | Cato | ||
LEDYARD | ||||||
42 | A | Gould Street
Sherwood Road |
NY 90, Aurora | CR 42B, Scipio town line | Aurora, Ledyard | |
B | Sherwood Road | CR 42A, Ledyard town line | NY 38 | Scipio | ||
43 | A | Poplar Ridge Road | NY 90, Aurora | CR 43B, Venice town line | Aurora, Ledyard | |
B | Poplar Ridge Road
Long Hill Road |
CR 43A, Ledyard town line | CR 43C, Moravia town line | Venice | ||
C | Long Hill Road
Aurora Street |
CR 43B, Venice town line | NY 38, Moravia | Moravia, Moravia | ||
44 | A | Levanna Road | NY 90, Levanna | CR 44B, Scipio town line | Ledyard | |
B | Levanna Road
Center Road |
CR 44A, Ledyard town line | NY 34 & CR 44C, Scipio Center | Scipio | ||
C | Center Road | NY 34 & CR 44B, Scipio Center | NY 38 | Scipio | ||
45 | A | Ledyard Road | NY 90, S of Aurora | NY 34B & CR 45B, Ledyard | Ledyard | |
B | Ledyard Road | NY 34B & CR 45A, Ledyard | CR 34 | Venice | ||
46 | Kings Corners Road | NY 90, S of Union Springs | NY 34B, N of Scipioville | Ledyard, Scipio | ||
LOCKE | ||||||
47 | West Hill Road
Erron Hill Road |
Becomes town road, c. 0.5 mi. W of NY 38 | Owasco Inlet bridge, Locke | Locke | Also includes Maple Road, Locke | |
48 | Creek Road | Tompkins Co. line | NY 90, S of Locke | Locke | Continues as Tompkins CR 154 | |
50 | West Groton Road | Tompkins Co. line | CR 48, S of Locke | Locke | Continues as Tompkins CR 101 | |
51 | Bird Cemetery Road | Tompkins Co. line | NY 90, Locke | Locke | ||
54 | Toll Gate Road | NY 90, E of Locke | CR 54A, Moravia town line | Locke | ||
A | Toll Gate Road | CR 54, Locke town line | NY 38, S of Moravia | Moravia | ||
B | Harris Hill Road | NY 38, N of Locke | CR 54 | Locke | ||
55 | Booth Road | NY 38 | CR 161 | Locke | ||
MENTZ | ||||||
56 | Main Street
North Main Street |
NY 31 & NY 38, Port Byron | NY 38, N of Port Byron | Port Byron, Mentz | ||
58 | A | Maiden Lane | CR 58B & CR 139A | NY 38, Port Byron | Mentz, Port Byron | |
B | Maiden Lane
Salt Road |
CR 38B | CR 58A & CR 139A | Montezuma, Mentz | ||
59 | Pine Street
Nauvoo Road |
NY 38, Port Byron | CR 105 | Port Byron, Mentz | ||
60 | Halsey Road | CR 144A, S of Port Byron | CR 60A, Port Byron line | Mentz | ||
A | 1) Lasher Road
Henvy Road |
CR 60B, Throop town line | CR 60, S of Port Byron | Mentz | ||
2) Halsey Street | CR 60, Port Byron line | NY 31/NY 38, Port Byron | Port Byron | |||
B | Lasher Road | CR 114B | CR 60A, Mentz town line | Throop | ||
MORAVIA | ||||||
61 | A | North Main Street
Rockefeller Road |
NY 38 & NY 38A, Moravia | CR 61B, Niles town line | Moravia, Moravia | |
B | Rockefeller Road | CR 61A, Moravia town line | CR 61C, Owasco town line | Niles | ||
C | Rockefeller Road | CR 61B, Niles town line | NY 38A | Owasco | ||
62 | A | Dresserville Road | CR 62B, Sempronius town line | NY 38A, Montville | Moravia | |
B | Dresserville Road
Lake Como Road |
CR 62C, Summerhill town line | CR 62A, Moravia town line | Sempronius | ||
C | Lake Como Road | NY 90 | CR 62B, Sempronius town line | Summerhill | ||
63 | A | Sayles Corner Road | NY 38A & CR 155, Wilson Corners | CR 63B, Sempronius town line | Moravia | |
B | Sayles Corner Road | CR 63A, Moravia town line | NY 41A | Sempronius | ||
65 | A | Oak Hill Road | CR 61A, Moravia | CR 65B, Niles town line | Moravia, Moravia | |
B | Oak Hill Road
Arnold Road |
CR 65A, Moravia town line | CR 61B | Niles | ||
NILES | ||||||
66 | A | Globe Road
Old Salt Road New Hope Road Glen Haven Road |
NY 38A & CR 71B | CR 66B, Sempronius town line | Niles | |
B | Glen Haven Road | CR 66A, Niles town line | Cortland Co. line | Sempronius | Continues as Cortland CR 101 | |
67 | Old Salt Road | CR 66A, W of New Hope | NY 41A | Niles | ||
68 | Sam Adams Road | CR 61B | CR 61B | Niles | ||
69 | Sand Hill Road
Hatheway Road White Road |
CR 62B & CR 80, Dresserville | CR 66A, Kelloggsville | Sempronius, Niles | ||
A | Phillips Road | CR 69, W of Sempronius | NY 41A, Sempronius | Sempronius | ||
70 | Duryea Street | CR 61B | CR 65B | Niles | ||
71 | A | Twelve Corners Road | CR 71B, Niles town line at Onondaga Co. line | NY 38A, CR 72 & CR 75, Owasco | Owasco | Also includes Wiggins Road and School Street, Owasco |
B | Twelve Corners Road | NY 38A & CR 66A | CR 71A, Owasco town line at Onondaga Co. line | Niles, Skaneateles line | ||
OWASCO | ||||||
72 | Melrose Road | NY 38A, S of Auburn | CR 72B & CR 164, Baptist Corners | Owasco | ||
A | Havens Avenue
Emma Street |
NY 38A, Auburn line | CR 72, S of Auburn | Owasco, AUBURN line | ||
B | North Road | NY 38A, CR 71A & CR 75, Owasco | CR 72 & CR 164, Baptist Corners | Owasco | ||
73 | Oakridge Road | NY 38A, S of Auburn | CR 72, E of Auburn | Owasco | ||
74 | Swartout Road | NY 38A | CR 72B | Owasco | ||
75 | Gahwiler Road | CR 71A (School Street), Owasco | NY 38A, CR 71A & CR 72B, Owasco | Owasco | ||
SCIPIO | ||||||
76 | A | Ridge Road | NY 34B | CR 5B & CR 76B, Fleming town line | Scipio | |
B | Center Street
Number One Road |
NY 90, Union Springs | CR 5B & CR 76A | Union Springs, Springport, Fleming line, Scipio line | ||
77 | Truesdale Road | CR 89 | CR 76B, E of Union Springs | Springport | * | |
79 | Black Street | Venice town line | NY 34 | Scipio | ||
SEMPRONIUS | ||||||
80 | Crofoot Road | CR 62B & CR 69, Dresserville | NY 41A | Sempronius | ||
81 | A | Atwood Road | CR 81B, Summerhill town line | NY 41A, S of Sempronius | Sempronius | |
C | Creech Road
Cutler School Road Atwood Road |
CR 62C | CR 81A, Sempronius line | Summerhill | ||
SENNETT | ||||||
83 | Franklin Street | Auburn city line | Onondaga Co. line | Sennett | Continues as Onondaga CR 133 | |
84 | Chestnut Ridge Road | CR 83 & CR 86, E of Auburn | NY 5, S of Sennett | Sennett | ||
85 | County House Road | NY 34, N of Auburn | NY 5, S of Sennett | Sennett | ||
86 | Pine Ridge Road | US 20, E of Auburn | CR 83 & CR 84, E of Auburn | Sennett | ||
87 | A | Cherry Street | CR 83, E of Auburn | CR 87B | Sennett | |
B | Center Street
Parcell Road Miller Road Freeman Street Depot Road |
CR 87A | NY 5 & CR 10A, Sennett | Sennett | ||
SPRINGPORT | ||||||
88 | Davis Road | CR 76B, E of Union Springs | NY 326 & CR 150A, E of Union Springs | Springport | ||
89 | Great Gully Road | NY 90, S of Union Springs | CR 89E, Scipio town line | Springport | Also includes Farleys Point Road? | |
E | Great Gully Road | CR 89, Springport town line | NY 34B | Scipio | ||
90 | Fitzpatrick Road
Lockwood Road |
CR 5B | NY 326 | Fleming, Springport | ||
STERLING | ||||||
93 | Ira Station Road
Nichols Road Martville Road |
CR 39B, Victory town line | NY 3, Crocketts | Sterling | Also includes Crocketts Road, Crocketts | |
94 | Fair Haven Road | CR 95 & CR 124, S of Fair Haven | NY 104A, Fair Haven | Sterling, Fair Haven | ||
95 | Sterling Station Road | Wayne Co. line, Red Creek | NY 104A, S of Sterling | Sterling | ||
96 | Irwin Road | NY 104A & CR 97, North Sterling | Oswego Co. line | Sterling | Continues as Oswego CR 20 | |
97 | McFarland Road
Gray Road Old State Road |
CR 98 | NY 104A & CR 96, North Sterling | Sterling | ||
98 | Center Road
Farden Road |
NY 104A, Sterling | CR 97 | Sterling | ||
99 | Fintches Corners Road | NY 38, W of Martville | CR 93, Martville | Sterling | ||
SUMMERHILL | ||||||
100 | Montgomery Road | CR 102, S of Summerhill | CR 101 | Summerhill | ||
101 | Champlin Road | Tompkins Co. line | NY 90, E of Summerhill | Summerhill | Continues as Tompkins CR 103 | |
102 | Salt Road | Tompkins Co. line | NY 90, Summerhill | Summerhill | Continues as Tompkins CR 102 | |
103 | Branch Road | CR 62C at Lake Como | NY 41A | Summerhill | ||
THROOP | ||||||
104 | 1) Division Street | Auburn city line | CR 10B, W of Throopsville | Throop | ||
2) Old 104 Road | Wayne Co. line, Red Creek | NY 104 | Victory, Sterling line | *
Old NY 104 |
||
105 | Centerport Road | NY 38, N of Auburn | NY 31, Centerport | Throop, Mentz, Brutus line | ||
VICTORY | ||||||
108 | 1) Westbury Road or
Victory Road |
Wayne CR 266 & Wayne CR 268 at Wayne Co. line, Westbury | NY 370, W of Victory | Victory | Continues as Wayne CR 267 | |
2) Kasson Way | CR 108 (1) | Wayne CR 268 at Wayne Co. line | ||||
112 | Pople Road | NY 370, W of Cato | NY 38, S of North Victory | Victory | ||
MONTEZUMA | ||||||
114 | A | McDonald Road | CR 3B | CR 114B, Throop town line | Montezuma | |
B | McDonald Road | CR 114A, Montezuma town line | CR 10B, W of Throopsville | Montezuma, Throop | ||
115 | Mentz Church Road | CR 114A | NY 31 | Montezuma | ||
116 | Denman Road | CR 38, E of Montezuma | CR 58B | Montezuma | ||
* * * | ||||||
117 | (Used for portion of Wayne CR 268 along Wayne/Cayuga Co. line) | Victory, Butler, Wolcott lines | ||||
121 | MacNeil Road | CR 98 | NY 104A, Sterling Valley | Sterling | ||
122 | Old State Road | NY 104A, E of Fair Haven | CR 98, N of Sterling | Sterling | Old NY 104A | |
123 | West Bay Road | Fair Haven vill. line | Becomes town road, c. 0.8 ni. N of King Road | Sterling, Wolcott line | ||
124 | Short Cut Road | CR 94 & CR 95, S of Fair Haven | NY 38 | Sterling | ||
126 | Coleman Road
Wright Road |
NY 38, N of Victory | CR 95 | Victory, Sterling | ||
127 | 1) Old State Road | NY 38, Victory | NY 370, W of Cato | Victory | Old NY 370
Also includes Town Barn Road, Victory |
|
2) Upton Road | NY 370, W of Victory | CR 104, E of Red Creek | Victory | Also includes Upton Spur | ||
128 | White Cemetery Road | CR 38 | Oswego Co. line | Ira | ||
129 | Town Line Road | NY 38, S of Victory | NY 370, W of Cato | Conquest, Victory lines | ||
131 | Curran Road | CR 23, W of Spring Lake | Wayne Co. line | Conquest | Continues as Wayne CR 262 | |
132 | Spook Woods Road | CR 19B, Emerson | CR 17B, E of Conquest | Conquest | ||
133 | A | Lemon School Road | CR 19B | Egypt Road, Brick Church Road & Town Line Road, Cato town line | Conquest | |
135 | Jorolemon Road | NY 34 | CR 18B & CR 135A | Cato | ||
A | Jorolemon Road | CR 18B & CR 135 | CR 16 | Cato | ||
136 | A | Shepherd Road | CR 12C, N of Sennett | CR 31B, E of Weedsport | Sennett, Brutus | |
139 | Howland Island Road | Closed bridge at Erie Canal | NY 38, N of Port Byron | Montezuma, Mentz | ||
A | High Bridge Road | CR 58A & CR 58B | CR 139 | Mentz, Montezuma | ||
140 | Lasher Road
Trumble Road |
Becomes town road, c. 0.2 mi. S of NY 31 | Dead end at NYS Thruway | Mentz | ||
Thompson Road | Dead end at NYS Thruway | CR 58A, W of Port Byron | Mentz | |||
141 | A | Laraway Road | US 20/NY 5 | CR 141B, Montezuma town line | Aurelius | |
B | Laraway Road | CR 141A, Aurelius town line | NY 90, S of Montezuma | Montezuma | ||
142 | Craner Road
Fuller Road |
CR 3B | NY 90, Montezuma | Montezuma | ||
A | Blanchard Road
Fuller Road |
US 20/NY 5 & CR 21 | CR 142B, Montezuma town line | Aurelius | ||
B | Fuller Road | CR 142A, Aurelius town line | CR 142 | Montezuma | ||
143 | Beach Road | CR 10B, E of Fosterville | CR 114A | Throop, Montezuma | ||
144 | Beech Tree Road | CR 167, W of Auburn | CR 144A, Throop town line | Aurelius | ||
A | Beech Tree Road
School Street Powers Road Hayden Road |
CR 144, Aurelius town line | NY 38, S of Port Byron | Throop, Mentz | ||
145 | Sine Road | NY 38 | CR 105 | Throop | ||
146 | Depot Road | CR 87B, E of Sennett | Onondaga Co. line | Sennett | Continues as Onondaga CR 176 | |
147 | Miller Road | CR 87B | Onondaga Co. line | Sennett | ||
150 | Skillet Road | CR 5B | NY 34, Fleming | Fleming | ||
A | Powers Road | CR 326 & CR 88, E of Union Springs | CR 5B | Springport, Fleming | ||
151 | Town Line Road | NY 34 | CR 26B | Fleming, Scipio lines | ||
152 | Sands Road
Cooneys Corners Road |
CR 42A, E of Aurora | CR 46 | Ledyard | ||
154 | Black Rock Road
Dog Corners Road |
CR 45A | CR 42A, E of Aurora | Ledyard | ||
155 | Jugg Street
Hall Road |
NY 38A & CR 63A, Wilson Corners | CR 61A | Moravia | ||
156 | Martin Road | NY 38A & CR 156A, W of Owasco | CR 74 | Owasco | ||
A | Valentine Road | CR 156B, Niles town line | NY 38A & CR 156, W of Owasco | Owasco | ||
B | Valentine Road | CR 65B | CR 156A, Owasco town line | Niles | ||
157 | Lake Road | CR 32 | NY 90, W of King Ferry | Genoa | ||
159 | Goose Street | CR 26E, East Genoa | NY 90 | Genoa | ||
160 | Goodrich Hill Road | NY 90, Locke | Pine Hollow Road, Town Line Road & West Hill Road, W of Locke | Locke, Genoa line | ||
161 | Chipmans Corners Road | Tompkins Co. line | NY 90 | Locke | Continues as Tompkins CR 171 | |
163 | Hinman Road | Tompkins Co. line | NY 90 | Summerhill | Continues as Tompkins CR 103B | |
164 | Baptist Corner Road | CR 72 & CR 72B, Baptist Corners | Onondaga Co. line | Owasco | ||
165 | Grange Hall Road | CR 65B | CR 71B | Niles | ||
166 | Scott Gulf Road | CR 81A | Cortland Co. line | Sempronius | Continues as Cortland CR 100 | |
167 | Clark Street | US 20/NY 5, W of Auburn | Auburn city line | Aurelius | ||
168 | A | Oakwood Road | CR 4A & CR 168B, Springport town line | CR 1, W of Half Acre | Aurelius | |
B | Oakwood Road | NY 326 | CR 4A & CR 168A, Aurelius town line | Springport | ||
214 | (Used for portion of Wayne CR 266 along Wayne/Cayuga Co. line) | Victory, Butler lines |
SOURCES: Cayuga County official highway map (The National Survey-1991), NYSDOT northern Cayuga County quadrangle maps (1994-1999), NYSDOT New York State Atlas (1998).
Edition 07/26/MM